Comparativa de GPU · solo resultados medidos
RTX 4070 vs RTX 4090: FPS medidos en 31 juegos
Tenemos 91 resultados publicados en los que la RTX 4070 y la RTX 4090 se probaron en el mismo juego, con la misma resolución y calidad y por el mismo medio: 31 juegos en total, de GameGPU, TechPowerUp y hwcooling.net. En esos juegos, la RTX 4090 es de mediana un 91% más rápida que la RTX 4070. La RTX 4090 saca más de un 3% de ventaja en 31 de los 31 juegos y la RTX 4070 en 0.
Fichas de cada gráfica: GeForce RTX 4070 (gama alta) y GeForce RTX 4090 (entusiasta), con todos los resultados medidos y nuestras estimaciones. Cómo elegimos las fuentes.
Resultados medidos cara a cara
Publicados · con fuentesLas dos cifras de cada fila son del mismo medio, juego, resolución y calidad. Dejamos fuera los resultados que topan con el límite de FPS del juego. La última columna indica cuánto más rápida es la gráfica que gana esa prueba.
| Juego | Ajustes | RTX 4070 | RTX 4090 | Diferencia | Fuente |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1440p Alta | 107,5 FPS | 168,2 FPS | RTX 4090 +56% | hwcooling.net |
| Red Dead Redemption 2 | 4K Alta | 78,4 FPS | 131,6 FPS | RTX 4090 +68% | hwcooling.net |
| Cyberpunk 2077 | 1080p Ultra | 106 FPS | 173 FPS | RTX 4090 +63% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 70 FPS | 136 FPS | RTX 4090 +94% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 33 FPS | 72 FPS | RTX 4090 +118% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 150 FPS | 271 FPS | RTX 4090 +81% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 106 FPS | 207 FPS | RTX 4090 +95% | GameGPU |
| Baldur's Gate III | 4K Ultra | 52 FPS | 117 FPS | RTX 4090 +125% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 86 FPS | 154 FPS | RTX 4090 +79% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 69 FPS | 131 FPS | RTX 4090 +90% | GameGPU |
| God of War Ragnarök | 4K Ultra | 42 FPS | 90 FPS | RTX 4090 +114% | GameGPU |
| Clair Obscur: Expedition 33 | 1440p Ultra | 38,3 FPS | 71,5 FPS | RTX 4090 +87% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 28,9 FPS | 57,4 FPS | RTX 4090 +99% | TechPowerUp |
| The Last of Us Part I | 1080p Ultra | 108 FPS | 172 FPS | RTX 4090 +59% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 81 FPS | 147 FPS | RTX 4090 +81% | GameGPU |
| The Last of Us Part I | 4K Ultra | 41 FPS | 87 FPS | RTX 4090 +112% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 87 FPS | 155 FPS | RTX 4090 +78% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 45 FPS | 101 FPS | RTX 4090 +124% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 74 FPS | 141 FPS | RTX 4090 +91% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 65 FPS | 121 FPS | RTX 4090 +86% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 37 FPS | 78 FPS | RTX 4090 +111% | GameGPU |
| Starfield | 1080p Ultra | 56 FPS | 102 FPS | RTX 4090 +82% | GameGPU |
| Starfield | 1440p Ultra | 50 FPS | 89 FPS | RTX 4090 +78% | GameGPU |
| Starfield | 4K Ultra | 32 FPS | 69 FPS | RTX 4090 +116% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 71 FPS | 125 FPS | RTX 4090 +76% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 51 FPS | 94 FPS | RTX 4090 +84% | GameGPU |
| Silent Hill 2 | 4K Ultra | 25 FPS | 56 FPS | RTX 4090 +124% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 103 FPS | 178 FPS | RTX 4090 +73% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 75 FPS | 138 FPS | RTX 4090 +84% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 38 FPS | 83 FPS | RTX 4090 +118% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 45 FPS | 84 FPS | RTX 4090 +87% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 33 FPS | 65 FPS | RTX 4090 +97% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 18 FPS | 41 FPS | RTX 4090 +128% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 134 FPS | 195 FPS | RTX 4090 +46% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 105 FPS | 167 FPS | RTX 4090 +59% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 59 FPS | 118 FPS | RTX 4090 +100% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 72 FPS | 128 FPS | RTX 4090 +78% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 50 FPS | 95 FPS | RTX 4090 +90% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 25 FPS | 59 FPS | RTX 4090 +136% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 105 FPS | 187 FPS | RTX 4090 +78% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 80,3 FPS | 152,4 FPS | RTX 4090 +90% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 86 FPS | 162 FPS | RTX 4090 +88% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 48,6 FPS | 95 FPS | RTX 4090 +95% | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 46 FPS | 103 FPS | RTX 4090 +124% | GameGPU |
| Battlefield 6 | 1080p Ultra | 116 FPS | 194 FPS | RTX 4090 +67% | GameGPU |
| Battlefield 6 | 1440p Ultra | 62,5 FPS | 121,7 FPS | RTX 4090 +95% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 80 FPS | 146 FPS | RTX 4090 +83% | GameGPU |
| Battlefield 6 | 4K Ultra | 30,7 FPS | 70,2 FPS | RTX 4090 +129% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 39 FPS | 87 FPS | RTX 4090 +123% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 79 FPS | 145 FPS | RTX 4090 +84% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 53 FPS | 109 FPS | RTX 4090 +106% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 25 FPS | 62 FPS | RTX 4090 +148% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 44 FPS | 77 FPS | RTX 4090 +75% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 43,7 FPS | 83,1 FPS | RTX 4090 +90% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 35 FPS | 65 FPS | RTX 4090 +86% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 27,1 FPS | 58,5 FPS | RTX 4090 +116% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 20 FPS | 44 FPS | RTX 4090 +120% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 54 FPS | 95 FPS | RTX 4090 +76% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 28 FPS | 61 FPS | RTX 4090 +118% | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 33,1 FPS | 63,4 FPS | RTX 4090 +92% | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 21,5 FPS | 43,2 FPS | RTX 4090 +101% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 53,5 FPS | 95,7 FPS | RTX 4090 +79% | TechPowerUp |
| Silent Hill f | 4K Ultra | 28,4 FPS | 58,4 FPS | RTX 4090 +106% | TechPowerUp |
| Star Wars Outlaws | 1080p Ultra | 96 FPS | 167 FPS | RTX 4090 +74% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 63 FPS | 120 FPS | RTX 4090 +90% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 28 FPS | 67 FPS | RTX 4090 +139% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 70 FPS | 114 FPS | RTX 4090 +63% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 42 FPS | 84 FPS | RTX 4090 +100% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 112 FPS | 194 FPS | RTX 4090 +73% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 61 FPS | 105 FPS | RTX 4090 +72% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 75 FPS | 143 FPS | RTX 4090 +91% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 51 FPS | 87 FPS | RTX 4090 +71% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 36 FPS | 82 FPS | RTX 4090 +128% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 32 FPS | 65 FPS | RTX 4090 +103% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 83 FPS | 170 FPS | RTX 4090 +105% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 56 FPS | 125 FPS | RTX 4090 +123% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 26 FPS | 68 FPS | RTX 4090 +162% | GameGPU |
| Borderlands 4 | 1080p Ultra | 53 FPS | 94 FPS | RTX 4090 +77% | GameGPU |
| Borderlands 4 | 1440p Ultra | 31 FPS | 64,7 FPS | RTX 4090 +109% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 34 FPS | 66 FPS | RTX 4090 +94% | GameGPU |
| Borderlands 4 | 4K Ultra | 15 FPS | 41 FPS | RTX 4090 +173% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 33,3 FPS | 63,3 FPS | RTX 4090 +90% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 17,7 FPS | 38,5 FPS | RTX 4090 +118% | TechPowerUp |
| EA Sports FC 26 | 1440p Ultra | 179 FPS | 292 FPS | RTX 4090 +63% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 101 FPS | 205 FPS | RTX 4090 +103% | GameGPU |
| F1 25 | 1080p Ultra | 90 FPS | 173 FPS | RTX 4090 +92% | GameGPU |
| F1 25 | 1440p Ultra | 60 FPS | 126 FPS | RTX 4090 +110% | GameGPU |
| F1 25 | 4K Ultra | 28 FPS | 69 FPS | RTX 4090 +146% | GameGPU |
| F1 24 | 1080p Ultra | 81 FPS | 158 FPS | RTX 4090 +95% | GameGPU |
| F1 24 | 1440p Ultra | 61 FPS | 124 FPS | RTX 4090 +103% | GameGPU |
| F1 24 | 4K Ultra | 32 FPS | 76 FPS | RTX 4090 +138% | GameGPU |
91 resultados en 31 juegos; FPS tal como se publicaron (de 15 a 292 FPS). Cada juego cuenta una vez en el resumen: su diferencia es la mediana de sus filas.
Consulta precios
Enlaces de afiliado de Amazon: podemos ganar una comisión, sin coste para ti. Los precios cambian; compruébalos en la tienda.
Más comparativas
- RTX 4070 vs Radeon RX 7900 XTX · 38 juegos
- RTX 4070 vs RTX 4070 Ti · 35 juegos
- RTX 4070 vs Radeon RX 7800 XT · 32 juegos
- RTX 4090 vs Radeon RX 7900 XTX · 32 juegos
- RTX 3070 vs RTX 4070 · 31 juegos
- RTX 4070 Ti vs RTX 4090 · 30 juegos
- RTX 3060 vs RTX 4090 · 29 juegos
- RTX 3060 vs RTX 4070 · 28 juegos
Todas las comparativas de la RTX 4070 y de la RTX 4090 están en sus fichas (29 comparativas y 17 comparativas).