GPU comparison · measured results only
RTX 4070 Ti vs Radeon RX 7900 XTX: measured FPS in 29 games
We have 84 published results where the RTX 4070 Ti and the Radeon RX 7900 XTX were tested in the same game, at the same resolution and preset, by the same outlet: 29 games in all, from GameGPU. Across those games the Radeon RX 7900 XTX is a median 23% faster than the RTX 4070 Ti. The Radeon RX 7900 XTX is ahead by more than 3% in 29 of the 29 games and the RTX 4070 Ti in 0.
Card pages: GeForce RTX 4070 Ti (enthusiast) and Radeon RX 7900 XTX (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 Ti | Radeon RX 7900 XTX | Gap | Source |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1080p Ultra | 68 FPS | 77 FPS | Radeon RX 7900 XTX +13% | GameGPU |
| Red Dead Redemption 2 | 1440p Ultra | 52 FPS | 60 FPS | Radeon RX 7900 XTX +15% | GameGPU |
| Red Dead Redemption 2 | 4K Ultra | 30 FPS | 36 FPS | Radeon RX 7900 XTX +20% | GameGPU |
| Cyberpunk 2077 | 1080p Ultra | 126 FPS | 149 FPS | Radeon RX 7900 XTX +18% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 84 FPS | 114 FPS | Radeon RX 7900 XTX +36% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 43 FPS | 61 FPS | Radeon RX 7900 XTX +42% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 102 FPS | 100 FPS | RTX 4070 Ti +2% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 83 FPS | 98 FPS | Radeon RX 7900 XTX +18% | GameGPU |
| God of War Ragnarök | 4K Ultra | 54 FPS | 72 FPS | Radeon RX 7900 XTX +33% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 129 FPS | 137 FPS | Radeon RX 7900 XTX +6% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 98 FPS | 106 FPS | Radeon RX 7900 XTX +8% | GameGPU |
| The Last of Us Part I | 4K Ultra | 53 FPS | 65 FPS | Radeon RX 7900 XTX +23% | GameGPU |
| Hogwarts Legacy | 1080p Ultra | 114 FPS | 148 FPS | Radeon RX 7900 XTX +30% | GameGPU |
| Hogwarts Legacy | 1440p Ultra | 80 FPS | 120 FPS | Radeon RX 7900 XTX +50% | GameGPU |
| Hogwarts Legacy | 4K Ultra | 49 FPS | 77 FPS | Radeon RX 7900 XTX +57% | GameGPU |
| Resident Evil 4 | 1080p Ultra | 170 FPS | 209 FPS | Radeon RX 7900 XTX +23% | GameGPU |
| Resident Evil 4 | 1440p Ultra | 124 FPS | 163 FPS | Radeon RX 7900 XTX +31% | GameGPU |
| Resident Evil 4 | 4K Ultra | 66 FPS | 94 FPS | Radeon RX 7900 XTX +42% | GameGPU |
| Marvel's Spider-Man 2 | 1080p Ultra | 129 FPS | 142 FPS | Radeon RX 7900 XTX +10% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 105 FPS | 122 FPS | Radeon RX 7900 XTX +16% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 58 FPS | 83 FPS | Radeon RX 7900 XTX +43% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 88 FPS | 134 FPS | Radeon RX 7900 XTX +52% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 78 FPS | 119 FPS | Radeon RX 7900 XTX +53% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 48 FPS | 81 FPS | Radeon RX 7900 XTX +69% | GameGPU |
| Starfield | 1080p Ultra | 67 FPS | 107 FPS | Radeon RX 7900 XTX +60% | GameGPU |
| Starfield | 1440p Ultra | 60 FPS | 91 FPS | Radeon RX 7900 XTX +52% | GameGPU |
| Starfield | 4K Ultra | 42 FPS | 65 FPS | Radeon RX 7900 XTX +55% | GameGPU |
| Alan Wake II | 1080p Ultra | 106 FPS | 139 FPS | Radeon RX 7900 XTX +31% | GameGPU |
| Alan Wake II | 1440p Ultra | 75 FPS | 96 FPS | Radeon RX 7900 XTX +28% | GameGPU |
| Alan Wake II | 4K Ultra | 40 FPS | 51 FPS | Radeon RX 7900 XTX +27% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 84 FPS | 95 FPS | Radeon RX 7900 XTX +13% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 61 FPS | 72 FPS | Radeon RX 7900 XTX +18% | GameGPU |
| Silent Hill 2 | 4K Ultra | 33 FPS | 43 FPS | Radeon RX 7900 XTX +30% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 123 FPS | 123 FPS | even | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 90 FPS | 97 FPS | Radeon RX 7900 XTX +8% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 49 FPS | 60 FPS | Radeon RX 7900 XTX +22% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 53 FPS | 62 FPS | Radeon RX 7900 XTX +17% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 40 FPS | 49 FPS | Radeon RX 7900 XTX +22% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 24 FPS | 32 FPS | Radeon RX 7900 XTX +33% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 159 FPS | 178 FPS | Radeon RX 7900 XTX +12% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 126 FPS | 143 FPS | Radeon RX 7900 XTX +13% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 77 FPS | 85 FPS | Radeon RX 7900 XTX +10% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 86 FPS | 116 FPS | Radeon RX 7900 XTX +35% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 60 FPS | 90 FPS | Radeon RX 7900 XTX +50% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 33 FPS | 46 FPS | Radeon RX 7900 XTX +39% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 125 FPS | 133 FPS | Radeon RX 7900 XTX +6% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 104 FPS | 117 FPS | Radeon RX 7900 XTX +13% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 60 FPS | 78 FPS | Radeon RX 7900 XTX +30% | GameGPU |
| Battlefield 6 | 1080p Ultra | 137 FPS | 154 FPS | Radeon RX 7900 XTX +12% | GameGPU |
| Battlefield 6 | 1440p Ultra | 96 FPS | 117 FPS | Radeon RX 7900 XTX +22% | GameGPU |
| Battlefield 6 | 4K Ultra | 51 FPS | 67 FPS | Radeon RX 7900 XTX +31% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 94 FPS | 122 FPS | Radeon RX 7900 XTX +30% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 64 FPS | 86 FPS | Radeon RX 7900 XTX +34% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 32 FPS | 49 FPS | Radeon RX 7900 XTX +53% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 42 FPS | 55 FPS | Radeon RX 7900 XTX +31% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 26 FPS | 40 FPS | Radeon RX 7900 XTX +54% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 87 FPS | 93 FPS | Radeon RX 7900 XTX +7% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 65 FPS | 71 FPS | Radeon RX 7900 XTX +9% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 37 FPS | 44 FPS | Radeon RX 7900 XTX +19% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 111 FPS | 118 FPS | Radeon RX 7900 XTX +6% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 76 FPS | 82 FPS | Radeon RX 7900 XTX +8% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 37 FPS | 46 FPS | Radeon RX 7900 XTX +24% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 84 FPS | 108 FPS | Radeon RX 7900 XTX +29% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 54 FPS | 79 FPS | Radeon RX 7900 XTX +46% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 132 FPS | 172 FPS | Radeon RX 7900 XTX +30% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 73 FPS | 84 FPS | Radeon RX 7900 XTX +15% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 90 FPS | 120 FPS | Radeon RX 7900 XTX +33% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 61 FPS | 75 FPS | Radeon RX 7900 XTX +23% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 47 FPS | 68 FPS | Radeon RX 7900 XTX +45% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 41 FPS | 52 FPS | Radeon RX 7900 XTX +27% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 99 FPS | 120 FPS | Radeon RX 7900 XTX +21% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 67 FPS | 88 FPS | Radeon RX 7900 XTX +31% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 34 FPS | 50 FPS | Radeon RX 7900 XTX +47% | GameGPU |
| Borderlands 4 | 1080p Ultra | 62 FPS | 72 FPS | Radeon RX 7900 XTX +16% | GameGPU |
| Borderlands 4 | 1440p Ultra | 41 FPS | 52 FPS | Radeon RX 7900 XTX +27% | GameGPU |
| Borderlands 4 | 4K Ultra | 20 FPS | 28 FPS | Radeon RX 7900 XTX +40% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 216 FPS | 252 FPS | Radeon RX 7900 XTX +17% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 131 FPS | 166 FPS | Radeon RX 7900 XTX +27% | GameGPU |
| F1 25 | 1080p Ultra | 107 FPS | 111 FPS | Radeon RX 7900 XTX +4% | GameGPU |
| F1 25 | 1440p Ultra | 72 FPS | 75 FPS | Radeon RX 7900 XTX +4% | GameGPU |
| F1 25 | 4K Ultra | 36 FPS | 39 FPS | Radeon RX 7900 XTX +8% | GameGPU |
| F1 24 | 1080p Ultra | 96 FPS | 126 FPS | Radeon RX 7900 XTX +31% | GameGPU |
| F1 24 | 1440p Ultra | 73 FPS | 92 FPS | Radeon RX 7900 XTX +26% | GameGPU |
| F1 24 | 4K Ultra | 41 FPS | 50 FPS | Radeon RX 7900 XTX +22% | GameGPU |
84 results in 29 games; FPS as published (20 to 252 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
All comparisons of the RTX 4070 Ti and the Radeon RX 7900 XTX are listed on their pages (11 comparisons and 15 comparisons).