GPU comparison · measured results only
RTX 3070 vs Radeon RX 7900 XTX: measured FPS in 19 games
We have 52 published results where the RTX 3070 and the Radeon RX 7900 XTX were tested in the same game, at the same resolution and preset, by the same outlet: 19 games in all, from GameGPU. Across those games the Radeon RX 7900 XTX is a median 109% faster than the RTX 3070. The Radeon RX 7900 XTX is ahead by more than 3% in 19 of the 19 games and the RTX 3070 in 0.
Card pages: GeForce RTX 3070 (high end) and Radeon RX 7900 XTX (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 3070 | Radeon RX 7900 XTX | Gap | Source |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1080p Ultra | 50 FPS | 77 FPS | Radeon RX 7900 XTX +54% | GameGPU |
| Red Dead Redemption 2 | 1440p Ultra | 40 FPS | 60 FPS | Radeon RX 7900 XTX +50% | GameGPU |
| Red Dead Redemption 2 | 4K Ultra | 24 FPS | 36 FPS | Radeon RX 7900 XTX +50% | GameGPU |
| Cyberpunk 2077 | 1080p Ultra | 77 FPS | 149 FPS | Radeon RX 7900 XTX +94% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 53 FPS | 114 FPS | Radeon RX 7900 XTX +115% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 24 FPS | 61 FPS | Radeon RX 7900 XTX +154% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 68 FPS | 100 FPS | Radeon RX 7900 XTX +47% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 49 FPS | 98 FPS | Radeon RX 7900 XTX +100% | GameGPU |
| God of War Ragnarök | 4K Ultra | 32 FPS | 72 FPS | Radeon RX 7900 XTX +125% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 75 FPS | 137 FPS | Radeon RX 7900 XTX +83% | GameGPU |
| Hogwarts Legacy | 1080p Ultra | 84 FPS | 148 FPS | Radeon RX 7900 XTX +76% | GameGPU |
| Hogwarts Legacy | 1440p Ultra | 58 FPS | 120 FPS | Radeon RX 7900 XTX +107% | GameGPU |
| Hogwarts Legacy | 4K Ultra | 29 FPS | 77 FPS | Radeon RX 7900 XTX +166% | GameGPU |
| Resident Evil 4 | 1080p Ultra | 102 FPS | 209 FPS | Radeon RX 7900 XTX +105% | GameGPU |
| Resident Evil 4 | 1440p Ultra | 73 FPS | 163 FPS | Radeon RX 7900 XTX +123% | GameGPU |
| Resident Evil 4 | 4K Ultra | 40 FPS | 94 FPS | Radeon RX 7900 XTX +135% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 60 FPS | 134 FPS | Radeon RX 7900 XTX +123% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 119 FPS | Radeon RX 7900 XTX +143% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 30 FPS | 81 FPS | Radeon RX 7900 XTX +170% | GameGPU |
| Starfield | 1080p Ultra | 45 FPS | 107 FPS | Radeon RX 7900 XTX +138% | GameGPU |
| Starfield | 1440p Ultra | 37 FPS | 91 FPS | Radeon RX 7900 XTX +146% | GameGPU |
| Starfield | 4K Ultra | 26 FPS | 65 FPS | Radeon RX 7900 XTX +150% | GameGPU |
| Alan Wake II | 1080p Ultra | 63 FPS | 139 FPS | Radeon RX 7900 XTX +121% | GameGPU |
| Alan Wake II | 1440p Ultra | 45 FPS | 96 FPS | Radeon RX 7900 XTX +113% | GameGPU |
| Alan Wake II | 4K Ultra | 24 FPS | 51 FPS | Radeon RX 7900 XTX +113% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 53 FPS | 95 FPS | Radeon RX 7900 XTX +79% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 36 FPS | 72 FPS | Radeon RX 7900 XTX +100% | GameGPU |
| Silent Hill 2 | 4K Ultra | 19 FPS | 43 FPS | Radeon RX 7900 XTX +126% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 71 FPS | 123 FPS | Radeon RX 7900 XTX +73% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 52 FPS | 97 FPS | Radeon RX 7900 XTX +87% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 28 FPS | 60 FPS | Radeon RX 7900 XTX +114% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 32 FPS | 62 FPS | Radeon RX 7900 XTX +94% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 23 FPS | 49 FPS | Radeon RX 7900 XTX +113% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 9 FPS | 32 FPS | Radeon RX 7900 XTX +256% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 91 FPS | 178 FPS | Radeon RX 7900 XTX +96% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 61 FPS | 116 FPS | Radeon RX 7900 XTX +90% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 41 FPS | 90 FPS | Radeon RX 7900 XTX +120% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 20 FPS | 46 FPS | Radeon RX 7900 XTX +130% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 67 FPS | 118 FPS | Radeon RX 7900 XTX +76% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 44 FPS | 82 FPS | Radeon RX 7900 XTX +86% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 21 FPS | 46 FPS | Radeon RX 7900 XTX +119% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 52 FPS | 108 FPS | Radeon RX 7900 XTX +108% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 36 FPS | 79 FPS | Radeon RX 7900 XTX +119% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 49 FPS | 84 FPS | Radeon RX 7900 XTX +71% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 39 FPS | 75 FPS | Radeon RX 7900 XTX +92% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 15 FPS | 52 FPS | Radeon RX 7900 XTX +247% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 56 FPS | 120 FPS | Radeon RX 7900 XTX +114% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 38 FPS | 88 FPS | Radeon RX 7900 XTX +132% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 19 FPS | 50 FPS | Radeon RX 7900 XTX +163% | GameGPU |
| F1 24 | 1080p Ultra | 61 FPS | 126 FPS | Radeon RX 7900 XTX +107% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 92 FPS | Radeon RX 7900 XTX +109% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 50 FPS | Radeon RX 7900 XTX +117% | GameGPU |
52 results in 19 games; FPS as published (9 to 209 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 3060 vs RTX 3070 · 22 games
- RTX 3070 vs Radeon RX 6600 · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
- RTX 3070 vs RTX 4070 Ti · 20 games
All comparisons of the RTX 3070 and the Radeon RX 7900 XTX are listed on their pages (8 comparisons and 15 comparisons).