GPU comparison · measured results only
RTX 3070 vs RTX 4070 Ti: measured FPS in 20 games
We have 56 published results where the RTX 3070 and the RTX 4070 Ti were tested in the same game, at the same resolution and preset, by the same outlet: 20 games in all, from GameGPU. Across those games the RTX 4070 Ti is a median 66% faster than the RTX 3070. The RTX 4070 Ti is ahead by more than 3% in 20 of the 20 games and the RTX 3070 in 0.
Card pages: GeForce RTX 3070 (high end) and GeForce RTX 4070 Ti (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 3070 | RTX 4070 Ti | Gap | Source |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1080p Ultra | 50 FPS | 68 FPS | RTX 4070 Ti +36% | GameGPU |
| Red Dead Redemption 2 | 1440p Ultra | 40 FPS | 52 FPS | RTX 4070 Ti +30% | GameGPU |
| Red Dead Redemption 2 | 4K Ultra | 24 FPS | 30 FPS | RTX 4070 Ti +25% | GameGPU |
| Cyberpunk 2077 | 1080p Ultra | 77 FPS | 126 FPS | RTX 4070 Ti +64% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 53 FPS | 84 FPS | RTX 4070 Ti +58% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 24 FPS | 43 FPS | RTX 4070 Ti +79% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 114 FPS | 179 FPS | RTX 4070 Ti +57% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 79 FPS | 128 FPS | RTX 4070 Ti +62% | GameGPU |
| Baldur's Gate III | 4K Ultra | 43 FPS | 68 FPS | RTX 4070 Ti +58% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 68 FPS | 102 FPS | RTX 4070 Ti +50% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 49 FPS | 83 FPS | RTX 4070 Ti +69% | GameGPU |
| God of War Ragnarök | 4K Ultra | 32 FPS | 54 FPS | RTX 4070 Ti +69% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 75 FPS | 129 FPS | RTX 4070 Ti +72% | GameGPU |
| Hogwarts Legacy | 1080p Ultra | 84 FPS | 114 FPS | RTX 4070 Ti +36% | GameGPU |
| Hogwarts Legacy | 1440p Ultra | 58 FPS | 80 FPS | RTX 4070 Ti +38% | GameGPU |
| Hogwarts Legacy | 4K Ultra | 29 FPS | 49 FPS | RTX 4070 Ti +69% | GameGPU |
| Resident Evil 4 | 1080p Ultra | 102 FPS | 170 FPS | RTX 4070 Ti +67% | GameGPU |
| Resident Evil 4 | 1440p Ultra | 73 FPS | 124 FPS | RTX 4070 Ti +70% | GameGPU |
| Resident Evil 4 | 4K Ultra | 40 FPS | 66 FPS | RTX 4070 Ti +65% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 60 FPS | 88 FPS | RTX 4070 Ti +47% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 78 FPS | RTX 4070 Ti +59% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 30 FPS | 48 FPS | RTX 4070 Ti +60% | GameGPU |
| Starfield | 1080p Ultra | 45 FPS | 67 FPS | RTX 4070 Ti +49% | GameGPU |
| Starfield | 1440p Ultra | 37 FPS | 60 FPS | RTX 4070 Ti +62% | GameGPU |
| Starfield | 4K Ultra | 26 FPS | 42 FPS | RTX 4070 Ti +62% | GameGPU |
| Alan Wake II | 1080p Ultra | 63 FPS | 106 FPS | RTX 4070 Ti +68% | GameGPU |
| Alan Wake II | 1440p Ultra | 45 FPS | 75 FPS | RTX 4070 Ti +67% | GameGPU |
| Alan Wake II | 4K Ultra | 24 FPS | 40 FPS | RTX 4070 Ti +67% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 53 FPS | 84 FPS | RTX 4070 Ti +58% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 36 FPS | 61 FPS | RTX 4070 Ti +69% | GameGPU |
| Silent Hill 2 | 4K Ultra | 19 FPS | 33 FPS | RTX 4070 Ti +74% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 71 FPS | 123 FPS | RTX 4070 Ti +73% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 52 FPS | 90 FPS | RTX 4070 Ti +73% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 28 FPS | 49 FPS | RTX 4070 Ti +75% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 32 FPS | 53 FPS | RTX 4070 Ti +66% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 23 FPS | 40 FPS | RTX 4070 Ti +74% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 9 FPS | 24 FPS | RTX 4070 Ti +167% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 91 FPS | 159 FPS | RTX 4070 Ti +75% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 61 FPS | 86 FPS | RTX 4070 Ti +41% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 41 FPS | 60 FPS | RTX 4070 Ti +46% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 20 FPS | 33 FPS | RTX 4070 Ti +65% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 67 FPS | 111 FPS | RTX 4070 Ti +66% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 44 FPS | 76 FPS | RTX 4070 Ti +73% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 21 FPS | 37 FPS | RTX 4070 Ti +76% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 63 FPS | 99 FPS | RTX 4070 Ti +57% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 52 FPS | 84 FPS | RTX 4070 Ti +62% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 36 FPS | 54 FPS | RTX 4070 Ti +50% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 49 FPS | 73 FPS | RTX 4070 Ti +49% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 39 FPS | 61 FPS | RTX 4070 Ti +56% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 15 FPS | 41 FPS | RTX 4070 Ti +173% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 56 FPS | 99 FPS | RTX 4070 Ti +77% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 38 FPS | 67 FPS | RTX 4070 Ti +76% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 19 FPS | 34 FPS | RTX 4070 Ti +79% | GameGPU |
| F1 24 | 1080p Ultra | 61 FPS | 96 FPS | RTX 4070 Ti +57% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 73 FPS | RTX 4070 Ti +66% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 41 FPS | RTX 4070 Ti +78% | GameGPU |
56 results in 20 games; FPS as published (9 to 179 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 3060 vs RTX 3070 · 22 games
- RTX 3070 vs Radeon RX 6600 · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs Radeon RX 6600 · 20 games
All comparisons of the RTX 3070 and the RTX 4070 Ti are listed on their pages (8 comparisons and 11 comparisons).