GPU comparison · measured results only
RTX 3060 vs RTX 4070 Ti: measured FPS in 30 games
We have 90 published results where the RTX 3060 and the RTX 4070 Ti were tested in the same game, at the same resolution and preset, by the same outlet: 30 games in all, from GameGPU. Across those games the RTX 4070 Ti is a median 133% faster than the RTX 3060. The RTX 4070 Ti is ahead by more than 3% in 30 of the 30 games and the RTX 3060 in 0.
Card pages: GeForce RTX 3060 (mid-range) and GeForce RTX 4070 Ti (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 3060 | RTX 4070 Ti | Gap | Source |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1080p Ultra | 33 FPS | 68 FPS | RTX 4070 Ti +106% | GameGPU |
| Red Dead Redemption 2 | 1440p Ultra | 26 FPS | 52 FPS | RTX 4070 Ti +100% | GameGPU |
| Red Dead Redemption 2 | 4K Ultra | 17 FPS | 30 FPS | RTX 4070 Ti +76% | GameGPU |
| Cyberpunk 2077 | 1080p Ultra | 54 FPS | 126 FPS | RTX 4070 Ti +133% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 36 FPS | 84 FPS | RTX 4070 Ti +133% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 17 FPS | 43 FPS | RTX 4070 Ti +153% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 78 FPS | 179 FPS | RTX 4070 Ti +129% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 53 FPS | 128 FPS | RTX 4070 Ti +142% | GameGPU |
| Baldur's Gate III | 4K Ultra | 29 FPS | 68 FPS | RTX 4070 Ti +134% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 44 FPS | 102 FPS | RTX 4070 Ti +132% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 35 FPS | 83 FPS | RTX 4070 Ti +137% | GameGPU |
| God of War Ragnarök | 4K Ultra | 22 FPS | 54 FPS | RTX 4070 Ti +145% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 63 FPS | 129 FPS | RTX 4070 Ti +105% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 42 FPS | 98 FPS | RTX 4070 Ti +133% | GameGPU |
| The Last of Us Part I | 4K Ultra | 22 FPS | 53 FPS | RTX 4070 Ti +141% | GameGPU |
| Hogwarts Legacy | 1080p Ultra | 53 FPS | 114 FPS | RTX 4070 Ti +115% | GameGPU |
| Hogwarts Legacy | 1440p Ultra | 41 FPS | 80 FPS | RTX 4070 Ti +95% | GameGPU |
| Hogwarts Legacy | 4K Ultra | 23 FPS | 49 FPS | RTX 4070 Ti +113% | GameGPU |
| Resident Evil 4 | 1080p Ultra | 73 FPS | 170 FPS | RTX 4070 Ti +133% | GameGPU |
| Resident Evil 4 | 1440p Ultra | 53 FPS | 124 FPS | RTX 4070 Ti +134% | GameGPU |
| Resident Evil 4 | 4K Ultra | 29 FPS | 66 FPS | RTX 4070 Ti +128% | GameGPU |
| Marvel's Spider-Man 2 | 1080p Ultra | 54 FPS | 129 FPS | RTX 4070 Ti +139% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 42 FPS | 105 FPS | RTX 4070 Ti +150% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 24 FPS | 58 FPS | RTX 4070 Ti +142% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 45 FPS | 88 FPS | RTX 4070 Ti +96% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 36 FPS | 78 FPS | RTX 4070 Ti +117% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 24 FPS | 48 FPS | RTX 4070 Ti +100% | GameGPU |
| Starfield | 1080p Ultra | 31 FPS | 67 FPS | RTX 4070 Ti +116% | GameGPU |
| Starfield | 1440p Ultra | 26 FPS | 60 FPS | RTX 4070 Ti +131% | GameGPU |
| Starfield | 4K Ultra | 17 FPS | 42 FPS | RTX 4070 Ti +147% | GameGPU |
| Alan Wake II | 1080p Ultra | 44 FPS | 106 FPS | RTX 4070 Ti +141% | GameGPU |
| Alan Wake II | 1440p Ultra | 31 FPS | 75 FPS | RTX 4070 Ti +142% | GameGPU |
| Alan Wake II | 4K Ultra | 17 FPS | 40 FPS | RTX 4070 Ti +135% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 36 FPS | 84 FPS | RTX 4070 Ti +133% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 25 FPS | 61 FPS | RTX 4070 Ti +144% | GameGPU |
| Silent Hill 2 | 4K Ultra | 12 FPS | 33 FPS | RTX 4070 Ti +175% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 52 FPS | 123 FPS | RTX 4070 Ti +137% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 38 FPS | 90 FPS | RTX 4070 Ti +137% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 21 FPS | 49 FPS | RTX 4070 Ti +133% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 21 FPS | 53 FPS | RTX 4070 Ti +152% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 16 FPS | 40 FPS | RTX 4070 Ti +150% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 9 FPS | 24 FPS | RTX 4070 Ti +167% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 74 FPS | 159 FPS | RTX 4070 Ti +115% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 56 FPS | 126 FPS | RTX 4070 Ti +125% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 34 FPS | 77 FPS | RTX 4070 Ti +126% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 40 FPS | 86 FPS | RTX 4070 Ti +115% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 26 FPS | 60 FPS | RTX 4070 Ti +131% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 15 FPS | 33 FPS | RTX 4070 Ti +120% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 62 FPS | 125 FPS | RTX 4070 Ti +102% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 47 FPS | 104 FPS | RTX 4070 Ti +121% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 26 FPS | 60 FPS | RTX 4070 Ti +131% | GameGPU |
| Battlefield 6 | 1080p Ultra | 63 FPS | 137 FPS | RTX 4070 Ti +117% | GameGPU |
| Battlefield 6 | 1440p Ultra | 45 FPS | 96 FPS | RTX 4070 Ti +113% | GameGPU |
| Battlefield 6 | 4K Ultra | 22 FPS | 51 FPS | RTX 4070 Ti +132% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 41 FPS | 94 FPS | RTX 4070 Ti +129% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 25 FPS | 64 FPS | RTX 4070 Ti +156% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 13 FPS | 32 FPS | RTX 4070 Ti +146% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 20 FPS | 52 FPS | RTX 4070 Ti +160% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 16 FPS | 42 FPS | RTX 4070 Ti +163% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 10 FPS | 26 FPS | RTX 4070 Ti +160% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 41 FPS | 87 FPS | RTX 4070 Ti +112% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 31 FPS | 65 FPS | RTX 4070 Ti +110% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 15 FPS | 37 FPS | RTX 4070 Ti +147% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 43 FPS | 111 FPS | RTX 4070 Ti +158% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 29 FPS | 76 FPS | RTX 4070 Ti +162% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 14 FPS | 37 FPS | RTX 4070 Ti +164% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 44 FPS | 99 FPS | RTX 4070 Ti +125% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 37 FPS | 84 FPS | RTX 4070 Ti +127% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 26 FPS | 54 FPS | RTX 4070 Ti +108% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 60 FPS | 132 FPS | RTX 4070 Ti +120% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 35 FPS | 73 FPS | RTX 4070 Ti +109% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 41 FPS | 90 FPS | RTX 4070 Ti +120% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 29 FPS | 61 FPS | RTX 4070 Ti +110% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 20 FPS | 47 FPS | RTX 4070 Ti +135% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 18 FPS | 41 FPS | RTX 4070 Ti +128% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 40 FPS | 99 FPS | RTX 4070 Ti +148% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 27 FPS | 67 FPS | RTX 4070 Ti +148% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 14 FPS | 34 FPS | RTX 4070 Ti +143% | GameGPU |
| Borderlands 4 | 1080p Ultra | 29 FPS | 62 FPS | RTX 4070 Ti +114% | GameGPU |
| Borderlands 4 | 1440p Ultra | 19 FPS | 41 FPS | RTX 4070 Ti +116% | GameGPU |
| Borderlands 4 | 4K Ultra | 9 FPS | 20 FPS | RTX 4070 Ti +122% | GameGPU |
| EA Sports FC 26 | 1080p Ultra | 124 FPS | 251 FPS | RTX 4070 Ti +102% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 104 FPS | 216 FPS | RTX 4070 Ti +108% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 57 FPS | 131 FPS | RTX 4070 Ti +130% | GameGPU |
| F1 25 | 1080p Ultra | 44 FPS | 107 FPS | RTX 4070 Ti +143% | GameGPU |
| F1 25 | 1440p Ultra | 29 FPS | 72 FPS | RTX 4070 Ti +148% | GameGPU |
| F1 25 | 4K Ultra | 13 FPS | 36 FPS | RTX 4070 Ti +177% | GameGPU |
| F1 24 | 1080p Ultra | 39 FPS | 96 FPS | RTX 4070 Ti +146% | GameGPU |
| F1 24 | 1440p Ultra | 28 FPS | 73 FPS | RTX 4070 Ti +161% | GameGPU |
| F1 24 | 4K Ultra | 15 FPS | 41 FPS | RTX 4070 Ti +173% | GameGPU |
90 results in 30 games; FPS as published (9 to 251 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 3060 vs Radeon RX 6600 · 22 games
- RTX 3060 vs RTX 3070 · 22 games
All comparisons of the RTX 3060 and the RTX 4070 Ti are listed on their pages (11 comparisons and 11 comparisons).