GPU comparison · measured results only
RTX 3060 vs RTX 4070: measured FPS in 27 games
We have 81 published results where the RTX 3060 and the RTX 4070 were tested in the same game, at the same resolution and preset, by the same outlet: 27 games in all, from GameGPU. Across those games the RTX 4070 is a median 92% faster than the RTX 3060. The RTX 4070 is ahead by more than 3% in 27 of the 27 games and the RTX 3060 in 0.
Card pages: GeForce RTX 3060 (mid-range) and GeForce RTX 4070 (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 3060 | RTX 4070 | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 54 FPS | 106 FPS | RTX 4070 +96% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 36 FPS | 70 FPS | RTX 4070 +94% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 17 FPS | 33 FPS | RTX 4070 +94% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 78 FPS | 150 FPS | RTX 4070 +92% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 53 FPS | 106 FPS | RTX 4070 +100% | GameGPU |
| Baldur's Gate III | 4K Ultra | 29 FPS | 52 FPS | RTX 4070 +79% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 44 FPS | 86 FPS | RTX 4070 +95% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 35 FPS | 69 FPS | RTX 4070 +97% | GameGPU |
| God of War Ragnarök | 4K Ultra | 22 FPS | 42 FPS | RTX 4070 +91% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 63 FPS | 108 FPS | RTX 4070 +71% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 42 FPS | 81 FPS | RTX 4070 +93% | GameGPU |
| The Last of Us Part I | 4K Ultra | 22 FPS | 41 FPS | RTX 4070 +86% | GameGPU |
| Marvel's Spider-Man 2 | 1080p Ultra | 54 FPS | 108 FPS | RTX 4070 +100% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 42 FPS | 87 FPS | RTX 4070 +107% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 24 FPS | 45 FPS | RTX 4070 +88% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 45 FPS | 74 FPS | RTX 4070 +64% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 36 FPS | 65 FPS | RTX 4070 +81% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 24 FPS | 37 FPS | RTX 4070 +54% | GameGPU |
| Starfield | 1080p Ultra | 31 FPS | 56 FPS | RTX 4070 +81% | GameGPU |
| Starfield | 1440p Ultra | 26 FPS | 50 FPS | RTX 4070 +92% | GameGPU |
| Starfield | 4K Ultra | 17 FPS | 32 FPS | RTX 4070 +88% | GameGPU |
| Alan Wake II | 1080p Ultra | 44 FPS | 89 FPS | RTX 4070 +102% | GameGPU |
| Alan Wake II | 1440p Ultra | 31 FPS | 62 FPS | RTX 4070 +100% | GameGPU |
| Alan Wake II | 4K Ultra | 17 FPS | 31 FPS | RTX 4070 +82% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 36 FPS | 71 FPS | RTX 4070 +97% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 25 FPS | 51 FPS | RTX 4070 +104% | GameGPU |
| Silent Hill 2 | 4K Ultra | 12 FPS | 25 FPS | RTX 4070 +108% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 52 FPS | 103 FPS | RTX 4070 +98% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 38 FPS | 75 FPS | RTX 4070 +97% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 21 FPS | 38 FPS | RTX 4070 +81% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 21 FPS | 45 FPS | RTX 4070 +114% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 16 FPS | 33 FPS | RTX 4070 +106% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 9 FPS | 18 FPS | RTX 4070 +100% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 74 FPS | 134 FPS | RTX 4070 +81% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 56 FPS | 105 FPS | RTX 4070 +88% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 34 FPS | 59 FPS | RTX 4070 +74% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 40 FPS | 72 FPS | RTX 4070 +80% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 26 FPS | 50 FPS | RTX 4070 +92% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 15 FPS | 25 FPS | RTX 4070 +67% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 62 FPS | 105 FPS | RTX 4070 +69% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 47 FPS | 86 FPS | RTX 4070 +83% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 26 FPS | 46 FPS | RTX 4070 +77% | GameGPU |
| Battlefield 6 | 1080p Ultra | 63 FPS | 116 FPS | RTX 4070 +84% | GameGPU |
| Battlefield 6 | 1440p Ultra | 45 FPS | 80 FPS | RTX 4070 +78% | GameGPU |
| Battlefield 6 | 4K Ultra | 22 FPS | 39 FPS | RTX 4070 +77% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 41 FPS | 79 FPS | RTX 4070 +93% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 25 FPS | 53 FPS | RTX 4070 +112% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 13 FPS | 25 FPS | RTX 4070 +92% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 20 FPS | 44 FPS | RTX 4070 +120% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 16 FPS | 35 FPS | RTX 4070 +119% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 10 FPS | 20 FPS | RTX 4070 +100% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 41 FPS | 74 FPS | RTX 4070 +80% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 31 FPS | 54 FPS | RTX 4070 +74% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 15 FPS | 28 FPS | RTX 4070 +87% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 43 FPS | 96 FPS | RTX 4070 +123% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 29 FPS | 63 FPS | RTX 4070 +117% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 14 FPS | 28 FPS | RTX 4070 +100% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 44 FPS | 83 FPS | RTX 4070 +89% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 37 FPS | 70 FPS | RTX 4070 +89% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 26 FPS | 42 FPS | RTX 4070 +62% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 60 FPS | 112 FPS | RTX 4070 +87% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 35 FPS | 61 FPS | RTX 4070 +74% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 41 FPS | 75 FPS | RTX 4070 +83% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 29 FPS | 51 FPS | RTX 4070 +76% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 20 FPS | 36 FPS | RTX 4070 +80% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 18 FPS | 32 FPS | RTX 4070 +78% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 40 FPS | 83 FPS | RTX 4070 +108% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 27 FPS | 56 FPS | RTX 4070 +107% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 14 FPS | 26 FPS | RTX 4070 +86% | GameGPU |
| Borderlands 4 | 1080p Ultra | 29 FPS | 53 FPS | RTX 4070 +83% | GameGPU |
| Borderlands 4 | 1440p Ultra | 19 FPS | 34 FPS | RTX 4070 +79% | GameGPU |
| Borderlands 4 | 4K Ultra | 9 FPS | 15 FPS | RTX 4070 +67% | GameGPU |
| EA Sports FC 26 | 1080p Ultra | 124 FPS | 213 FPS | RTX 4070 +72% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 104 FPS | 179 FPS | RTX 4070 +72% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 57 FPS | 101 FPS | RTX 4070 +77% | GameGPU |
| F1 25 | 1080p Ultra | 44 FPS | 90 FPS | RTX 4070 +105% | GameGPU |
| F1 25 | 1440p Ultra | 29 FPS | 60 FPS | RTX 4070 +107% | GameGPU |
| F1 25 | 4K Ultra | 13 FPS | 28 FPS | RTX 4070 +115% | GameGPU |
| F1 24 | 1080p Ultra | 39 FPS | 81 FPS | RTX 4070 +108% | GameGPU |
| F1 24 | 1440p Ultra | 28 FPS | 61 FPS | RTX 4070 +118% | GameGPU |
| F1 24 | 4K Ultra | 15 FPS | 32 FPS | RTX 4070 +113% | GameGPU |
81 results in 27 games; FPS as published (9 to 213 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 3060 vs Radeon RX 6600 · 22 games
- RTX 3060 vs RTX 3070 · 22 games
All comparisons of the RTX 3060 and the RTX 4070 are listed on their pages (11 comparisons and 15 comparisons).