GPU comparison · measured results only
RTX 4070 vs Radeon RX 7800 XT: measured FPS in 19 games
We have 60 published results where the RTX 4070 and the Radeon RX 7800 XT were tested in the same game, at the same resolution and preset, by the same outlet: 19 games in all, from GameGPU and TechPowerUp. Across those games the Radeon RX 7800 XT is a median 1% faster than the RTX 4070. The Radeon RX 7800 XT is ahead by more than 3% in 8 of the 19 games and the RTX 4070 in 5; 6 games are within 3%.
Card pages: GeForce RTX 4070 (high end) and Radeon RX 7800 XT (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 | Radeon RX 7800 XT | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 106 FPS | 110 FPS | Radeon RX 7800 XT +4% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 70 FPS | 74 FPS | Radeon RX 7800 XT +6% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 33 FPS | 35 FPS | Radeon RX 7800 XT +6% | GameGPU |
| Clair Obscur: Expedition 33 | 1440p Ultra | 38.3 FPS | 39.8 FPS | Radeon RX 7800 XT +4% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 28.9 FPS | 29.9 FPS | Radeon RX 7800 XT +3% | TechPowerUp |
| Marvel's Spider-Man 2 | 1080p Ultra | 108 FPS | 103 FPS | RTX 4070 +5% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 87 FPS | 84 FPS | RTX 4070 +4% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 45 FPS | 53 FPS | Radeon RX 7800 XT +18% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 71 FPS | 69 FPS | RTX 4070 +3% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 51 FPS | 50 FPS | RTX 4070 +2% | GameGPU |
| Silent Hill 2 | 4K Ultra | 25 FPS | 27 FPS | Radeon RX 7800 XT +8% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 103 FPS | 89 FPS | RTX 4070 +16% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 75 FPS | 66 FPS | RTX 4070 +14% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 38 FPS | 38 FPS | even | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 134 FPS | 129 FPS | RTX 4070 +4% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 105 FPS | 98 FPS | RTX 4070 +7% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 59 FPS | 55 FPS | RTX 4070 +7% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 105 FPS | 96 FPS | RTX 4070 +9% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 80.3 FPS | 79.3 FPS | RTX 4070 +1% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 86 FPS | 81 FPS | RTX 4070 +6% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 48.6 FPS | 48.8 FPS | even | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 46 FPS | 50 FPS | Radeon RX 7800 XT +9% | GameGPU |
| Battlefield 6 | 1080p Ultra | 116 FPS | 108 FPS | RTX 4070 +7% | GameGPU |
| Battlefield 6 | 1440p Ultra | 62.5 FPS | 61.1 FPS | RTX 4070 +2% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 80 FPS | 81 FPS | Radeon RX 7800 XT +1% | GameGPU |
| Battlefield 6 | 4K Ultra | 30.7 FPS | 32.8 FPS | Radeon RX 7800 XT +7% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 39 FPS | 43 FPS | Radeon RX 7800 XT +10% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 79 FPS | 88 FPS | Radeon RX 7800 XT +11% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 53 FPS | 59 FPS | Radeon RX 7800 XT +11% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 25 FPS | 31 FPS | Radeon RX 7800 XT +24% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 44 FPS | 44 FPS | even | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 43.7 FPS | 48.6 FPS | Radeon RX 7800 XT +11% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 35 FPS | 38 FPS | Radeon RX 7800 XT +9% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 27.1 FPS | 32.4 FPS | Radeon RX 7800 XT +20% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 20 FPS | 26 FPS | Radeon RX 7800 XT +30% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 74 FPS | 66 FPS | RTX 4070 +12% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 54 FPS | 49 FPS | RTX 4070 +10% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 28 FPS | 28 FPS | even | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 33.1 FPS | 38.6 FPS | Radeon RX 7800 XT +17% | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 21.5 FPS | 23.7 FPS | Radeon RX 7800 XT +10% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 53.5 FPS | 55.3 FPS | Radeon RX 7800 XT +3% | TechPowerUp |
| Silent Hill f | 4K Ultra | 28.4 FPS | 29.9 FPS | Radeon RX 7800 XT +5% | TechPowerUp |
| Call of Duty: Black Ops 7 | 1080p Ultra | 112 FPS | 121 FPS | Radeon RX 7800 XT +8% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 61 FPS | 61 FPS | even | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 75 FPS | 82 FPS | Radeon RX 7800 XT +9% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 51 FPS | 51 FPS | even | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 36 FPS | 44 FPS | Radeon RX 7800 XT +22% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 32 FPS | 34 FPS | Radeon RX 7800 XT +6% | GameGPU |
| Borderlands 4 | 1080p Ultra | 53 FPS | 50 FPS | RTX 4070 +6% | GameGPU |
| Borderlands 4 | 1440p Ultra | 31 FPS | 32.5 FPS | Radeon RX 7800 XT +5% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 34 FPS | 36 FPS | Radeon RX 7800 XT +6% | GameGPU |
| Borderlands 4 | 4K Ultra | 15 FPS | 18 FPS | Radeon RX 7800 XT +20% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 33.3 FPS | 33.9 FPS | Radeon RX 7800 XT +2% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 17.7 FPS | 17.9 FPS | Radeon RX 7800 XT +1% | TechPowerUp |
| EA Sports FC 26 | 1080p Ultra | 213 FPS | 209 FPS | RTX 4070 +2% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 179 FPS | 173 FPS | RTX 4070 +3% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 101 FPS | 106 FPS | Radeon RX 7800 XT +5% | GameGPU |
| F1 25 | 1080p Ultra | 90 FPS | 80 FPS | RTX 4070 +13% | GameGPU |
| F1 25 | 1440p Ultra | 60 FPS | 51 FPS | RTX 4070 +18% | GameGPU |
| F1 25 | 4K Ultra | 28 FPS | 25 FPS | RTX 4070 +12% | GameGPU |
60 results in 19 games; FPS as published (15 to 213 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- Radeon RX 7800 XT vs Radeon RX 7900 XTX · 19 games
- RTX 4090 vs Radeon RX 7800 XT · 19 games
- RTX 4060 Ti vs RTX 4070 · 17 games
All comparisons of the RTX 4070 and the Radeon RX 7800 XT are listed on their pages (15 comparisons and 13 comparisons).