GPU comparison · measured results only
RTX 4070 vs RTX 4070 Ti: measured FPS in 27 games
We have 81 published results where the RTX 4070 and the RTX 4070 Ti were tested in the same game, at the same resolution and preset, by the same outlet: 27 games in all, from GameGPU. Across those games the RTX 4070 Ti is a median 20% faster than the RTX 4070. The RTX 4070 Ti is ahead by more than 3% in 27 of the 27 games and the RTX 4070 in 0.
Card pages: GeForce RTX 4070 (high end) and GeForce RTX 4070 Ti (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 | RTX 4070 Ti | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 106 FPS | 126 FPS | RTX 4070 Ti +19% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 70 FPS | 84 FPS | RTX 4070 Ti +20% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 33 FPS | 43 FPS | RTX 4070 Ti +30% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 150 FPS | 179 FPS | RTX 4070 Ti +19% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 106 FPS | 128 FPS | RTX 4070 Ti +21% | GameGPU |
| Baldur's Gate III | 4K Ultra | 52 FPS | 68 FPS | RTX 4070 Ti +31% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 86 FPS | 102 FPS | RTX 4070 Ti +19% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 69 FPS | 83 FPS | RTX 4070 Ti +20% | GameGPU |
| God of War Ragnarök | 4K Ultra | 42 FPS | 54 FPS | RTX 4070 Ti +29% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 108 FPS | 129 FPS | RTX 4070 Ti +19% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 81 FPS | 98 FPS | RTX 4070 Ti +21% | GameGPU |
| The Last of Us Part I | 4K Ultra | 41 FPS | 53 FPS | RTX 4070 Ti +29% | GameGPU |
| Marvel's Spider-Man 2 | 1080p Ultra | 108 FPS | 129 FPS | RTX 4070 Ti +19% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 87 FPS | 105 FPS | RTX 4070 Ti +21% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 45 FPS | 58 FPS | RTX 4070 Ti +29% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 74 FPS | 88 FPS | RTX 4070 Ti +19% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 65 FPS | 78 FPS | RTX 4070 Ti +20% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 37 FPS | 48 FPS | RTX 4070 Ti +30% | GameGPU |
| Starfield | 1080p Ultra | 56 FPS | 67 FPS | RTX 4070 Ti +20% | GameGPU |
| Starfield | 1440p Ultra | 50 FPS | 60 FPS | RTX 4070 Ti +20% | GameGPU |
| Starfield | 4K Ultra | 32 FPS | 42 FPS | RTX 4070 Ti +31% | GameGPU |
| Alan Wake II | 1080p Ultra | 89 FPS | 106 FPS | RTX 4070 Ti +19% | GameGPU |
| Alan Wake II | 1440p Ultra | 62 FPS | 75 FPS | RTX 4070 Ti +21% | GameGPU |
| Alan Wake II | 4K Ultra | 31 FPS | 40 FPS | RTX 4070 Ti +29% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 71 FPS | 84 FPS | RTX 4070 Ti +18% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 51 FPS | 61 FPS | RTX 4070 Ti +20% | GameGPU |
| Silent Hill 2 | 4K Ultra | 25 FPS | 33 FPS | RTX 4070 Ti +32% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 103 FPS | 123 FPS | RTX 4070 Ti +19% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 75 FPS | 90 FPS | RTX 4070 Ti +20% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 38 FPS | 49 FPS | RTX 4070 Ti +29% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 45 FPS | 53 FPS | RTX 4070 Ti +18% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 33 FPS | 40 FPS | RTX 4070 Ti +21% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 18 FPS | 24 FPS | RTX 4070 Ti +33% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 134 FPS | 159 FPS | RTX 4070 Ti +19% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 105 FPS | 126 FPS | RTX 4070 Ti +20% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 59 FPS | 77 FPS | RTX 4070 Ti +31% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 72 FPS | 86 FPS | RTX 4070 Ti +19% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 50 FPS | 60 FPS | RTX 4070 Ti +20% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 25 FPS | 33 FPS | RTX 4070 Ti +32% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 105 FPS | 125 FPS | RTX 4070 Ti +19% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 86 FPS | 104 FPS | RTX 4070 Ti +21% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 46 FPS | 60 FPS | RTX 4070 Ti +30% | GameGPU |
| Battlefield 6 | 1080p Ultra | 116 FPS | 137 FPS | RTX 4070 Ti +18% | GameGPU |
| Battlefield 6 | 1440p Ultra | 80 FPS | 96 FPS | RTX 4070 Ti +20% | GameGPU |
| Battlefield 6 | 4K Ultra | 39 FPS | 51 FPS | RTX 4070 Ti +31% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 79 FPS | 94 FPS | RTX 4070 Ti +19% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 53 FPS | 64 FPS | RTX 4070 Ti +21% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 25 FPS | 32 FPS | RTX 4070 Ti +28% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 44 FPS | 52 FPS | RTX 4070 Ti +18% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 35 FPS | 42 FPS | RTX 4070 Ti +20% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 20 FPS | 26 FPS | RTX 4070 Ti +30% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 74 FPS | 87 FPS | RTX 4070 Ti +18% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 54 FPS | 65 FPS | RTX 4070 Ti +20% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 28 FPS | 37 FPS | RTX 4070 Ti +32% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 96 FPS | 111 FPS | RTX 4070 Ti +16% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 63 FPS | 76 FPS | RTX 4070 Ti +21% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 28 FPS | 37 FPS | RTX 4070 Ti +32% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 83 FPS | 99 FPS | RTX 4070 Ti +19% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 70 FPS | 84 FPS | RTX 4070 Ti +20% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 42 FPS | 54 FPS | RTX 4070 Ti +29% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 112 FPS | 132 FPS | RTX 4070 Ti +18% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 61 FPS | 73 FPS | RTX 4070 Ti +20% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 75 FPS | 90 FPS | RTX 4070 Ti +20% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 51 FPS | 61 FPS | RTX 4070 Ti +20% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 36 FPS | 47 FPS | RTX 4070 Ti +31% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 32 FPS | 41 FPS | RTX 4070 Ti +28% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 83 FPS | 99 FPS | RTX 4070 Ti +19% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 56 FPS | 67 FPS | RTX 4070 Ti +20% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 26 FPS | 34 FPS | RTX 4070 Ti +31% | GameGPU |
| Borderlands 4 | 1080p Ultra | 53 FPS | 62 FPS | RTX 4070 Ti +17% | GameGPU |
| Borderlands 4 | 1440p Ultra | 34 FPS | 41 FPS | RTX 4070 Ti +21% | GameGPU |
| Borderlands 4 | 4K Ultra | 15 FPS | 20 FPS | RTX 4070 Ti +33% | GameGPU |
| EA Sports FC 26 | 1080p Ultra | 213 FPS | 251 FPS | RTX 4070 Ti +18% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 179 FPS | 216 FPS | RTX 4070 Ti +21% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 101 FPS | 131 FPS | RTX 4070 Ti +30% | GameGPU |
| F1 25 | 1080p Ultra | 90 FPS | 107 FPS | RTX 4070 Ti +19% | GameGPU |
| F1 25 | 1440p Ultra | 60 FPS | 72 FPS | RTX 4070 Ti +20% | GameGPU |
| F1 25 | 4K Ultra | 28 FPS | 36 FPS | RTX 4070 Ti +29% | GameGPU |
| F1 24 | 1080p Ultra | 81 FPS | 96 FPS | RTX 4070 Ti +19% | GameGPU |
| F1 24 | 1440p Ultra | 61 FPS | 73 FPS | RTX 4070 Ti +20% | GameGPU |
| F1 24 | 4K Ultra | 32 FPS | 41 FPS | RTX 4070 Ti +28% | GameGPU |
81 results in 27 games; FPS as published (15 to 251 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
All comparisons of the RTX 4070 and the RTX 4070 Ti are listed on their pages (15 comparisons and 11 comparisons).