GPU comparison · measured results only
RTX 4070 Ti vs Radeon RX 7800 XT: measured FPS in 15 games
We have 45 published results where the RTX 4070 Ti and the Radeon RX 7800 XT were tested in the same game, at the same resolution and preset, by the same outlet: 15 games in all, from GameGPU. Across those games the RTX 4070 Ti is a median 22% faster than the Radeon RX 7800 XT. The RTX 4070 Ti is ahead by more than 3% in 15 of the 15 games and the Radeon RX 7800 XT in 0.
Card pages: GeForce RTX 4070 Ti (enthusiast) and Radeon RX 7800 XT (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 Ti | Radeon RX 7800 XT | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 126 FPS | 110 FPS | RTX 4070 Ti +15% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 84 FPS | 74 FPS | RTX 4070 Ti +14% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 43 FPS | 35 FPS | RTX 4070 Ti +23% | GameGPU |
| Marvel's Spider-Man 2 | 1080p Ultra | 129 FPS | 103 FPS | RTX 4070 Ti +25% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 105 FPS | 84 FPS | RTX 4070 Ti +25% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 58 FPS | 53 FPS | RTX 4070 Ti +9% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 84 FPS | 69 FPS | RTX 4070 Ti +22% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 61 FPS | 50 FPS | RTX 4070 Ti +22% | GameGPU |
| Silent Hill 2 | 4K Ultra | 33 FPS | 27 FPS | RTX 4070 Ti +22% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 123 FPS | 89 FPS | RTX 4070 Ti +38% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 90 FPS | 66 FPS | RTX 4070 Ti +36% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 49 FPS | 38 FPS | RTX 4070 Ti +29% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 159 FPS | 129 FPS | RTX 4070 Ti +23% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 126 FPS | 98 FPS | RTX 4070 Ti +29% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 77 FPS | 55 FPS | RTX 4070 Ti +40% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 125 FPS | 96 FPS | RTX 4070 Ti +30% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 104 FPS | 81 FPS | RTX 4070 Ti +28% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 60 FPS | 50 FPS | RTX 4070 Ti +20% | GameGPU |
| Battlefield 6 | 1080p Ultra | 137 FPS | 108 FPS | RTX 4070 Ti +27% | GameGPU |
| Battlefield 6 | 1440p Ultra | 96 FPS | 81 FPS | RTX 4070 Ti +19% | GameGPU |
| Battlefield 6 | 4K Ultra | 51 FPS | 43 FPS | RTX 4070 Ti +19% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 94 FPS | 88 FPS | RTX 4070 Ti +7% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 64 FPS | 59 FPS | RTX 4070 Ti +8% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 32 FPS | 31 FPS | RTX 4070 Ti +3% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 52 FPS | 44 FPS | RTX 4070 Ti +18% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 42 FPS | 38 FPS | RTX 4070 Ti +11% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 26 FPS | 26 FPS | even | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 87 FPS | 66 FPS | RTX 4070 Ti +32% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 65 FPS | 49 FPS | RTX 4070 Ti +33% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 37 FPS | 28 FPS | RTX 4070 Ti +32% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 132 FPS | 121 FPS | RTX 4070 Ti +9% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 73 FPS | 61 FPS | RTX 4070 Ti +20% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 90 FPS | 82 FPS | RTX 4070 Ti +10% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 61 FPS | 51 FPS | RTX 4070 Ti +20% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 47 FPS | 44 FPS | RTX 4070 Ti +7% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 41 FPS | 34 FPS | RTX 4070 Ti +21% | GameGPU |
| Borderlands 4 | 1080p Ultra | 62 FPS | 50 FPS | RTX 4070 Ti +24% | GameGPU |
| Borderlands 4 | 1440p Ultra | 41 FPS | 36 FPS | RTX 4070 Ti +14% | GameGPU |
| Borderlands 4 | 4K Ultra | 20 FPS | 18 FPS | RTX 4070 Ti +11% | GameGPU |
| EA Sports FC 26 | 1080p Ultra | 251 FPS | 209 FPS | RTX 4070 Ti +20% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 216 FPS | 173 FPS | RTX 4070 Ti +25% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 131 FPS | 106 FPS | RTX 4070 Ti +24% | GameGPU |
| F1 25 | 1080p Ultra | 107 FPS | 80 FPS | RTX 4070 Ti +34% | GameGPU |
| F1 25 | 1440p Ultra | 72 FPS | 51 FPS | RTX 4070 Ti +41% | GameGPU |
| F1 25 | 4K Ultra | 36 FPS | 25 FPS | RTX 4070 Ti +44% | GameGPU |
45 results in 15 games; FPS as published (18 to 251 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs Radeon RX 6600 · 20 games
- RTX 3070 vs RTX 4070 Ti · 20 games
- RTX 4070 vs Radeon RX 7800 XT · 19 games
All comparisons of the RTX 4070 Ti and the Radeon RX 7800 XT are listed on their pages (11 comparisons and 13 comparisons).