GPU comparison · measured results only
RTX 3060 vs RTX 4090: measured FPS in 29 games
We have 83 published results where the RTX 3060 and the RTX 4090 were tested in the same game, at the same resolution and preset, by the same outlet: 29 games in all, from GameGPU. Across those games the RTX 4090 is a median 263% faster than the RTX 3060. The RTX 4090 is ahead by more than 3% in 29 of the 29 games and the RTX 3060 in 0.
Card pages: GeForce RTX 3060 (mid-range) and GeForce RTX 4090 (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 3060 | RTX 4090 | Gap | Source |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1080p Ultra | 33 FPS | 114 FPS | RTX 4090 +245% | GameGPU |
| Red Dead Redemption 2 | 1440p Ultra | 26 FPS | 93 FPS | RTX 4090 +258% | GameGPU |
| Red Dead Redemption 2 | 4K Ultra | 17 FPS | 51 FPS | RTX 4090 +200% | GameGPU |
| Cyberpunk 2077 | 1080p Ultra | 54 FPS | 173 FPS | RTX 4090 +220% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 36 FPS | 136 FPS | RTX 4090 +278% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 17 FPS | 72 FPS | RTX 4090 +324% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 78 FPS | 271 FPS | RTX 4090 +247% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 53 FPS | 207 FPS | RTX 4090 +291% | GameGPU |
| Baldur's Gate III | 4K Ultra | 29 FPS | 117 FPS | RTX 4090 +303% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 44 FPS | 154 FPS | RTX 4090 +250% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 35 FPS | 131 FPS | RTX 4090 +274% | GameGPU |
| God of War Ragnarök | 4K Ultra | 22 FPS | 90 FPS | RTX 4090 +309% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 63 FPS | 172 FPS | RTX 4090 +173% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 42 FPS | 147 FPS | RTX 4090 +250% | GameGPU |
| The Last of Us Part I | 4K Ultra | 22 FPS | 87 FPS | RTX 4090 +295% | GameGPU |
| Hogwarts Legacy | 1080p Ultra | 53 FPS | 146 FPS | RTX 4090 +175% | GameGPU |
| Hogwarts Legacy | 1440p Ultra | 41 FPS | 129 FPS | RTX 4090 +215% | GameGPU |
| Hogwarts Legacy | 4K Ultra | 23 FPS | 81 FPS | RTX 4090 +252% | GameGPU |
| Resident Evil 4 | 1080p Ultra | 73 FPS | 254 FPS | RTX 4090 +248% | GameGPU |
| Resident Evil 4 | 1440p Ultra | 53 FPS | 226 FPS | RTX 4090 +326% | GameGPU |
| Resident Evil 4 | 4K Ultra | 29 FPS | 136 FPS | RTX 4090 +369% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 42 FPS | 155 FPS | RTX 4090 +269% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 24 FPS | 101 FPS | RTX 4090 +321% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 45 FPS | 141 FPS | RTX 4090 +213% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 36 FPS | 121 FPS | RTX 4090 +236% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 24 FPS | 78 FPS | RTX 4090 +225% | GameGPU |
| Starfield | 1080p Ultra | 31 FPS | 102 FPS | RTX 4090 +229% | GameGPU |
| Starfield | 1440p Ultra | 26 FPS | 89 FPS | RTX 4090 +242% | GameGPU |
| Starfield | 4K Ultra | 17 FPS | 69 FPS | RTX 4090 +306% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 36 FPS | 125 FPS | RTX 4090 +247% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 25 FPS | 94 FPS | RTX 4090 +276% | GameGPU |
| Silent Hill 2 | 4K Ultra | 12 FPS | 56 FPS | RTX 4090 +367% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 52 FPS | 178 FPS | RTX 4090 +242% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 38 FPS | 138 FPS | RTX 4090 +263% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 21 FPS | 83 FPS | RTX 4090 +295% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 21 FPS | 84 FPS | RTX 4090 +300% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 16 FPS | 65 FPS | RTX 4090 +306% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 9 FPS | 41 FPS | RTX 4090 +356% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 74 FPS | 195 FPS | RTX 4090 +164% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 56 FPS | 167 FPS | RTX 4090 +198% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 34 FPS | 118 FPS | RTX 4090 +247% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 40 FPS | 128 FPS | RTX 4090 +220% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 26 FPS | 95 FPS | RTX 4090 +265% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 15 FPS | 59 FPS | RTX 4090 +293% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 62 FPS | 187 FPS | RTX 4090 +202% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 47 FPS | 162 FPS | RTX 4090 +245% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 26 FPS | 103 FPS | RTX 4090 +296% | GameGPU |
| Battlefield 6 | 1080p Ultra | 63 FPS | 194 FPS | RTX 4090 +208% | GameGPU |
| Battlefield 6 | 1440p Ultra | 45 FPS | 146 FPS | RTX 4090 +224% | GameGPU |
| Battlefield 6 | 4K Ultra | 22 FPS | 87 FPS | RTX 4090 +295% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 41 FPS | 145 FPS | RTX 4090 +254% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 25 FPS | 109 FPS | RTX 4090 +336% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 13 FPS | 62 FPS | RTX 4090 +377% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 20 FPS | 77 FPS | RTX 4090 +285% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 16 FPS | 65 FPS | RTX 4090 +306% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 10 FPS | 44 FPS | RTX 4090 +340% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 31 FPS | 95 FPS | RTX 4090 +206% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 15 FPS | 61 FPS | RTX 4090 +307% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 43 FPS | 167 FPS | RTX 4090 +288% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 29 FPS | 120 FPS | RTX 4090 +314% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 14 FPS | 67 FPS | RTX 4090 +379% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 37 FPS | 114 FPS | RTX 4090 +208% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 26 FPS | 84 FPS | RTX 4090 +223% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 60 FPS | 194 FPS | RTX 4090 +223% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 35 FPS | 105 FPS | RTX 4090 +200% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 41 FPS | 143 FPS | RTX 4090 +249% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 29 FPS | 87 FPS | RTX 4090 +200% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 20 FPS | 82 FPS | RTX 4090 +310% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 18 FPS | 65 FPS | RTX 4090 +261% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 40 FPS | 170 FPS | RTX 4090 +325% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 27 FPS | 125 FPS | RTX 4090 +363% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 14 FPS | 68 FPS | RTX 4090 +386% | GameGPU |
| Borderlands 4 | 1080p Ultra | 29 FPS | 94 FPS | RTX 4090 +224% | GameGPU |
| Borderlands 4 | 1440p Ultra | 19 FPS | 66 FPS | RTX 4090 +247% | GameGPU |
| Borderlands 4 | 4K Ultra | 9 FPS | 41 FPS | RTX 4090 +356% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 104 FPS | 292 FPS | RTX 4090 +181% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 57 FPS | 205 FPS | RTX 4090 +260% | GameGPU |
| F1 25 | 1080p Ultra | 44 FPS | 173 FPS | RTX 4090 +293% | GameGPU |
| F1 25 | 1440p Ultra | 29 FPS | 126 FPS | RTX 4090 +334% | GameGPU |
| F1 25 | 4K Ultra | 13 FPS | 69 FPS | RTX 4090 +431% | GameGPU |
| F1 24 | 1080p Ultra | 39 FPS | 158 FPS | RTX 4090 +305% | GameGPU |
| F1 24 | 1440p Ultra | 28 FPS | 124 FPS | RTX 4090 +343% | GameGPU |
| F1 24 | 4K Ultra | 15 FPS | 76 FPS | RTX 4090 +407% | GameGPU |
83 results in 29 games; FPS as published (9 to 292 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 3060 vs Radeon RX 6600 · 22 games
- RTX 3060 vs RTX 3070 · 22 games
All comparisons of the RTX 3060 and the RTX 4090 are listed on their pages (11 comparisons and 15 comparisons).