GPU comparison · measured results only
RTX 4090 vs Radeon RX 7900 XTX: measured FPS in 32 games
We have 95 published results where the RTX 4090 and the Radeon RX 7900 XTX were tested in the same game, at the same resolution and preset, by the same outlet: 32 games in all, from GameGPU and TechPowerUp. Across those games the RTX 4090 is a median 29% faster than the Radeon RX 7900 XTX. The RTX 4090 is ahead by more than 3% in 30 of the 32 games and the Radeon RX 7900 XTX in 0; 2 games are within 3%.
Card pages: GeForce RTX 4090 (enthusiast) and Radeon RX 7900 XTX (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4090 | Radeon RX 7900 XTX | Gap | Source |
|---|---|---|---|---|---|
| Red Dead Redemption 2 | 1080p Ultra | 114 FPS | 77 FPS | RTX 4090 +48% | GameGPU |
| Red Dead Redemption 2 | 1440p Ultra | 93 FPS | 60 FPS | RTX 4090 +55% | GameGPU |
| Red Dead Redemption 2 | 4K Ultra | 51 FPS | 36 FPS | RTX 4090 +42% | GameGPU |
| Cyberpunk 2077 | 1080p Ultra | 173 FPS | 149 FPS | RTX 4090 +16% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 136 FPS | 114 FPS | RTX 4090 +19% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 72 FPS | 61 FPS | RTX 4090 +18% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 154 FPS | 100 FPS | RTX 4090 +54% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 131 FPS | 98 FPS | RTX 4090 +34% | GameGPU |
| God of War Ragnarök | 4K Ultra | 90 FPS | 72 FPS | RTX 4090 +25% | GameGPU |
| Clair Obscur: Expedition 33 | 1440p Ultra | 71.5 FPS | 57.2 FPS | RTX 4090 +25% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 57.4 FPS | 44.2 FPS | RTX 4090 +30% | TechPowerUp |
| The Last of Us Part I | 1080p Ultra | 172 FPS | 137 FPS | RTX 4090 +26% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 147 FPS | 106 FPS | RTX 4090 +39% | GameGPU |
| The Last of Us Part I | 4K Ultra | 87 FPS | 65 FPS | RTX 4090 +34% | GameGPU |
| Hogwarts Legacy | 1080p Ultra | 146 FPS | 148 FPS | Radeon RX 7900 XTX +1% | GameGPU |
| Hogwarts Legacy | 1440p Ultra | 129 FPS | 120 FPS | RTX 4090 +7% | GameGPU |
| Hogwarts Legacy | 4K Ultra | 81 FPS | 77 FPS | RTX 4090 +5% | GameGPU |
| Resident Evil 4 | 1080p Ultra | 254 FPS | 209 FPS | RTX 4090 +22% | GameGPU |
| Resident Evil 4 | 1440p Ultra | 226 FPS | 163 FPS | RTX 4090 +39% | GameGPU |
| Resident Evil 4 | 4K Ultra | 136 FPS | 94 FPS | RTX 4090 +45% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 155 FPS | 122 FPS | RTX 4090 +27% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 101 FPS | 83 FPS | RTX 4090 +22% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 141 FPS | 134 FPS | RTX 4090 +5% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 121 FPS | 119 FPS | RTX 4090 +2% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 78 FPS | 81 FPS | Radeon RX 7900 XTX +4% | GameGPU |
| Starfield | 1080p Ultra | 102 FPS | 107 FPS | Radeon RX 7900 XTX +5% | GameGPU |
| Starfield | 1440p Ultra | 89 FPS | 91 FPS | Radeon RX 7900 XTX +2% | GameGPU |
| Starfield | 4K Ultra | 69 FPS | 65 FPS | RTX 4090 +6% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 125 FPS | 95 FPS | RTX 4090 +32% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 94 FPS | 72 FPS | RTX 4090 +31% | GameGPU |
| Silent Hill 2 | 4K Ultra | 56 FPS | 43 FPS | RTX 4090 +30% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 178 FPS | 123 FPS | RTX 4090 +45% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 138 FPS | 97 FPS | RTX 4090 +42% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 83 FPS | 60 FPS | RTX 4090 +38% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 84 FPS | 62 FPS | RTX 4090 +35% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 65 FPS | 49 FPS | RTX 4090 +33% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 41 FPS | 32 FPS | RTX 4090 +28% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 195 FPS | 178 FPS | RTX 4090 +10% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 167 FPS | 143 FPS | RTX 4090 +17% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 118 FPS | 85 FPS | RTX 4090 +39% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 128 FPS | 116 FPS | RTX 4090 +10% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 95 FPS | 90 FPS | RTX 4090 +6% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 59 FPS | 46 FPS | RTX 4090 +28% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 187 FPS | 133 FPS | RTX 4090 +41% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 152.4 FPS | 117.3 FPS | RTX 4090 +30% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 162 FPS | 117 FPS | RTX 4090 +38% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 95 FPS | 74 FPS | RTX 4090 +28% | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 103 FPS | 78 FPS | RTX 4090 +32% | GameGPU |
| Battlefield 6 | 1080p Ultra | 194 FPS | 154 FPS | RTX 4090 +26% | GameGPU |
| Battlefield 6 | 1440p Ultra | 121.7 FPS | 93.5 FPS | RTX 4090 +30% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 146 FPS | 117 FPS | RTX 4090 +25% | GameGPU |
| Battlefield 6 | 4K Ultra | 70.2 FPS | 53.4 FPS | RTX 4090 +31% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 87 FPS | 67 FPS | RTX 4090 +30% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 145 FPS | 122 FPS | RTX 4090 +19% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 109 FPS | 86 FPS | RTX 4090 +27% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 62 FPS | 49 FPS | RTX 4090 +27% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 83.1 FPS | 73.6 FPS | RTX 4090 +13% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 65 FPS | 55 FPS | RTX 4090 +18% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 58.5 FPS | 53.3 FPS | RTX 4090 +10% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 44 FPS | 40 FPS | RTX 4090 +10% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 95 FPS | 71 FPS | RTX 4090 +34% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 61 FPS | 44 FPS | RTX 4090 +39% | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 63.4 FPS | 52.8 FPS | RTX 4090 +20% | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 43.2 FPS | 34.2 FPS | RTX 4090 +26% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 95.7 FPS | 79.7 FPS | RTX 4090 +20% | TechPowerUp |
| Silent Hill f | 4K Ultra | 58.4 FPS | 45.4 FPS | RTX 4090 +29% | TechPowerUp |
| Star Wars Outlaws | 1080p Ultra | 167 FPS | 118 FPS | RTX 4090 +42% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 120 FPS | 82 FPS | RTX 4090 +46% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 67 FPS | 46 FPS | RTX 4090 +46% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 114 FPS | 108 FPS | RTX 4090 +6% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 84 FPS | 79 FPS | RTX 4090 +6% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 194 FPS | 172 FPS | RTX 4090 +13% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 105 FPS | 84 FPS | RTX 4090 +25% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 143 FPS | 120 FPS | RTX 4090 +19% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 87 FPS | 75 FPS | RTX 4090 +16% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 82 FPS | 68 FPS | RTX 4090 +21% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 65 FPS | 52 FPS | RTX 4090 +25% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 170 FPS | 120 FPS | RTX 4090 +42% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 125 FPS | 88 FPS | RTX 4090 +42% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 68 FPS | 50 FPS | RTX 4090 +36% | GameGPU |
| Borderlands 4 | 1080p Ultra | 94 FPS | 72 FPS | RTX 4090 +31% | GameGPU |
| Borderlands 4 | 1440p Ultra | 64.7 FPS | 46.8 FPS | RTX 4090 +38% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 66 FPS | 52 FPS | RTX 4090 +27% | GameGPU |
| Borderlands 4 | 4K Ultra | 35.4 FPS | 25.3 FPS | RTX 4090 +40% | TechPowerUp |
| Borderlands 4 | 4K Ultra | 41 FPS | 28 FPS | RTX 4090 +46% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 63.3 FPS | 49.2 FPS | RTX 4090 +29% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 38.5 FPS | 27 FPS | RTX 4090 +43% | TechPowerUp |
| EA Sports FC 26 | 1440p Ultra | 292 FPS | 252 FPS | RTX 4090 +16% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 205 FPS | 166 FPS | RTX 4090 +23% | GameGPU |
| F1 25 | 1080p Ultra | 173 FPS | 111 FPS | RTX 4090 +56% | GameGPU |
| F1 25 | 1440p Ultra | 126 FPS | 75 FPS | RTX 4090 +68% | GameGPU |
| F1 25 | 4K Ultra | 69 FPS | 39 FPS | RTX 4090 +77% | GameGPU |
| F1 24 | 1080p Ultra | 158 FPS | 126 FPS | RTX 4090 +25% | GameGPU |
| F1 24 | 1440p Ultra | 124 FPS | 92 FPS | RTX 4090 +35% | GameGPU |
| F1 24 | 4K Ultra | 76 FPS | 50 FPS | RTX 4090 +52% | GameGPU |
95 results in 32 games; FPS as published (25.3 to 292 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs RTX 4090 · 30 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
All comparisons of the RTX 4090 and the Radeon RX 7900 XTX are listed on their pages (15 comparisons and 15 comparisons).