GPU comparison · measured results only
RTX 4090 vs Radeon RX 7800 XT: measured FPS in 19 games
We have 58 published results where the RTX 4090 and the Radeon RX 7800 XT were tested in the same game, at the same resolution and preset, by the same outlet: 19 games in all, from GameGPU and TechPowerUp. Across those games the RTX 4090 is a median 86% faster than the Radeon RX 7800 XT. The RTX 4090 is ahead by more than 3% in 19 of the 19 games and the Radeon RX 7800 XT in 0.
Card pages: GeForce RTX 4090 (enthusiast) and Radeon RX 7800 XT (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4090 | Radeon RX 7800 XT | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 173 FPS | 110 FPS | RTX 4090 +57% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 136 FPS | 74 FPS | RTX 4090 +84% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 72 FPS | 35 FPS | RTX 4090 +106% | GameGPU |
| Clair Obscur: Expedition 33 | 1440p Ultra | 71.5 FPS | 39.8 FPS | RTX 4090 +80% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 57.4 FPS | 29.9 FPS | RTX 4090 +92% | TechPowerUp |
| Marvel's Spider-Man 2 | 1440p Ultra | 155 FPS | 84 FPS | RTX 4090 +85% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 101 FPS | 53 FPS | RTX 4090 +91% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 125 FPS | 69 FPS | RTX 4090 +81% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 94 FPS | 50 FPS | RTX 4090 +88% | GameGPU |
| Silent Hill 2 | 4K Ultra | 56 FPS | 27 FPS | RTX 4090 +107% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 178 FPS | 89 FPS | RTX 4090 +100% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 138 FPS | 66 FPS | RTX 4090 +109% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 83 FPS | 38 FPS | RTX 4090 +118% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 195 FPS | 129 FPS | RTX 4090 +51% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 167 FPS | 98 FPS | RTX 4090 +70% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 118 FPS | 55 FPS | RTX 4090 +115% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 187 FPS | 96 FPS | RTX 4090 +95% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 152.4 FPS | 79.3 FPS | RTX 4090 +92% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 162 FPS | 81 FPS | RTX 4090 +100% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 95 FPS | 48.8 FPS | RTX 4090 +95% | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 103 FPS | 50 FPS | RTX 4090 +106% | GameGPU |
| Battlefield 6 | 1080p Ultra | 194 FPS | 108 FPS | RTX 4090 +80% | GameGPU |
| Battlefield 6 | 1440p Ultra | 121.7 FPS | 61.1 FPS | RTX 4090 +99% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 146 FPS | 81 FPS | RTX 4090 +80% | GameGPU |
| Battlefield 6 | 4K Ultra | 70.2 FPS | 32.8 FPS | RTX 4090 +114% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 87 FPS | 43 FPS | RTX 4090 +102% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 145 FPS | 88 FPS | RTX 4090 +65% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 109 FPS | 59 FPS | RTX 4090 +85% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 62 FPS | 31 FPS | RTX 4090 +100% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 77 FPS | 44 FPS | RTX 4090 +75% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 83.1 FPS | 48.6 FPS | RTX 4090 +71% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 65 FPS | 38 FPS | RTX 4090 +71% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 58.5 FPS | 32.4 FPS | RTX 4090 +81% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 44 FPS | 26 FPS | RTX 4090 +69% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 95 FPS | 49 FPS | RTX 4090 +94% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 61 FPS | 28 FPS | RTX 4090 +118% | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 63.4 FPS | 38.6 FPS | RTX 4090 +64% | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 43.2 FPS | 23.7 FPS | RTX 4090 +82% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 95.7 FPS | 55.3 FPS | RTX 4090 +73% | TechPowerUp |
| Silent Hill f | 4K Ultra | 58.4 FPS | 29.9 FPS | RTX 4090 +95% | TechPowerUp |
| Call of Duty: Black Ops 7 | 1080p Ultra | 194 FPS | 121 FPS | RTX 4090 +60% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 105 FPS | 61 FPS | RTX 4090 +72% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 143 FPS | 82 FPS | RTX 4090 +74% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 87 FPS | 51 FPS | RTX 4090 +71% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 82 FPS | 44 FPS | RTX 4090 +86% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 65 FPS | 34 FPS | RTX 4090 +91% | GameGPU |
| Borderlands 4 | 1080p Ultra | 94 FPS | 50 FPS | RTX 4090 +88% | GameGPU |
| Borderlands 4 | 1440p Ultra | 64.7 FPS | 32.5 FPS | RTX 4090 +99% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 66 FPS | 36 FPS | RTX 4090 +83% | GameGPU |
| Borderlands 4 | 4K Ultra | 35.4 FPS | 16.6 FPS | RTX 4090 +113% | TechPowerUp |
| Borderlands 4 | 4K Ultra | 41 FPS | 18 FPS | RTX 4090 +128% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 63.3 FPS | 33.9 FPS | RTX 4090 +87% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 38.5 FPS | 17.9 FPS | RTX 4090 +115% | TechPowerUp |
| EA Sports FC 26 | 1440p Ultra | 292 FPS | 173 FPS | RTX 4090 +69% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 205 FPS | 106 FPS | RTX 4090 +93% | GameGPU |
| F1 25 | 1080p Ultra | 173 FPS | 80 FPS | RTX 4090 +116% | GameGPU |
| F1 25 | 1440p Ultra | 126 FPS | 51 FPS | RTX 4090 +147% | GameGPU |
| F1 25 | 4K Ultra | 69 FPS | 25 FPS | RTX 4090 +176% | GameGPU |
58 results in 19 games; FPS as published (16.6 to 292 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4090 vs Radeon RX 6600 · 19 games
- RTX 3070 vs RTX 4090 · 19 games
- RTX 4070 vs Radeon RX 7800 XT · 19 games
All comparisons of the RTX 4090 and the Radeon RX 7800 XT are listed on their pages (15 comparisons and 13 comparisons).