GPU comparison · measured results only
RTX 4060 Ti vs RTX 4080 SUPER: measured FPS in 12 games
We have 34 published results where the RTX 4060 Ti and the RTX 4080 SUPER were tested in the same game, at the same resolution and preset, by the same outlet: 12 games in all, from GameGPU. Across those games the RTX 4080 SUPER is a median 99% faster than the RTX 4060 Ti. The RTX 4080 SUPER is ahead by more than 3% in 12 of the 12 games and the RTX 4060 Ti in 0.
Card pages: GeForce RTX 4060 Ti (high end) and GeForce RTX 4080 SUPER (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4060 Ti | RTX 4080 SUPER | Gap | Source |
|---|---|---|---|---|---|
| Horizon Forbidden West | 1080p Ultra | 70 FPS | 127 FPS | RTX 4080 SUPER +81% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 100 FPS | RTX 4080 SUPER +104% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 29 FPS | 67 FPS | RTX 4080 SUPER +131% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 85 FPS | 156 FPS | RTX 4080 SUPER +84% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 66 FPS | 130 FPS | RTX 4080 SUPER +97% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 37 FPS | 82 FPS | RTX 4080 SUPER +122% | GameGPU |
| Battlefield 6 | 1080p Ultra | 87 FPS | 167 FPS | RTX 4080 SUPER +92% | GameGPU |
| Battlefield 6 | 1440p Ultra | 60 FPS | 120 FPS | RTX 4080 SUPER +100% | GameGPU |
| Battlefield 6 | 4K Ultra | 30 FPS | 66 FPS | RTX 4080 SUPER +120% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 67 FPS | 123 FPS | RTX 4080 SUPER +84% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 44 FPS | 87 FPS | RTX 4080 SUPER +98% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 20 FPS | 44 FPS | RTX 4080 SUPER +120% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 35 FPS | 64 FPS | RTX 4080 SUPER +83% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 27 FPS | 53 FPS | RTX 4080 SUPER +96% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 16 FPS | 35 FPS | RTX 4080 SUPER +119% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 59 FPS | 113 FPS | RTX 4080 SUPER +92% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 42 FPS | 84 FPS | RTX 4080 SUPER +100% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 22 FPS | 49 FPS | RTX 4080 SUPER +123% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 51 FPS | 101 FPS | RTX 4080 SUPER +98% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 32 FPS | 71 FPS | RTX 4080 SUPER +122% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 86 FPS | 164 FPS | RTX 4080 SUPER +91% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 57 FPS | 113 FPS | RTX 4080 SUPER +98% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 27 FPS | 60 FPS | RTX 4080 SUPER +122% | GameGPU |
| Borderlands 4 | 1080p Ultra | 41 FPS | 78 FPS | RTX 4080 SUPER +90% | GameGPU |
| Borderlands 4 | 1440p Ultra | 27 FPS | 53 FPS | RTX 4080 SUPER +96% | GameGPU |
| Borderlands 4 | 4K Ultra | 13 FPS | 29 FPS | RTX 4080 SUPER +123% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 131 FPS | 260 FPS | RTX 4080 SUPER +98% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 75 FPS | 167 FPS | RTX 4080 SUPER +123% | GameGPU |
| F1 25 | 1080p Ultra | 76 FPS | 139 FPS | RTX 4080 SUPER +83% | GameGPU |
| F1 25 | 1440p Ultra | 48 FPS | 95 FPS | RTX 4080 SUPER +98% | GameGPU |
| F1 25 | 4K Ultra | 22 FPS | 49 FPS | RTX 4080 SUPER +123% | GameGPU |
| F1 24 | 1080p Ultra | 60 FPS | 123 FPS | RTX 4080 SUPER +105% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 97 FPS | RTX 4080 SUPER +120% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 56 FPS | RTX 4080 SUPER +143% | GameGPU |
34 results in 12 games; FPS as published (13 to 260 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
- RTX 3060 vs RTX 4060 Ti · 17 games
- RTX 4060 Ti vs RTX 4070 · 17 games
- RTX 4060 Ti vs RTX 4070 Ti · 17 games
All comparisons of the RTX 4060 Ti and the RTX 4080 SUPER are listed on their pages (11 comparisons and 11 comparisons).