GPU comparison · measured results only
RTX 4080 SUPER vs RTX 4090: measured FPS in 21 games
We have 59 published results where the RTX 4080 SUPER and the RTX 4090 were tested in the same game, at the same resolution and preset, by the same outlet: 21 games in all, from GameGPU. Across those games the RTX 4090 is a median 21% faster than the RTX 4080 SUPER. The RTX 4090 is ahead by more than 3% in 21 of the 21 games and the RTX 4080 SUPER in 0.
Card pages: GeForce RTX 4080 SUPER (enthusiast) and GeForce RTX 4090 (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4080 SUPER | RTX 4090 | Gap | Source |
|---|---|---|---|---|---|
| God of War Ragnarök | 1080p Ultra | 130 FPS | 154 FPS | RTX 4090 +18% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 108 FPS | 131 FPS | RTX 4090 +21% | GameGPU |
| God of War Ragnarök | 4K Ultra | 77 FPS | 90 FPS | RTX 4090 +17% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 138 FPS | 155 FPS | RTX 4090 +12% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 84 FPS | 101 FPS | RTX 4090 +20% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 127 FPS | 141 FPS | RTX 4090 +11% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 100 FPS | 121 FPS | RTX 4090 +21% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 67 FPS | 78 FPS | RTX 4090 +16% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 105 FPS | 125 FPS | RTX 4090 +19% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 79 FPS | 94 FPS | RTX 4090 +19% | GameGPU |
| Silent Hill 2 | 4K Ultra | 43 FPS | 56 FPS | RTX 4090 +30% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 150 FPS | 178 FPS | RTX 4090 +19% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 114 FPS | 138 FPS | RTX 4090 +21% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 66 FPS | 83 FPS | RTX 4090 +26% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 67 FPS | 84 FPS | RTX 4090 +25% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 53 FPS | 65 FPS | RTX 4090 +23% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 32 FPS | 41 FPS | RTX 4090 +28% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 192 FPS | 195 FPS | RTX 4090 +2% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 158 FPS | 167 FPS | RTX 4090 +6% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 103 FPS | 118 FPS | RTX 4090 +15% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 110 FPS | 128 FPS | RTX 4090 +16% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 81 FPS | 95 FPS | RTX 4090 +17% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 43 FPS | 59 FPS | RTX 4090 +37% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 156 FPS | 187 FPS | RTX 4090 +20% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 130 FPS | 162 FPS | RTX 4090 +25% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 82 FPS | 103 FPS | RTX 4090 +26% | GameGPU |
| Battlefield 6 | 1080p Ultra | 167 FPS | 194 FPS | RTX 4090 +16% | GameGPU |
| Battlefield 6 | 1440p Ultra | 120 FPS | 146 FPS | RTX 4090 +22% | GameGPU |
| Battlefield 6 | 4K Ultra | 66 FPS | 87 FPS | RTX 4090 +32% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 123 FPS | 145 FPS | RTX 4090 +18% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 87 FPS | 109 FPS | RTX 4090 +25% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 44 FPS | 62 FPS | RTX 4090 +41% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 64 FPS | 77 FPS | RTX 4090 +20% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 53 FPS | 65 FPS | RTX 4090 +23% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 35 FPS | 44 FPS | RTX 4090 +26% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 84 FPS | 95 FPS | RTX 4090 +13% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 49 FPS | 61 FPS | RTX 4090 +24% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 134 FPS | 167 FPS | RTX 4090 +25% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 93 FPS | 120 FPS | RTX 4090 +29% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 49 FPS | 67 FPS | RTX 4090 +37% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 101 FPS | 114 FPS | RTX 4090 +13% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 71 FPS | 84 FPS | RTX 4090 +18% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 164 FPS | 194 FPS | RTX 4090 +18% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 91 FPS | 105 FPS | RTX 4090 +15% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 113 FPS | 143 FPS | RTX 4090 +27% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 77 FPS | 87 FPS | RTX 4090 +13% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 60 FPS | 82 FPS | RTX 4090 +37% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 51 FPS | 65 FPS | RTX 4090 +27% | GameGPU |
| Borderlands 4 | 1080p Ultra | 78 FPS | 94 FPS | RTX 4090 +21% | GameGPU |
| Borderlands 4 | 1440p Ultra | 53 FPS | 66 FPS | RTX 4090 +25% | GameGPU |
| Borderlands 4 | 4K Ultra | 29 FPS | 41 FPS | RTX 4090 +41% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 260 FPS | 292 FPS | RTX 4090 +12% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 167 FPS | 205 FPS | RTX 4090 +23% | GameGPU |
| F1 25 | 1080p Ultra | 139 FPS | 173 FPS | RTX 4090 +24% | GameGPU |
| F1 25 | 1440p Ultra | 95 FPS | 126 FPS | RTX 4090 +33% | GameGPU |
| F1 25 | 4K Ultra | 49 FPS | 69 FPS | RTX 4090 +41% | GameGPU |
| F1 24 | 1080p Ultra | 123 FPS | 158 FPS | RTX 4090 +28% | GameGPU |
| F1 24 | 1440p Ultra | 97 FPS | 124 FPS | RTX 4090 +28% | GameGPU |
| F1 24 | 4K Ultra | 56 FPS | 76 FPS | RTX 4090 +36% | GameGPU |
59 results in 21 games; FPS as published (29 to 292 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 3060 vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
All comparisons of the RTX 4080 SUPER and the RTX 4090 are listed on their pages (11 comparisons and 15 comparisons).