GPU comparison · measured results only
RTX 4070 vs RTX 4080 SUPER: measured FPS in 21 games
We have 60 published results where the RTX 4070 and the RTX 4080 SUPER were tested in the same game, at the same resolution and preset, by the same outlet: 21 games in all, from GameGPU. Across those games the RTX 4080 SUPER is a median 56% faster than the RTX 4070. The RTX 4080 SUPER is ahead by more than 3% in 21 of the 21 games and the RTX 4070 in 0.
Card pages: GeForce RTX 4070 (high end) and GeForce RTX 4080 SUPER (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 | RTX 4080 SUPER | Gap | Source |
|---|---|---|---|---|---|
| God of War Ragnarök | 1080p Ultra | 86 FPS | 130 FPS | RTX 4080 SUPER +51% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 69 FPS | 108 FPS | RTX 4080 SUPER +57% | GameGPU |
| God of War Ragnarök | 4K Ultra | 42 FPS | 77 FPS | RTX 4080 SUPER +83% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 87 FPS | 138 FPS | RTX 4080 SUPER +59% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 45 FPS | 84 FPS | RTX 4080 SUPER +87% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 74 FPS | 127 FPS | RTX 4080 SUPER +72% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 65 FPS | 100 FPS | RTX 4080 SUPER +54% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 37 FPS | 67 FPS | RTX 4080 SUPER +81% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 71 FPS | 105 FPS | RTX 4080 SUPER +48% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 51 FPS | 79 FPS | RTX 4080 SUPER +55% | GameGPU |
| Silent Hill 2 | 4K Ultra | 25 FPS | 43 FPS | RTX 4080 SUPER +72% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 103 FPS | 150 FPS | RTX 4080 SUPER +46% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 75 FPS | 114 FPS | RTX 4080 SUPER +52% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 38 FPS | 66 FPS | RTX 4080 SUPER +74% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 45 FPS | 67 FPS | RTX 4080 SUPER +49% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 33 FPS | 53 FPS | RTX 4080 SUPER +61% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 18 FPS | 32 FPS | RTX 4080 SUPER +78% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 134 FPS | 192 FPS | RTX 4080 SUPER +43% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 105 FPS | 158 FPS | RTX 4080 SUPER +50% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 59 FPS | 103 FPS | RTX 4080 SUPER +75% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 72 FPS | 110 FPS | RTX 4080 SUPER +53% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 50 FPS | 81 FPS | RTX 4080 SUPER +62% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 25 FPS | 43 FPS | RTX 4080 SUPER +72% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 105 FPS | 156 FPS | RTX 4080 SUPER +49% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 86 FPS | 130 FPS | RTX 4080 SUPER +51% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 46 FPS | 82 FPS | RTX 4080 SUPER +78% | GameGPU |
| Battlefield 6 | 1080p Ultra | 116 FPS | 167 FPS | RTX 4080 SUPER +44% | GameGPU |
| Battlefield 6 | 1440p Ultra | 80 FPS | 120 FPS | RTX 4080 SUPER +50% | GameGPU |
| Battlefield 6 | 4K Ultra | 39 FPS | 66 FPS | RTX 4080 SUPER +69% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 79 FPS | 123 FPS | RTX 4080 SUPER +56% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 53 FPS | 87 FPS | RTX 4080 SUPER +64% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 25 FPS | 44 FPS | RTX 4080 SUPER +76% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 44 FPS | 64 FPS | RTX 4080 SUPER +45% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 35 FPS | 53 FPS | RTX 4080 SUPER +51% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 20 FPS | 35 FPS | RTX 4080 SUPER +75% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 74 FPS | 113 FPS | RTX 4080 SUPER +53% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 54 FPS | 84 FPS | RTX 4080 SUPER +56% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 28 FPS | 49 FPS | RTX 4080 SUPER +75% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 96 FPS | 134 FPS | RTX 4080 SUPER +40% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 63 FPS | 93 FPS | RTX 4080 SUPER +48% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 28 FPS | 49 FPS | RTX 4080 SUPER +75% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 70 FPS | 101 FPS | RTX 4080 SUPER +44% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 42 FPS | 71 FPS | RTX 4080 SUPER +69% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 112 FPS | 164 FPS | RTX 4080 SUPER +46% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 61 FPS | 91 FPS | RTX 4080 SUPER +49% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 75 FPS | 113 FPS | RTX 4080 SUPER +51% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 51 FPS | 77 FPS | RTX 4080 SUPER +51% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 36 FPS | 60 FPS | RTX 4080 SUPER +67% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 32 FPS | 51 FPS | RTX 4080 SUPER +59% | GameGPU |
| Borderlands 4 | 1080p Ultra | 53 FPS | 78 FPS | RTX 4080 SUPER +47% | GameGPU |
| Borderlands 4 | 1440p Ultra | 34 FPS | 53 FPS | RTX 4080 SUPER +56% | GameGPU |
| Borderlands 4 | 4K Ultra | 15 FPS | 29 FPS | RTX 4080 SUPER +93% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 179 FPS | 260 FPS | RTX 4080 SUPER +45% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 101 FPS | 167 FPS | RTX 4080 SUPER +65% | GameGPU |
| F1 25 | 1080p Ultra | 90 FPS | 139 FPS | RTX 4080 SUPER +54% | GameGPU |
| F1 25 | 1440p Ultra | 60 FPS | 95 FPS | RTX 4080 SUPER +58% | GameGPU |
| F1 25 | 4K Ultra | 28 FPS | 49 FPS | RTX 4080 SUPER +75% | GameGPU |
| F1 24 | 1080p Ultra | 81 FPS | 123 FPS | RTX 4080 SUPER +52% | GameGPU |
| F1 24 | 1440p Ultra | 61 FPS | 97 FPS | RTX 4080 SUPER +59% | GameGPU |
| F1 24 | 4K Ultra | 32 FPS | 56 FPS | RTX 4080 SUPER +75% | GameGPU |
60 results in 21 games; FPS as published (15 to 260 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 3060 vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
All comparisons of the RTX 4070 and the RTX 4080 SUPER are listed on their pages (15 comparisons and 11 comparisons).