GPU comparison · measured results only
RTX 4060 Ti vs RTX 4070: measured FPS in 17 games
We have 51 published results where the RTX 4060 Ti and the RTX 4070 were tested in the same game, at the same resolution and preset, by the same outlet: 17 games in all, from GameGPU. Across those games the RTX 4070 is a median 28% faster than the RTX 4060 Ti. The RTX 4070 is ahead by more than 3% in 17 of the 17 games and the RTX 4060 Ti in 0.
Card pages: GeForce RTX 4060 Ti (high end) and GeForce RTX 4070 (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4060 Ti | RTX 4070 | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 76 FPS | 106 FPS | RTX 4070 +39% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 50 FPS | 70 FPS | RTX 4070 +40% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 24 FPS | 33 FPS | RTX 4070 +38% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 112 FPS | 150 FPS | RTX 4070 +34% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 79 FPS | 106 FPS | RTX 4070 +34% | GameGPU |
| Baldur's Gate III | 4K Ultra | 41 FPS | 52 FPS | RTX 4070 +27% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 70 FPS | 74 FPS | RTX 4070 +6% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 65 FPS | RTX 4070 +33% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 29 FPS | 37 FPS | RTX 4070 +28% | GameGPU |
| Starfield | 1080p Ultra | 49 FPS | 56 FPS | RTX 4070 +14% | GameGPU |
| Starfield | 1440p Ultra | 41 FPS | 50 FPS | RTX 4070 +22% | GameGPU |
| Starfield | 4K Ultra | 27 FPS | 32 FPS | RTX 4070 +19% | GameGPU |
| Alan Wake II | 1080p Ultra | 67 FPS | 89 FPS | RTX 4070 +33% | GameGPU |
| Alan Wake II | 1440p Ultra | 46 FPS | 62 FPS | RTX 4070 +35% | GameGPU |
| Alan Wake II | 4K Ultra | 22 FPS | 31 FPS | RTX 4070 +41% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 85 FPS | 105 FPS | RTX 4070 +24% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 66 FPS | 86 FPS | RTX 4070 +30% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 37 FPS | 46 FPS | RTX 4070 +24% | GameGPU |
| Battlefield 6 | 1080p Ultra | 87 FPS | 116 FPS | RTX 4070 +33% | GameGPU |
| Battlefield 6 | 1440p Ultra | 60 FPS | 80 FPS | RTX 4070 +33% | GameGPU |
| Battlefield 6 | 4K Ultra | 30 FPS | 39 FPS | RTX 4070 +30% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 67 FPS | 79 FPS | RTX 4070 +18% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 44 FPS | 53 FPS | RTX 4070 +20% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 20 FPS | 25 FPS | RTX 4070 +25% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 35 FPS | 44 FPS | RTX 4070 +26% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 27 FPS | 35 FPS | RTX 4070 +30% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 16 FPS | 20 FPS | RTX 4070 +25% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 59 FPS | 74 FPS | RTX 4070 +25% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 42 FPS | 54 FPS | RTX 4070 +29% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 22 FPS | 28 FPS | RTX 4070 +27% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 61 FPS | 83 FPS | RTX 4070 +36% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 51 FPS | 70 FPS | RTX 4070 +37% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 32 FPS | 42 FPS | RTX 4070 +31% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 86 FPS | 112 FPS | RTX 4070 +30% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 57 FPS | 75 FPS | RTX 4070 +32% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 27 FPS | 36 FPS | RTX 4070 +33% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 65 FPS | 83 FPS | RTX 4070 +28% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 44 FPS | 56 FPS | RTX 4070 +27% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 21 FPS | 26 FPS | RTX 4070 +24% | GameGPU |
| Borderlands 4 | 1080p Ultra | 41 FPS | 53 FPS | RTX 4070 +29% | GameGPU |
| Borderlands 4 | 1440p Ultra | 27 FPS | 34 FPS | RTX 4070 +26% | GameGPU |
| Borderlands 4 | 4K Ultra | 13 FPS | 15 FPS | RTX 4070 +15% | GameGPU |
| EA Sports FC 26 | 1080p Ultra | 161 FPS | 213 FPS | RTX 4070 +32% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 131 FPS | 179 FPS | RTX 4070 +37% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 75 FPS | 101 FPS | RTX 4070 +35% | GameGPU |
| F1 25 | 1080p Ultra | 76 FPS | 90 FPS | RTX 4070 +18% | GameGPU |
| F1 25 | 1440p Ultra | 48 FPS | 60 FPS | RTX 4070 +25% | GameGPU |
| F1 25 | 4K Ultra | 22 FPS | 28 FPS | RTX 4070 +27% | GameGPU |
| F1 24 | 1080p Ultra | 60 FPS | 81 FPS | RTX 4070 +35% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 61 FPS | RTX 4070 +39% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 32 FPS | RTX 4070 +39% | GameGPU |
51 results in 17 games; FPS as published (13 to 213 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4070 vs Radeon RX 7800 XT · 19 games
- RTX 3060 vs RTX 4060 Ti · 17 games
- RTX 4060 Ti vs RTX 4070 Ti · 17 games
All comparisons of the RTX 4060 Ti and the RTX 4070 are listed on their pages (11 comparisons and 15 comparisons).