GPU comparison · measured results only
RTX 4080 SUPER vs Radeon RX 7900 XTX: measured FPS in 21 games
We have 59 published results where the RTX 4080 SUPER and the Radeon RX 7900 XTX were tested in the same game, at the same resolution and preset, by the same outlet: 21 games in all, from GameGPU. Across those games the RTX 4080 SUPER is a median 5% faster than the Radeon RX 7900 XTX. The RTX 4080 SUPER is ahead by more than 3% in 12 of the 21 games and the Radeon RX 7900 XTX in 5; 4 games are within 3%.
Card pages: GeForce RTX 4080 SUPER (enthusiast) and Radeon RX 7900 XTX (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4080 SUPER | Radeon RX 7900 XTX | Gap | Source |
|---|---|---|---|---|---|
| God of War Ragnarök | 1080p Ultra | 130 FPS | 100 FPS | RTX 4080 SUPER +30% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 108 FPS | 98 FPS | RTX 4080 SUPER +10% | GameGPU |
| God of War Ragnarök | 4K Ultra | 77 FPS | 72 FPS | RTX 4080 SUPER +7% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 138 FPS | 122 FPS | RTX 4080 SUPER +13% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 84 FPS | 83 FPS | RTX 4080 SUPER +1% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 127 FPS | 134 FPS | Radeon RX 7900 XTX +6% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 100 FPS | 119 FPS | Radeon RX 7900 XTX +19% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 67 FPS | 81 FPS | Radeon RX 7900 XTX +21% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 105 FPS | 95 FPS | RTX 4080 SUPER +11% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 79 FPS | 72 FPS | RTX 4080 SUPER +10% | GameGPU |
| Silent Hill 2 | 4K Ultra | 43 FPS | 43 FPS | even | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 150 FPS | 123 FPS | RTX 4080 SUPER +22% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 114 FPS | 97 FPS | RTX 4080 SUPER +18% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 66 FPS | 60 FPS | RTX 4080 SUPER +10% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 67 FPS | 62 FPS | RTX 4080 SUPER +8% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 53 FPS | 49 FPS | RTX 4080 SUPER +8% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 32 FPS | 32 FPS | even | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 192 FPS | 178 FPS | RTX 4080 SUPER +8% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 158 FPS | 143 FPS | RTX 4080 SUPER +10% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 103 FPS | 85 FPS | RTX 4080 SUPER +21% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 110 FPS | 116 FPS | Radeon RX 7900 XTX +5% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 81 FPS | 90 FPS | Radeon RX 7900 XTX +11% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 43 FPS | 46 FPS | Radeon RX 7900 XTX +7% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 156 FPS | 133 FPS | RTX 4080 SUPER +17% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 130 FPS | 117 FPS | RTX 4080 SUPER +11% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 82 FPS | 78 FPS | RTX 4080 SUPER +5% | GameGPU |
| Battlefield 6 | 1080p Ultra | 167 FPS | 154 FPS | RTX 4080 SUPER +8% | GameGPU |
| Battlefield 6 | 1440p Ultra | 120 FPS | 117 FPS | RTX 4080 SUPER +3% | GameGPU |
| Battlefield 6 | 4K Ultra | 66 FPS | 67 FPS | Radeon RX 7900 XTX +2% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 123 FPS | 122 FPS | RTX 4080 SUPER +1% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 87 FPS | 86 FPS | RTX 4080 SUPER +1% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 44 FPS | 49 FPS | Radeon RX 7900 XTX +11% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 53 FPS | 55 FPS | Radeon RX 7900 XTX +4% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 35 FPS | 40 FPS | Radeon RX 7900 XTX +14% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 113 FPS | 93 FPS | RTX 4080 SUPER +22% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 84 FPS | 71 FPS | RTX 4080 SUPER +18% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 49 FPS | 44 FPS | RTX 4080 SUPER +11% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 134 FPS | 118 FPS | RTX 4080 SUPER +14% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 93 FPS | 82 FPS | RTX 4080 SUPER +13% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 49 FPS | 46 FPS | RTX 4080 SUPER +7% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 101 FPS | 108 FPS | Radeon RX 7900 XTX +7% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 71 FPS | 79 FPS | Radeon RX 7900 XTX +11% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 164 FPS | 172 FPS | Radeon RX 7900 XTX +5% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 91 FPS | 84 FPS | RTX 4080 SUPER +8% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 113 FPS | 120 FPS | Radeon RX 7900 XTX +6% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 77 FPS | 75 FPS | RTX 4080 SUPER +3% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 60 FPS | 68 FPS | Radeon RX 7900 XTX +13% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 51 FPS | 52 FPS | Radeon RX 7900 XTX +2% | GameGPU |
| Borderlands 4 | 1080p Ultra | 78 FPS | 72 FPS | RTX 4080 SUPER +8% | GameGPU |
| Borderlands 4 | 1440p Ultra | 53 FPS | 52 FPS | RTX 4080 SUPER +2% | GameGPU |
| Borderlands 4 | 4K Ultra | 29 FPS | 28 FPS | RTX 4080 SUPER +4% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 260 FPS | 252 FPS | RTX 4080 SUPER +3% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 167 FPS | 166 FPS | RTX 4080 SUPER +1% | GameGPU |
| F1 25 | 1080p Ultra | 139 FPS | 111 FPS | RTX 4080 SUPER +25% | GameGPU |
| F1 25 | 1440p Ultra | 95 FPS | 75 FPS | RTX 4080 SUPER +27% | GameGPU |
| F1 25 | 4K Ultra | 49 FPS | 39 FPS | RTX 4080 SUPER +26% | GameGPU |
| F1 24 | 1080p Ultra | 123 FPS | 126 FPS | Radeon RX 7900 XTX +2% | GameGPU |
| F1 24 | 1440p Ultra | 97 FPS | 92 FPS | RTX 4080 SUPER +5% | GameGPU |
| F1 24 | 4K Ultra | 56 FPS | 50 FPS | RTX 4080 SUPER +12% | GameGPU |
59 results in 21 games; FPS as published (28 to 260 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 3060 vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
All comparisons of the RTX 4080 SUPER and the Radeon RX 7900 XTX are listed on their pages (11 comparisons and 15 comparisons).