GPU comparison · measured results only
RTX 4060 Ti vs RTX 4070 Ti: measured FPS in 17 games
We have 51 published results where the RTX 4060 Ti and the RTX 4070 Ti were tested in the same game, at the same resolution and preset, by the same outlet: 17 games in all, from GameGPU. Across those games the RTX 4070 Ti is a median 58% faster than the RTX 4060 Ti. The RTX 4070 Ti is ahead by more than 3% in 17 of the 17 games and the RTX 4060 Ti in 0.
Card pages: GeForce RTX 4060 Ti (high end) and GeForce RTX 4070 Ti (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4060 Ti | RTX 4070 Ti | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 76 FPS | 126 FPS | RTX 4070 Ti +66% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 50 FPS | 84 FPS | RTX 4070 Ti +68% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 24 FPS | 43 FPS | RTX 4070 Ti +79% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 112 FPS | 179 FPS | RTX 4070 Ti +60% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 79 FPS | 128 FPS | RTX 4070 Ti +62% | GameGPU |
| Baldur's Gate III | 4K Ultra | 41 FPS | 68 FPS | RTX 4070 Ti +66% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 70 FPS | 88 FPS | RTX 4070 Ti +26% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 78 FPS | RTX 4070 Ti +59% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 29 FPS | 48 FPS | RTX 4070 Ti +66% | GameGPU |
| Starfield | 1080p Ultra | 49 FPS | 67 FPS | RTX 4070 Ti +37% | GameGPU |
| Starfield | 1440p Ultra | 41 FPS | 60 FPS | RTX 4070 Ti +46% | GameGPU |
| Starfield | 4K Ultra | 27 FPS | 42 FPS | RTX 4070 Ti +56% | GameGPU |
| Alan Wake II | 1080p Ultra | 67 FPS | 106 FPS | RTX 4070 Ti +58% | GameGPU |
| Alan Wake II | 1440p Ultra | 46 FPS | 75 FPS | RTX 4070 Ti +63% | GameGPU |
| Alan Wake II | 4K Ultra | 22 FPS | 40 FPS | RTX 4070 Ti +82% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 85 FPS | 125 FPS | RTX 4070 Ti +47% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 66 FPS | 104 FPS | RTX 4070 Ti +58% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 37 FPS | 60 FPS | RTX 4070 Ti +62% | GameGPU |
| Battlefield 6 | 1080p Ultra | 87 FPS | 137 FPS | RTX 4070 Ti +57% | GameGPU |
| Battlefield 6 | 1440p Ultra | 60 FPS | 96 FPS | RTX 4070 Ti +60% | GameGPU |
| Battlefield 6 | 4K Ultra | 30 FPS | 51 FPS | RTX 4070 Ti +70% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 67 FPS | 94 FPS | RTX 4070 Ti +40% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 44 FPS | 64 FPS | RTX 4070 Ti +45% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 20 FPS | 32 FPS | RTX 4070 Ti +60% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 35 FPS | 52 FPS | RTX 4070 Ti +49% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 27 FPS | 42 FPS | RTX 4070 Ti +56% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 16 FPS | 26 FPS | RTX 4070 Ti +63% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 59 FPS | 87 FPS | RTX 4070 Ti +47% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 42 FPS | 65 FPS | RTX 4070 Ti +55% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 22 FPS | 37 FPS | RTX 4070 Ti +68% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 61 FPS | 99 FPS | RTX 4070 Ti +62% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 51 FPS | 84 FPS | RTX 4070 Ti +65% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 32 FPS | 54 FPS | RTX 4070 Ti +69% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 86 FPS | 132 FPS | RTX 4070 Ti +53% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 57 FPS | 90 FPS | RTX 4070 Ti +58% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 27 FPS | 47 FPS | RTX 4070 Ti +74% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 65 FPS | 99 FPS | RTX 4070 Ti +52% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 44 FPS | 67 FPS | RTX 4070 Ti +52% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 21 FPS | 34 FPS | RTX 4070 Ti +62% | GameGPU |
| Borderlands 4 | 1080p Ultra | 41 FPS | 62 FPS | RTX 4070 Ti +51% | GameGPU |
| Borderlands 4 | 1440p Ultra | 27 FPS | 41 FPS | RTX 4070 Ti +52% | GameGPU |
| Borderlands 4 | 4K Ultra | 13 FPS | 20 FPS | RTX 4070 Ti +54% | GameGPU |
| EA Sports FC 26 | 1080p Ultra | 161 FPS | 251 FPS | RTX 4070 Ti +56% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 131 FPS | 216 FPS | RTX 4070 Ti +65% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 75 FPS | 131 FPS | RTX 4070 Ti +75% | GameGPU |
| F1 25 | 1080p Ultra | 76 FPS | 107 FPS | RTX 4070 Ti +41% | GameGPU |
| F1 25 | 1440p Ultra | 48 FPS | 72 FPS | RTX 4070 Ti +50% | GameGPU |
| F1 25 | 4K Ultra | 22 FPS | 36 FPS | RTX 4070 Ti +64% | GameGPU |
| F1 24 | 1080p Ultra | 60 FPS | 96 FPS | RTX 4070 Ti +60% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 73 FPS | RTX 4070 Ti +66% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 41 FPS | RTX 4070 Ti +78% | GameGPU |
51 results in 17 games; FPS as published (13 to 251 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs RTX 4070 Ti · 30 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs Radeon RX 6600 · 20 games
- RTX 3070 vs RTX 4070 Ti · 20 games
- RTX 3060 vs RTX 4060 Ti · 17 games
All comparisons of the RTX 4060 Ti and the RTX 4070 Ti are listed on their pages (11 comparisons and 11 comparisons).