GPU comparison · measured results only
RTX 5080 vs Radeon RX 7900 XTX: measured FPS in 15 games
We have 46 published results where the RTX 5080 and the Radeon RX 7900 XTX were tested in the same game, at the same resolution and preset, by the same outlet: 15 games in all, from GameGPU and TechPowerUp. Across those games the RTX 5080 is a median 11% faster than the Radeon RX 7900 XTX. The RTX 5080 is ahead by more than 3% in 12 of the 15 games and the Radeon RX 7900 XTX in 1; 2 games are within 3%.
Card pages: GeForce RTX 5080 (enthusiast) and Radeon RX 7900 XTX (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 5080 | Radeon RX 7900 XTX | Gap | Source |
|---|---|---|---|---|---|
| Clair Obscur: Expedition 33 | 1440p Ultra | 66.6 FPS | 57.2 FPS | RTX 5080 +16% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 51.8 FPS | 44.2 FPS | RTX 5080 +17% | TechPowerUp |
| Kingdom Come: Deliverance II | 1080p Ultra | 164 FPS | 123 FPS | RTX 5080 +33% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 127 FPS | 97 FPS | RTX 5080 +31% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 75 FPS | 60 FPS | RTX 5080 +25% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 158 FPS | 133 FPS | RTX 5080 +19% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 139.6 FPS | 117.3 FPS | RTX 5080 +19% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 132 FPS | 117 FPS | RTX 5080 +13% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 90.7 FPS | 74 FPS | RTX 5080 +23% | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 86 FPS | 78 FPS | RTX 5080 +10% | GameGPU |
| Battlefield 6 | 1080p Ultra | 198 FPS | 154 FPS | RTX 5080 +29% | GameGPU |
| Battlefield 6 | 1440p Ultra | 108.8 FPS | 93.5 FPS | RTX 5080 +16% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 136 FPS | 117 FPS | RTX 5080 +16% | GameGPU |
| Battlefield 6 | 4K Ultra | 61 FPS | 53.4 FPS | RTX 5080 +14% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 77 FPS | 67 FPS | RTX 5080 +15% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 125 FPS | 122 FPS | RTX 5080 +2% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 95 FPS | 86 FPS | RTX 5080 +10% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 51 FPS | 49 FPS | RTX 5080 +4% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 67.2 FPS | 73.6 FPS | Radeon RX 7900 XTX +10% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 56 FPS | 55 FPS | RTX 5080 +2% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 46.7 FPS | 53.3 FPS | Radeon RX 7900 XTX +14% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 37 FPS | 40 FPS | Radeon RX 7900 XTX +8% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 89 FPS | 71 FPS | RTX 5080 +25% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 55 FPS | 44 FPS | RTX 5080 +25% | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 52.8 FPS | 52.8 FPS | even | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 35.6 FPS | 34.2 FPS | RTX 5080 +4% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 86.5 FPS | 79.7 FPS | RTX 5080 +9% | TechPowerUp |
| Silent Hill f | 4K Ultra | 50.5 FPS | 45.4 FPS | RTX 5080 +11% | TechPowerUp |
| Call of Duty: Black Ops 7 | 1080p Ultra | 170 FPS | 172 FPS | Radeon RX 7900 XTX +1% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 98 FPS | 84 FPS | RTX 5080 +17% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 121 FPS | 120 FPS | RTX 5080 +1% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 83 FPS | 75 FPS | RTX 5080 +11% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 70 FPS | 68 FPS | RTX 5080 +3% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 59 FPS | 52 FPS | RTX 5080 +13% | GameGPU |
| Borderlands 4 | 1080p Ultra | 76 FPS | 72 FPS | RTX 5080 +6% | GameGPU |
| Borderlands 4 | 1440p Ultra | 50.2 FPS | 46.8 FPS | RTX 5080 +7% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 54 FPS | 52 FPS | RTX 5080 +4% | GameGPU |
| Borderlands 4 | 4K Ultra | 27.1 FPS | 25.3 FPS | RTX 5080 +7% | TechPowerUp |
| Borderlands 4 | 4K Ultra | 30 FPS | 28 FPS | RTX 5080 +7% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 51.9 FPS | 49.2 FPS | RTX 5080 +5% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 30.4 FPS | 27 FPS | RTX 5080 +13% | TechPowerUp |
| EA Sports FC 26 | 1440p Ultra | 277 FPS | 252 FPS | RTX 5080 +10% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 186 FPS | 166 FPS | RTX 5080 +12% | GameGPU |
| F1 25 | 1080p Ultra | 140 FPS | 111 FPS | RTX 5080 +26% | GameGPU |
| F1 25 | 1440p Ultra | 96 FPS | 75 FPS | RTX 5080 +28% | GameGPU |
| F1 25 | 4K Ultra | 52 FPS | 39 FPS | RTX 5080 +33% | GameGPU |
46 results in 15 games; FPS as published (25.3 to 277 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
- Radeon RX 7800 XT vs Radeon RX 7900 XTX · 19 games
- Radeon RX 6600 vs Radeon RX 7900 XTX · 19 games
- RTX 3070 vs Radeon RX 7900 XTX · 19 games
All comparisons of the RTX 5080 and the Radeon RX 7900 XTX are listed on their pages (13 comparisons and 15 comparisons).