GPU comparison · measured results only
RTX 4090 vs RTX 5080: measured FPS in 15 games
We have 47 published results where the RTX 4090 and the RTX 5080 were tested in the same game, at the same resolution and preset, by the same outlet: 15 games in all, from GameGPU and TechPowerUp. Across those games the RTX 4090 is a median 16% faster than the RTX 5080. The RTX 4090 is ahead by more than 3% in 15 of the 15 games and the RTX 5080 in 0.
Card pages: GeForce RTX 4090 (enthusiast) and GeForce RTX 5080 (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4090 | RTX 5080 | Gap | Source |
|---|---|---|---|---|---|
| Clair Obscur: Expedition 33 | 1440p Ultra | 71.5 FPS | 66.6 FPS | RTX 4090 +7% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 57.4 FPS | 51.8 FPS | RTX 4090 +11% | TechPowerUp |
| Kingdom Come: Deliverance II | 1080p Ultra | 178 FPS | 164 FPS | RTX 4090 +9% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 138 FPS | 127 FPS | RTX 4090 +9% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 83 FPS | 75 FPS | RTX 4090 +11% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 187 FPS | 158 FPS | RTX 4090 +18% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 152.4 FPS | 139.6 FPS | RTX 4090 +9% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 162 FPS | 132 FPS | RTX 4090 +23% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 95 FPS | 90.7 FPS | RTX 4090 +5% | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 103 FPS | 86 FPS | RTX 4090 +20% | GameGPU |
| Battlefield 6 | 1080p Ultra | 194 FPS | 198 FPS | RTX 5080 +2% | GameGPU |
| Battlefield 6 | 1440p Ultra | 121.7 FPS | 108.8 FPS | RTX 4090 +12% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 146 FPS | 136 FPS | RTX 4090 +7% | GameGPU |
| Battlefield 6 | 4K Ultra | 70.2 FPS | 61 FPS | RTX 4090 +15% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 87 FPS | 77 FPS | RTX 4090 +13% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 145 FPS | 125 FPS | RTX 4090 +16% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 109 FPS | 95 FPS | RTX 4090 +15% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 62 FPS | 51 FPS | RTX 4090 +22% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 77 FPS | 71 FPS | RTX 4090 +8% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 83.1 FPS | 67.2 FPS | RTX 4090 +24% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 65 FPS | 56 FPS | RTX 4090 +16% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 58.5 FPS | 46.7 FPS | RTX 4090 +25% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 44 FPS | 37 FPS | RTX 4090 +19% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 95 FPS | 89 FPS | RTX 4090 +7% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 61 FPS | 55 FPS | RTX 4090 +11% | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 63.4 FPS | 52.8 FPS | RTX 4090 +20% | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 43.2 FPS | 35.6 FPS | RTX 4090 +21% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 95.7 FPS | 86.5 FPS | RTX 4090 +11% | TechPowerUp |
| Silent Hill f | 4K Ultra | 58.4 FPS | 50.5 FPS | RTX 4090 +16% | TechPowerUp |
| Call of Duty: Black Ops 7 | 1080p Ultra | 194 FPS | 170 FPS | RTX 4090 +14% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 105 FPS | 98 FPS | RTX 4090 +7% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 143 FPS | 121 FPS | RTX 4090 +18% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 87 FPS | 83 FPS | RTX 4090 +5% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 82 FPS | 70 FPS | RTX 4090 +17% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 65 FPS | 59 FPS | RTX 4090 +10% | GameGPU |
| Borderlands 4 | 1080p Ultra | 94 FPS | 76 FPS | RTX 4090 +24% | GameGPU |
| Borderlands 4 | 1440p Ultra | 64.7 FPS | 50.2 FPS | RTX 4090 +29% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 66 FPS | 54 FPS | RTX 4090 +22% | GameGPU |
| Borderlands 4 | 4K Ultra | 35.4 FPS | 27.1 FPS | RTX 4090 +31% | TechPowerUp |
| Borderlands 4 | 4K Ultra | 41 FPS | 30 FPS | RTX 4090 +37% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 63.3 FPS | 51.9 FPS | RTX 4090 +22% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 38.5 FPS | 30.4 FPS | RTX 4090 +27% | TechPowerUp |
| EA Sports FC 26 | 1440p Ultra | 292 FPS | 277 FPS | RTX 4090 +5% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 205 FPS | 186 FPS | RTX 4090 +10% | GameGPU |
| F1 25 | 1080p Ultra | 173 FPS | 140 FPS | RTX 4090 +24% | GameGPU |
| F1 25 | 1440p Ultra | 126 FPS | 96 FPS | RTX 4090 +31% | GameGPU |
| F1 25 | 4K Ultra | 69 FPS | 52 FPS | RTX 4090 +33% | GameGPU |
47 results in 15 games; FPS as published (27.1 to 292 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4090 vs Radeon RX 7800 XT · 19 games
- RTX 4090 vs Radeon RX 6600 · 19 games
- RTX 3070 vs RTX 4090 · 19 games
All comparisons of the RTX 4090 and the RTX 5080 are listed on their pages (15 comparisons and 13 comparisons).