GPU comparison · measured results only
RTX 4060 Ti vs Radeon RX 7900 XTX: measured FPS in 16 games
We have 45 published results where the RTX 4060 Ti and the Radeon RX 7900 XTX were tested in the same game, at the same resolution and preset, by the same outlet: 16 games in all, from GameGPU. Across those games the Radeon RX 7900 XTX is a median 107% faster than the RTX 4060 Ti. The Radeon RX 7900 XTX is ahead by more than 3% in 16 of the 16 games and the RTX 4060 Ti in 0.
Card pages: GeForce RTX 4060 Ti (high end) and Radeon RX 7900 XTX (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4060 Ti | Radeon RX 7900 XTX | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 76 FPS | 149 FPS | Radeon RX 7900 XTX +96% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 50 FPS | 114 FPS | Radeon RX 7900 XTX +128% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 24 FPS | 61 FPS | Radeon RX 7900 XTX +154% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 70 FPS | 134 FPS | Radeon RX 7900 XTX +91% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 119 FPS | Radeon RX 7900 XTX +143% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 29 FPS | 81 FPS | Radeon RX 7900 XTX +179% | GameGPU |
| Starfield | 1080p Ultra | 49 FPS | 107 FPS | Radeon RX 7900 XTX +118% | GameGPU |
| Starfield | 1440p Ultra | 41 FPS | 91 FPS | Radeon RX 7900 XTX +122% | GameGPU |
| Starfield | 4K Ultra | 27 FPS | 65 FPS | Radeon RX 7900 XTX +141% | GameGPU |
| Alan Wake II | 1080p Ultra | 67 FPS | 139 FPS | Radeon RX 7900 XTX +107% | GameGPU |
| Alan Wake II | 1440p Ultra | 46 FPS | 96 FPS | Radeon RX 7900 XTX +109% | GameGPU |
| Alan Wake II | 4K Ultra | 22 FPS | 51 FPS | Radeon RX 7900 XTX +132% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 85 FPS | 133 FPS | Radeon RX 7900 XTX +56% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 66 FPS | 117 FPS | Radeon RX 7900 XTX +77% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 37 FPS | 78 FPS | Radeon RX 7900 XTX +111% | GameGPU |
| Battlefield 6 | 1080p Ultra | 87 FPS | 154 FPS | Radeon RX 7900 XTX +77% | GameGPU |
| Battlefield 6 | 1440p Ultra | 60 FPS | 117 FPS | Radeon RX 7900 XTX +95% | GameGPU |
| Battlefield 6 | 4K Ultra | 30 FPS | 67 FPS | Radeon RX 7900 XTX +123% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 67 FPS | 122 FPS | Radeon RX 7900 XTX +82% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 44 FPS | 86 FPS | Radeon RX 7900 XTX +95% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 20 FPS | 49 FPS | Radeon RX 7900 XTX +145% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 27 FPS | 55 FPS | Radeon RX 7900 XTX +104% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 16 FPS | 40 FPS | Radeon RX 7900 XTX +150% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 59 FPS | 93 FPS | Radeon RX 7900 XTX +58% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 42 FPS | 71 FPS | Radeon RX 7900 XTX +69% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 22 FPS | 44 FPS | Radeon RX 7900 XTX +100% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 51 FPS | 108 FPS | Radeon RX 7900 XTX +112% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 32 FPS | 79 FPS | Radeon RX 7900 XTX +147% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 86 FPS | 172 FPS | Radeon RX 7900 XTX +100% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 57 FPS | 120 FPS | Radeon RX 7900 XTX +111% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 27 FPS | 68 FPS | Radeon RX 7900 XTX +152% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 65 FPS | 120 FPS | Radeon RX 7900 XTX +85% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 44 FPS | 88 FPS | Radeon RX 7900 XTX +100% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 21 FPS | 50 FPS | Radeon RX 7900 XTX +138% | GameGPU |
| Borderlands 4 | 1080p Ultra | 41 FPS | 72 FPS | Radeon RX 7900 XTX +76% | GameGPU |
| Borderlands 4 | 1440p Ultra | 27 FPS | 52 FPS | Radeon RX 7900 XTX +93% | GameGPU |
| Borderlands 4 | 4K Ultra | 13 FPS | 28 FPS | Radeon RX 7900 XTX +115% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 131 FPS | 252 FPS | Radeon RX 7900 XTX +92% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 75 FPS | 166 FPS | Radeon RX 7900 XTX +121% | GameGPU |
| F1 25 | 1080p Ultra | 76 FPS | 111 FPS | Radeon RX 7900 XTX +46% | GameGPU |
| F1 25 | 1440p Ultra | 48 FPS | 75 FPS | Radeon RX 7900 XTX +56% | GameGPU |
| F1 25 | 4K Ultra | 22 FPS | 39 FPS | Radeon RX 7900 XTX +77% | GameGPU |
| F1 24 | 1080p Ultra | 60 FPS | 126 FPS | Radeon RX 7900 XTX +110% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 92 FPS | Radeon RX 7900 XTX +109% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 50 FPS | Radeon RX 7900 XTX +117% | GameGPU |
45 results in 16 games; FPS as published (13 to 252 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 3060 vs Radeon RX 7900 XTX · 29 games
- RTX 4070 Ti vs Radeon RX 7900 XTX · 29 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
- Radeon RX 7800 XT vs Radeon RX 7900 XTX · 19 games
- Radeon RX 6600 vs Radeon RX 7900 XTX · 19 games
- RTX 3070 vs Radeon RX 7900 XTX · 19 games
All comparisons of the RTX 4060 Ti and the Radeon RX 7900 XTX are listed on their pages (11 comparisons and 15 comparisons).