GPU comparison · measured results only
RTX 4060 Ti vs RTX 4090: measured FPS in 16 games
We have 45 published results where the RTX 4060 Ti and the RTX 4090 were tested in the same game, at the same resolution and preset, by the same outlet: 16 games in all, from GameGPU. Across those games the RTX 4090 is a median 147% faster than the RTX 4060 Ti. The RTX 4090 is ahead by more than 3% in 16 of the 16 games and the RTX 4060 Ti in 0.
Card pages: GeForce RTX 4060 Ti (high end) and GeForce RTX 4090 (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4060 Ti | RTX 4090 | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 76 FPS | 173 FPS | RTX 4090 +128% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 50 FPS | 136 FPS | RTX 4090 +172% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 24 FPS | 72 FPS | RTX 4090 +200% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 112 FPS | 271 FPS | RTX 4090 +142% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 79 FPS | 207 FPS | RTX 4090 +162% | GameGPU |
| Baldur's Gate III | 4K Ultra | 41 FPS | 117 FPS | RTX 4090 +185% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 70 FPS | 141 FPS | RTX 4090 +101% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 49 FPS | 121 FPS | RTX 4090 +147% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 29 FPS | 78 FPS | RTX 4090 +169% | GameGPU |
| Starfield | 1080p Ultra | 49 FPS | 102 FPS | RTX 4090 +108% | GameGPU |
| Starfield | 1440p Ultra | 41 FPS | 89 FPS | RTX 4090 +117% | GameGPU |
| Starfield | 4K Ultra | 27 FPS | 69 FPS | RTX 4090 +156% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 85 FPS | 187 FPS | RTX 4090 +120% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 66 FPS | 162 FPS | RTX 4090 +145% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 37 FPS | 103 FPS | RTX 4090 +178% | GameGPU |
| Battlefield 6 | 1080p Ultra | 87 FPS | 194 FPS | RTX 4090 +123% | GameGPU |
| Battlefield 6 | 1440p Ultra | 60 FPS | 146 FPS | RTX 4090 +143% | GameGPU |
| Battlefield 6 | 4K Ultra | 30 FPS | 87 FPS | RTX 4090 +190% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 67 FPS | 145 FPS | RTX 4090 +116% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 44 FPS | 109 FPS | RTX 4090 +148% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 20 FPS | 62 FPS | RTX 4090 +210% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 35 FPS | 77 FPS | RTX 4090 +120% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 27 FPS | 65 FPS | RTX 4090 +141% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 16 FPS | 44 FPS | RTX 4090 +175% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 42 FPS | 95 FPS | RTX 4090 +126% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 22 FPS | 61 FPS | RTX 4090 +177% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 51 FPS | 114 FPS | RTX 4090 +124% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 32 FPS | 84 FPS | RTX 4090 +163% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 86 FPS | 194 FPS | RTX 4090 +126% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 57 FPS | 143 FPS | RTX 4090 +151% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 27 FPS | 82 FPS | RTX 4090 +204% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 65 FPS | 170 FPS | RTX 4090 +162% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 44 FPS | 125 FPS | RTX 4090 +184% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 21 FPS | 68 FPS | RTX 4090 +224% | GameGPU |
| Borderlands 4 | 1080p Ultra | 41 FPS | 94 FPS | RTX 4090 +129% | GameGPU |
| Borderlands 4 | 1440p Ultra | 27 FPS | 66 FPS | RTX 4090 +144% | GameGPU |
| Borderlands 4 | 4K Ultra | 13 FPS | 41 FPS | RTX 4090 +215% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 131 FPS | 292 FPS | RTX 4090 +123% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 75 FPS | 205 FPS | RTX 4090 +173% | GameGPU |
| F1 25 | 1080p Ultra | 76 FPS | 173 FPS | RTX 4090 +128% | GameGPU |
| F1 25 | 1440p Ultra | 48 FPS | 126 FPS | RTX 4090 +163% | GameGPU |
| F1 25 | 4K Ultra | 22 FPS | 69 FPS | RTX 4090 +214% | GameGPU |
| F1 24 | 1080p Ultra | 60 FPS | 158 FPS | RTX 4090 +163% | GameGPU |
| F1 24 | 1440p Ultra | 44 FPS | 124 FPS | RTX 4090 +182% | GameGPU |
| F1 24 | 4K Ultra | 23 FPS | 76 FPS | RTX 4090 +230% | GameGPU |
45 results in 16 games; FPS as published (13 to 292 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4090 vs Radeon RX 7900 XTX · 32 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4090 · 29 games
- RTX 4070 Ti vs RTX 4090 · 29 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4090 vs Radeon RX 7800 XT · 19 games
- RTX 4090 vs Radeon RX 6600 · 19 games
- RTX 3070 vs RTX 4090 · 19 games
All comparisons of the RTX 4060 Ti and the RTX 4090 are listed on their pages (11 comparisons and 15 comparisons).