GPU comparison · measured results only
RTX 4080 SUPER vs Radeon RX 7800 XT: measured FPS in 14 games
We have 40 published results where the RTX 4080 SUPER and the Radeon RX 7800 XT were tested in the same game, at the same resolution and preset, by the same outlet: 14 games in all, from GameGPU. Across those games the RTX 4080 SUPER is a median 57% faster than the Radeon RX 7800 XT. The RTX 4080 SUPER is ahead by more than 3% in 14 of the 14 games and the Radeon RX 7800 XT in 0.
Card pages: GeForce RTX 4080 SUPER (enthusiast) and Radeon RX 7800 XT (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4080 SUPER | Radeon RX 7800 XT | Gap | Source |
|---|---|---|---|---|---|
| Marvel's Spider-Man 2 | 1440p Ultra | 138 FPS | 84 FPS | RTX 4080 SUPER +64% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 84 FPS | 53 FPS | RTX 4080 SUPER +58% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 105 FPS | 69 FPS | RTX 4080 SUPER +52% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 79 FPS | 50 FPS | RTX 4080 SUPER +58% | GameGPU |
| Silent Hill 2 | 4K Ultra | 43 FPS | 27 FPS | RTX 4080 SUPER +59% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 150 FPS | 89 FPS | RTX 4080 SUPER +69% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 114 FPS | 66 FPS | RTX 4080 SUPER +73% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 66 FPS | 38 FPS | RTX 4080 SUPER +74% | GameGPU |
| Indiana Jones and the Great Circle | 1080p Ultra | 192 FPS | 129 FPS | RTX 4080 SUPER +49% | GameGPU |
| Indiana Jones and the Great Circle | 1440p Ultra | 158 FPS | 98 FPS | RTX 4080 SUPER +61% | GameGPU |
| Indiana Jones and the Great Circle | 4K Ultra | 103 FPS | 55 FPS | RTX 4080 SUPER +87% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 156 FPS | 96 FPS | RTX 4080 SUPER +63% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 130 FPS | 81 FPS | RTX 4080 SUPER +60% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 82 FPS | 50 FPS | RTX 4080 SUPER +64% | GameGPU |
| Battlefield 6 | 1080p Ultra | 167 FPS | 108 FPS | RTX 4080 SUPER +55% | GameGPU |
| Battlefield 6 | 1440p Ultra | 120 FPS | 81 FPS | RTX 4080 SUPER +48% | GameGPU |
| Battlefield 6 | 4K Ultra | 66 FPS | 43 FPS | RTX 4080 SUPER +53% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 123 FPS | 88 FPS | RTX 4080 SUPER +40% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 87 FPS | 59 FPS | RTX 4080 SUPER +47% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 44 FPS | 31 FPS | RTX 4080 SUPER +42% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 64 FPS | 44 FPS | RTX 4080 SUPER +45% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 53 FPS | 38 FPS | RTX 4080 SUPER +39% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 35 FPS | 26 FPS | RTX 4080 SUPER +35% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1080p Ultra | 113 FPS | 66 FPS | RTX 4080 SUPER +71% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 84 FPS | 49 FPS | RTX 4080 SUPER +71% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 49 FPS | 28 FPS | RTX 4080 SUPER +75% | GameGPU |
| Call of Duty: Black Ops 7 | 1080p Ultra | 164 FPS | 121 FPS | RTX 4080 SUPER +36% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 91 FPS | 61 FPS | RTX 4080 SUPER +49% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 113 FPS | 82 FPS | RTX 4080 SUPER +38% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 77 FPS | 51 FPS | RTX 4080 SUPER +51% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 60 FPS | 44 FPS | RTX 4080 SUPER +36% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 51 FPS | 34 FPS | RTX 4080 SUPER +50% | GameGPU |
| Borderlands 4 | 1080p Ultra | 78 FPS | 50 FPS | RTX 4080 SUPER +56% | GameGPU |
| Borderlands 4 | 1440p Ultra | 53 FPS | 36 FPS | RTX 4080 SUPER +47% | GameGPU |
| Borderlands 4 | 4K Ultra | 29 FPS | 18 FPS | RTX 4080 SUPER +61% | GameGPU |
| EA Sports FC 26 | 1440p Ultra | 260 FPS | 173 FPS | RTX 4080 SUPER +50% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 167 FPS | 106 FPS | RTX 4080 SUPER +58% | GameGPU |
| F1 25 | 1080p Ultra | 139 FPS | 80 FPS | RTX 4080 SUPER +74% | GameGPU |
| F1 25 | 1440p Ultra | 95 FPS | 51 FPS | RTX 4080 SUPER +86% | GameGPU |
| F1 25 | 4K Ultra | 49 FPS | 25 FPS | RTX 4080 SUPER +96% | GameGPU |
40 results in 14 games; FPS as published (18 to 260 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3060 vs RTX 4080 SUPER · 21 games
- RTX 4070 Ti vs RTX 4080 SUPER · 21 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4080 SUPER vs RTX 4090 · 21 games
- RTX 4080 SUPER vs Radeon RX 7900 XTX · 21 games
- RTX 4070 vs Radeon RX 7800 XT · 19 games
- Radeon RX 7800 XT vs Radeon RX 7900 XTX · 19 games
- RTX 4090 vs Radeon RX 7800 XT · 19 games
All comparisons of the RTX 4080 SUPER and the Radeon RX 7800 XT are listed on their pages (11 comparisons and 13 comparisons).