GPU comparison · measured results only
RTX 4070 vs Radeon RX 7900 GRE: measured FPS in 23 games
We have 23 published results where the RTX 4070 and the Radeon RX 7900 GRE were tested in the same game, at the same resolution and preset, by the same outlet: 23 games in all, from TechPowerUp. Across those games the Radeon RX 7900 GRE is a median 13% faster than the RTX 4070. The Radeon RX 7900 GRE is ahead by more than 3% in 21 of the 23 games and the RTX 4070 in 0; 2 games are within 3%.
Card pages: GeForce RTX 4070 (high end) and Radeon RX 7900 GRE (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 | Radeon RX 7900 GRE | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1440p Ultra | 173.2 FPS | 201.3 FPS | Radeon RX 7900 GRE +16% | TechPowerUp |
| Cyberpunk 2077 | 1440p Ultra | 74 FPS | 95.8 FPS | Radeon RX 7900 GRE +29% | TechPowerUp |
| Baldur's Gate III | 1440p Ultra | 124.7 FPS | 140.2 FPS | Radeon RX 7900 GRE +12% | TechPowerUp |
| God of War Ragnarök | 1440p Ultra | 83.2 FPS | 89.3 FPS | Radeon RX 7900 GRE +7% | TechPowerUp |
| Clair Obscur: Expedition 33 | 1440p Ultra | 38.3 FPS | 42.6 FPS | Radeon RX 7900 GRE +11% | TechPowerUp: RTX 4070 · Radeon RX 7900 GRE |
| Hogwarts Legacy | 1440p Ultra | 69.3 FPS | 78.3 FPS | Radeon RX 7900 GRE +13% | TechPowerUp |
| Marvel's Spider-Man 2 | 1440p Ultra | 84.2 FPS | 94.1 FPS | Radeon RX 7900 GRE +12% | TechPowerUp |
| Starfield | 1440p Ultra | 65.2 FPS | 73.4 FPS | Radeon RX 7900 GRE +13% | TechPowerUp |
| Resident Evil Requiem | 1440p Ultra | 98.9 FPS | 109.8 FPS | Radeon RX 7900 GRE +11% | TechPowerUp |
| Alan Wake II | 1440p Ultra | 61.8 FPS | 78.9 FPS | Radeon RX 7900 GRE +28% | TechPowerUp |
| Ghost of Tsushima: Director's Cut | 1440p Ultra | 83.1 FPS | 103.7 FPS | Radeon RX 7900 GRE +25% | TechPowerUp |
| Kingdom Come: Deliverance II | 1440p Ultra | 80.5 FPS | 89.1 FPS | Radeon RX 7900 GRE +11% | TechPowerUp |
| Black Myth: Wukong | 1440p Ultra | 34.5 FPS | 36.7 FPS | Radeon RX 7900 GRE +6% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 81.7 FPS | 91.4 FPS | Radeon RX 7900 GRE +12% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 62.5 FPS | 68.1 FPS | Radeon RX 7900 GRE +9% | TechPowerUp: RTX 4070 · Radeon RX 7900 GRE |
| Assassin's Creed Shadows | 1440p Ultra | 43.7 FPS | 52.8 FPS | Radeon RX 7900 GRE +21% | TechPowerUp: RTX 4070 · Radeon RX 7900 GRE |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 61.2 FPS | 60.6 FPS | RTX 4070 +1% | TechPowerUp |
| Death Stranding 2: On the Beach | 1440p Ultra | 91.9 FPS | 107.3 FPS | Radeon RX 7900 GRE +17% | TechPowerUp |
| Forza Horizon 6 | 1440p Ultra | 85.8 FPS | 104.8 FPS | Radeon RX 7900 GRE +22% | TechPowerUp |
| Star Wars Outlaws | 1440p Ultra | 49.3 FPS | 50 FPS | Radeon RX 7900 GRE +1% | TechPowerUp |
| Monster Hunter Wilds | 1440p Ultra | 53.8 FPS | 61.6 FPS | Radeon RX 7900 GRE +14% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 31 FPS | 46.3 FPS | Radeon RX 7900 GRE +49% | TechPowerUp: RTX 4070 · Radeon RX 7900 GRE |
| F1 25 | 1440p Ultra | 182.5 FPS | 220.1 FPS | Radeon RX 7900 GRE +21% | TechPowerUp |
23 results in 23 games; FPS as published (31 to 220.1 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 38 games
- RTX 4070 vs RTX 4070 Ti · 34 games
- RTX 4070 vs Radeon RX 7800 XT · 32 games
- RTX 4070 vs RTX 4090 · 31 games
- RTX 3070 vs RTX 4070 · 30 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 5070 · 27 games
- RTX 4070 vs RTX 5070 Ti · 27 games
All comparisons of the RTX 4070 and the Radeon RX 7900 GRE are listed on their pages (27 comparisons and 20 comparisons).