GPU comparison · measured results only
RTX 4070 vs Radeon RX 6600: measured FPS in 17 games
We have 51 published results where the RTX 4070 and the Radeon RX 6600 were tested in the same game, at the same resolution and preset, by the same outlet: 17 games in all, from GameGPU. Across those games the RTX 4070 is a median 141% faster than the Radeon RX 6600. The RTX 4070 is ahead by more than 3% in 17 of the 17 games and the Radeon RX 6600 in 0.
Card pages: GeForce RTX 4070 (high end) and Radeon RX 6600 (mid-range), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 | Radeon RX 6600 | Gap | Source |
|---|---|---|---|---|---|
| Cyberpunk 2077 | 1080p Ultra | 106 FPS | 46 FPS | RTX 4070 +130% | GameGPU |
| Cyberpunk 2077 | 1440p Ultra | 70 FPS | 29 FPS | RTX 4070 +141% | GameGPU |
| Cyberpunk 2077 | 4K Ultra | 33 FPS | 13 FPS | RTX 4070 +154% | GameGPU |
| Baldur's Gate III | 1080p Ultra | 150 FPS | 75 FPS | RTX 4070 +100% | GameGPU |
| Baldur's Gate III | 1440p Ultra | 106 FPS | 48 FPS | RTX 4070 +121% | GameGPU |
| Baldur's Gate III | 4K Ultra | 52 FPS | 23 FPS | RTX 4070 +126% | GameGPU |
| God of War Ragnarök | 1080p Ultra | 86 FPS | 36 FPS | RTX 4070 +139% | GameGPU |
| God of War Ragnarök | 1440p Ultra | 69 FPS | 28 FPS | RTX 4070 +146% | GameGPU |
| God of War Ragnarök | 4K Ultra | 42 FPS | 18 FPS | RTX 4070 +133% | GameGPU |
| The Last of Us Part I | 1080p Ultra | 108 FPS | 38 FPS | RTX 4070 +184% | GameGPU |
| The Last of Us Part I | 1440p Ultra | 81 FPS | 26 FPS | RTX 4070 +212% | GameGPU |
| The Last of Us Part I | 4K Ultra | 41 FPS | 13 FPS | RTX 4070 +215% | GameGPU |
| Marvel's Spider-Man 2 | 1080p Ultra | 108 FPS | 45 FPS | RTX 4070 +140% | GameGPU |
| Marvel's Spider-Man 2 | 1440p Ultra | 87 FPS | 27 FPS | RTX 4070 +222% | GameGPU |
| Marvel's Spider-Man 2 | 4K Ultra | 45 FPS | 15 FPS | RTX 4070 +200% | GameGPU |
| Horizon Forbidden West | 1080p Ultra | 74 FPS | 45 FPS | RTX 4070 +64% | GameGPU |
| Horizon Forbidden West | 1440p Ultra | 65 FPS | 28 FPS | RTX 4070 +132% | GameGPU |
| Horizon Forbidden West | 4K Ultra | 37 FPS | 14 FPS | RTX 4070 +164% | GameGPU |
| Starfield | 1080p Ultra | 56 FPS | 35 FPS | RTX 4070 +60% | GameGPU |
| Starfield | 1440p Ultra | 50 FPS | 28 FPS | RTX 4070 +79% | GameGPU |
| Starfield | 4K Ultra | 32 FPS | 18 FPS | RTX 4070 +78% | GameGPU |
| Alan Wake II | 1080p Ultra | 89 FPS | 39 FPS | RTX 4070 +128% | GameGPU |
| Alan Wake II | 1440p Ultra | 62 FPS | 25 FPS | RTX 4070 +148% | GameGPU |
| Alan Wake II | 4K Ultra | 31 FPS | 13 FPS | RTX 4070 +138% | GameGPU |
| Silent Hill 2 | 1080p Ultra | 71 FPS | 26 FPS | RTX 4070 +173% | GameGPU |
| Silent Hill 2 | 1440p Ultra | 51 FPS | 18 FPS | RTX 4070 +183% | GameGPU |
| Silent Hill 2 | 4K Ultra | 25 FPS | 6 FPS | RTX 4070 +317% | GameGPU |
| Kingdom Come: Deliverance II | 1080p Ultra | 103 FPS | 44 FPS | RTX 4070 +134% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 75 FPS | 28 FPS | RTX 4070 +168% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 38 FPS | 14 FPS | RTX 4070 +171% | GameGPU |
| Black Myth: Wukong | 1080p Ultra | 45 FPS | 18 FPS | RTX 4070 +150% | GameGPU |
| Black Myth: Wukong | 1440p Ultra | 33 FPS | 13 FPS | RTX 4070 +154% | GameGPU |
| Black Myth: Wukong | 4K Ultra | 18 FPS | 5 FPS | RTX 4070 +260% | GameGPU |
| Final Fantasy XVI | 1080p Ultra | 72 FPS | 37 FPS | RTX 4070 +95% | GameGPU |
| Final Fantasy XVI | 1440p Ultra | 50 FPS | 24 FPS | RTX 4070 +108% | GameGPU |
| Final Fantasy XVI | 4K Ultra | 25 FPS | 11 FPS | RTX 4070 +127% | GameGPU |
| Star Wars Outlaws | 1080p Ultra | 96 FPS | 36 FPS | RTX 4070 +167% | GameGPU |
| Star Wars Outlaws | 1440p Ultra | 63 FPS | 21 FPS | RTX 4070 +200% | GameGPU |
| Star Wars Outlaws | 4K Ultra | 28 FPS | 11 FPS | RTX 4070 +155% | GameGPU |
| Dragon's Dogma II | 1080p Ultra | 83 FPS | 40 FPS | RTX 4070 +108% | GameGPU |
| Dragon's Dogma II | 1440p Ultra | 70 FPS | 28 FPS | RTX 4070 +150% | GameGPU |
| Dragon's Dogma II | 4K Ultra | 42 FPS | 15 FPS | RTX 4070 +180% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 61 FPS | 33 FPS | RTX 4070 +85% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 51 FPS | 24 FPS | RTX 4070 +113% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 32 FPS | 14 FPS | RTX 4070 +129% | GameGPU |
| Avatar: Frontiers of Pandora | 1080p Ultra | 83 FPS | 36 FPS | RTX 4070 +131% | GameGPU |
| Avatar: Frontiers of Pandora | 1440p Ultra | 56 FPS | 23 FPS | RTX 4070 +143% | GameGPU |
| Avatar: Frontiers of Pandora | 4K Ultra | 26 FPS | 11 FPS | RTX 4070 +136% | GameGPU |
| F1 24 | 1080p Ultra | 81 FPS | 28 FPS | RTX 4070 +189% | GameGPU |
| F1 24 | 1440p Ultra | 61 FPS | 18 FPS | RTX 4070 +239% | GameGPU |
| F1 24 | 4K Ultra | 32 FPS | 9 FPS | RTX 4070 +256% | GameGPU |
51 results in 17 games; FPS as published (5 to 150 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 3060 vs Radeon RX 6600 · 22 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 3070 vs Radeon RX 6600 · 21 games
- RTX 4070 Ti vs Radeon RX 6600 · 20 games
All comparisons of the RTX 4070 and the Radeon RX 6600 are listed on their pages (15 comparisons and 8 comparisons).