GPU comparison · measured results only
RTX 4070 vs RTX 5080: measured FPS in 15 games
We have 46 published results where the RTX 4070 and the RTX 5080 were tested in the same game, at the same resolution and preset, by the same outlet: 15 games in all, from GameGPU and TechPowerUp. Across those games the RTX 5080 is a median 68% faster than the RTX 4070. The RTX 5080 is ahead by more than 3% in 15 of the 15 games and the RTX 4070 in 0.
Card pages: GeForce RTX 4070 (high end) and GeForce RTX 5080 (enthusiast), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 4070 | RTX 5080 | Gap | Source |
|---|---|---|---|---|---|
| Clair Obscur: Expedition 33 | 1440p Ultra | 38.3 FPS | 66.6 FPS | RTX 5080 +74% | TechPowerUp |
| Clair Obscur: Expedition 33 | 4K Ultra | 28.9 FPS | 51.8 FPS | RTX 5080 +79% | TechPowerUp |
| Kingdom Come: Deliverance II | 1080p Ultra | 103 FPS | 164 FPS | RTX 5080 +59% | GameGPU |
| Kingdom Come: Deliverance II | 1440p Ultra | 75 FPS | 127 FPS | RTX 5080 +69% | GameGPU |
| Kingdom Come: Deliverance II | 4K Ultra | 38 FPS | 75 FPS | RTX 5080 +97% | GameGPU |
| The Last of Us Part II Remastered | 1080p Ultra | 105 FPS | 158 FPS | RTX 5080 +50% | GameGPU |
| The Last of Us Part II Remastered | 1440p Ultra | 80.3 FPS | 139.6 FPS | RTX 5080 +74% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 86 FPS | 132 FPS | RTX 5080 +53% | GameGPU |
| The Last of Us Part II Remastered | 4K Ultra | 48.6 FPS | 90.7 FPS | RTX 5080 +87% | TechPowerUp |
| The Last of Us Part II Remastered | 4K Ultra | 46 FPS | 86 FPS | RTX 5080 +87% | GameGPU |
| Battlefield 6 | 1080p Ultra | 116 FPS | 198 FPS | RTX 5080 +71% | GameGPU |
| Battlefield 6 | 1440p Ultra | 62.5 FPS | 108.8 FPS | RTX 5080 +74% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 80 FPS | 136 FPS | RTX 5080 +70% | GameGPU |
| Battlefield 6 | 4K Ultra | 30.7 FPS | 61 FPS | RTX 5080 +99% | TechPowerUp |
| Battlefield 6 | 4K Ultra | 39 FPS | 77 FPS | RTX 5080 +97% | GameGPU |
| Doom: The Dark Ages | 1080p Ultra | 79 FPS | 125 FPS | RTX 5080 +58% | GameGPU |
| Doom: The Dark Ages | 1440p Ultra | 53 FPS | 95 FPS | RTX 5080 +79% | GameGPU |
| Doom: The Dark Ages | 4K Ultra | 25 FPS | 51 FPS | RTX 5080 +104% | GameGPU |
| Assassin's Creed Shadows | 1080p Ultra | 44 FPS | 71 FPS | RTX 5080 +61% | GameGPU |
| Assassin's Creed Shadows | 1440p Ultra | 43.7 FPS | 67.2 FPS | RTX 5080 +54% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 35 FPS | 56 FPS | RTX 5080 +60% | GameGPU |
| Assassin's Creed Shadows | 4K Ultra | 27.1 FPS | 46.7 FPS | RTX 5080 +72% | TechPowerUp |
| Assassin's Creed Shadows | 4K Ultra | 20 FPS | 37 FPS | RTX 5080 +85% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 54 FPS | 89 FPS | RTX 5080 +65% | GameGPU |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 4K Ultra | 28 FPS | 55 FPS | RTX 5080 +96% | GameGPU |
| Mafia: The Old Country | 1440p Ultra | 33.1 FPS | 52.8 FPS | RTX 5080 +60% | TechPowerUp |
| Mafia: The Old Country | 4K Ultra | 21.5 FPS | 35.6 FPS | RTX 5080 +66% | TechPowerUp |
| Silent Hill f | 1440p Ultra | 53.5 FPS | 86.5 FPS | RTX 5080 +62% | TechPowerUp |
| Silent Hill f | 4K Ultra | 28.4 FPS | 50.5 FPS | RTX 5080 +78% | TechPowerUp |
| Call of Duty: Black Ops 7 | 1080p Ultra | 112 FPS | 170 FPS | RTX 5080 +52% | GameGPU |
| Monster Hunter Wilds | 1080p Ultra | 61 FPS | 98 FPS | RTX 5080 +61% | GameGPU |
| Call of Duty: Black Ops 7 | 1440p Ultra | 75 FPS | 121 FPS | RTX 5080 +61% | GameGPU |
| Monster Hunter Wilds | 1440p Ultra | 51 FPS | 83 FPS | RTX 5080 +63% | GameGPU |
| Call of Duty: Black Ops 7 | 4K Ultra | 36 FPS | 70 FPS | RTX 5080 +94% | GameGPU |
| Monster Hunter Wilds | 4K Ultra | 32 FPS | 59 FPS | RTX 5080 +84% | GameGPU |
| Borderlands 4 | 1080p Ultra | 53 FPS | 76 FPS | RTX 5080 +43% | GameGPU |
| Borderlands 4 | 1440p Ultra | 31 FPS | 50.2 FPS | RTX 5080 +62% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 34 FPS | 54 FPS | RTX 5080 +59% | GameGPU |
| Borderlands 4 | 4K Ultra | 15 FPS | 30 FPS | RTX 5080 +100% | GameGPU |
| The Outer Worlds 2 | 1440p Ultra | 33.3 FPS | 51.9 FPS | RTX 5080 +56% | TechPowerUp |
| The Outer Worlds 2 | 4K Ultra | 17.7 FPS | 30.4 FPS | RTX 5080 +72% | TechPowerUp |
| EA Sports FC 26 | 1440p Ultra | 179 FPS | 277 FPS | RTX 5080 +55% | GameGPU |
| EA Sports FC 26 | 4K Ultra | 101 FPS | 186 FPS | RTX 5080 +84% | GameGPU |
| F1 25 | 1080p Ultra | 90 FPS | 140 FPS | RTX 5080 +56% | GameGPU |
| F1 25 | 1440p Ultra | 60 FPS | 96 FPS | RTX 5080 +60% | GameGPU |
| F1 25 | 4K Ultra | 28 FPS | 52 FPS | RTX 5080 +86% | GameGPU |
46 results in 15 games; FPS as published (15 to 277 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs Radeon RX 7900 XTX · 30 games
- RTX 4070 vs RTX 4090 · 30 games
- RTX 3060 vs RTX 4070 · 27 games
- RTX 4070 vs RTX 4070 Ti · 27 games
- RTX 4070 vs RTX 4080 SUPER · 21 games
- RTX 4070 vs Radeon RX 7800 XT · 19 games
- RTX 4060 Ti vs RTX 4070 · 17 games
- RTX 4070 vs Radeon RX 6600 · 17 games
All comparisons of the RTX 4070 and the RTX 5080 are listed on their pages (15 comparisons and 13 comparisons).