AMD · Entry level
Radeon 780M
6,866PassMark G3D
#34/60Rank here
IntegratedEntryMid-rangeHigh endEnthusiast
Measured · 12 results
Measured · median at 1080p
64FPSSmooth
median of 12 results, mixed presets
The Radeon 780M is a laptop graphics card with a PassMark G3D score of 6,866. That ranks it 34 of the 60 GPUs we track, in the entry level class. We list 12 published results for it in 6 games, from Notebookcheck. Our estimate landed within ±30% of 5 of the 12 comparable results.
Measured games on this card
Published · with sourcesAll measured results
12 results · 6 games60+ FPS 30–59 under 30 lower bound. Last column: our estimate's difference.
Results
| Game | Setting | FPS | Bar | Source | Est. diff. |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1080p High | 44 | Notebookcheck | +5% | |
| The Witcher 3: Wild Hunt | 1080p Ultra | 28 | Notebookcheck | +36% | |
| Doom Eternal | 1080p Medium | 68.1 | Notebookcheck | -21% | |
| Doom Eternal | 1080p High | 60.4 | Notebookcheck | -29% | |
| Dota 2 | 1080p High | 80 | Notebookcheck | +46% | |
| Dota 2 | 1080p Ultra | 72 | Notebookcheck | +32% | |
| Valorant | 1080p Medium | 115.8 | Notebookcheck | +25% | |
| Valorant | 1080p High | 103.3 | Notebookcheck | +12% | |
| Counter-Strike 2 | 1080p Medium | 82 | Notebookcheck | +74% | |
| Counter-Strike 2 | 1080p High | 48 | Notebookcheck | +138% | |
| Grand Theft Auto V | 1080p High | 59 | Notebookcheck | +22% | |
| Grand Theft Auto V | 1080p Ultra | 24 | Notebookcheck | +146% |
Estimated FPS in 142 games
Estimate ±30%High preset. Model estimates with their ±30% range; "game cap" means the game's frame limit. Methodology.
| Game | 1080p High | 1440p High | 4K High |
|---|---|---|---|
| ≈26 FPS 18–34 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈16 FPS 11–21 | ≈12 FPS 8–16 | ≈6 FPS 4–8 | |
| ≈28 FPS 20–36 | ≈20 FPS 14–26 | ≈11 FPS 8–14 | |
| ≈25 FPS 18–33 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈25 FPS 18–33 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈17 FPS 12–22 | ≈12 FPS 8–16 | ≈7 FPS 5–9 | |
| ≈114 FPS 80–148 | ≈82 FPS 57–107 | ≈45 FPS 31–59 | |
| ≈46 FPS 32–60 | ≈33 FPS 23–43 | ≈18 FPS 13–23 | |
| ≈72 FPS 50–94 | ≈52 FPS 36–68 | ≈28 FPS 20–36 | |
| ≈24 FPS 17–31 | ≈17 FPS 12–22 | ≈9 FPS 6–12 | |
| ≈117 FPS 82–152 | ≈84 FPS 59–109 | ≈45 FPS 31–59 | |
| ≈30 FPS 21–39 | ≈21 FPS 15–27 | ≈12 FPS 8–16 | |
| ≈20 FPS 14–26 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈27 FPS 19–35 | ≈19 FPS 13–25 | ≈11 FPS 8–14 | |
| ≈25 FPS 18–33 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈60 FPS 42–78 | ≈43 FPS 30–56 | ≈24 FPS 17–31 | |
| ≈33 FPS 23–43 | ≈24 FPS 17–31 | ≈13 FPS 9–17 | |
| ≈30 FPS 21–39 | ≈21 FPS 15–27 | ≈12 FPS 8–16 | |
| ≈28 FPS 20–36 | ≈20 FPS 14–26 | ≈11 FPS 8–14 | |
| ≈30 FPS 21–39 | ≈22 FPS 15–29 | ≈12 FPS 8–16 | |
| ≈24 FPS 17–31 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈24 FPS 17–31 | ≈17 FPS 12–22 | ≈9 FPS 6–12 | |
| ≈33 FPS 23–43 | ≈24 FPS 17–31 | ≈13 FPS 9–17 | |
| ≈41 FPS 29–53 | ≈30 FPS 21–39 | ≈16 FPS 11–21 | |
| ≈23 FPS 16–30 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈33 FPS 23–43 | ≈24 FPS 17–31 | ≈13 FPS 9–17 | |
| ≈26 FPS 18–34 | ≈19 FPS 13–25 | ≈10 FPS 7–13 | |
| ≈144 FPS 101–187 | ≈104 FPS 73–135 | ≈56 FPS 39–73 | |
| ≈22 FPS 15–29 | ≈16 FPS 11–21 | ≈8 FPS 6–10 | |
| ≈27 FPS 19–35 | ≈19 FPS 13–25 | ≈11 FPS 8–14 | |
| ≈26 FPS 18–34 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈20 FPS 14–26 | ≈14 FPS 10–18 | ≈8 FPS 6–10 | |
| ≈24 FPS 17–31 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈146 FPS 102–190 | ≈105 FPS 74–137 | ≈57 FPS 40–74 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈58 FPS 41–75 | |
| ≈25 FPS 18–33 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈29 FPS 20–38 | ≈21 FPS 15–27 | ≈11 FPS 8–14 | |
| ≈23 FPS 16–30 | ≈16 FPS 11–21 | ≈9 FPS 6–12 |
102 more games
| Game | 1080p High | 1440p High | 4K High |
|---|---|---|---|
| ≈110 FPS 77–143 | ≈79 FPS 55–103 | ≈43 FPS 30–56 | |
| ≈120 FPS game cap | ≈97 FPS 68–126 | ≈53 FPS 37–69 | |
| ≈148 FPS 104–192 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈43 FPS 30–56 | ≈31 FPS 22–40 | ≈17 FPS 12–22 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈91 FPS game cap | ≈91 FPS game cap | ≈58 FPS 41–75 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈43 FPS 30–56 | ≈31 FPS 22–40 | ≈17 FPS 12–22 | |
| ≈19 FPS 13–25 | ≈14 FPS 10–18 | ≈7 FPS 5–9 | |
| ≈22 FPS 15–29 | ≈16 FPS 11–21 | ≈8 FPS 6–10 | |
| ≈21 FPS 15–27 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈19 FPS 13–25 | ≈14 FPS 10–18 | ≈8 FPS 6–10 | |
| ≈49 FPS 34–64 | ≈35 FPS 25–46 | ≈19 FPS 13–25 | |
| ≈46 FPS 32–60 | ≈33 FPS 23–43 | ≈18 FPS 13–23 | |
| ≈46 FPS 32–60 | ≈33 FPS 23–43 | ≈18 FPS 13–23 | |
| ≈28 FPS 20–36 | ≈20 FPS 14–26 | ≈11 FPS 8–14 | |
| ≈75 FPS 53–98 | ≈54 FPS 38–70 | ≈29 FPS 20–38 | |
| ≈146 FPS 102–190 | ≈105 FPS 74–137 | ≈57 FPS 40–74 | |
| ≈38 FPS 27–49 | ≈27 FPS 19–35 | ≈15 FPS 11–20 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈58 FPS 41–75 | |
| ≈71 FPS 50–92 | ≈51 FPS 36–66 | ≈28 FPS 20–36 | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈19 FPS 13–25 | |
| ≈65 FPS 46–85 | ≈47 FPS 33–61 | ≈25 FPS 18–33 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈60 FPS game cap | ≈60 FPS game cap | ≈57 FPS 40–74 | |
| ≈49 FPS 34–64 | ≈35 FPS 25–46 | ≈19 FPS 13–25 | |
| ≈145 FPS 102–189 | ≈104 FPS 73–135 | ≈57 FPS 40–74 | |
| ≈147 FPS 103–191 | ≈106 FPS 74–138 | ≈57 FPS 40–74 | |
| ≈46 FPS 32–60 | ≈33 FPS 23–43 | ≈18 FPS 13–23 | |
| ≈49 FPS 34–64 | ≈35 FPS 25–46 | ≈19 FPS 13–25 | |
| ≈72 FPS 50–94 | ≈52 FPS 36–68 | ≈28 FPS 20–36 | |
| ≈69 FPS 48–90 | ≈50 FPS 35–65 | ≈27 FPS 19–35 | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈19 FPS 13–25 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈87 FPS 61–113 | ≈63 FPS 44–82 | ≈34 FPS 24–44 | |
| ≈136 FPS 95–177 | ≈98 FPS 69–127 | ≈53 FPS 37–69 | |
| ≈68 FPS 48–88 | ≈49 FPS 34–64 | ≈27 FPS 19–35 | |
| ≈45 FPS 31–59 | ≈32 FPS 22–42 | ≈18 FPS 13–23 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈58 FPS 41–75 | |
| ≈15 FPS 11–20 | ≈11 FPS 8–14 | ≈6 FPS 4–8 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈59 FPS 41–77 | |
| ≈68 FPS 48–88 | ≈49 FPS 34–64 | ≈27 FPS 19–35 | |
| ≈60 FPS game cap | ≈60 FPS game cap | ≈57 FPS 40–74 | |
| ≈27 FPS 19–35 | ≈19 FPS 13–25 | ≈11 FPS 8–14 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈58 FPS 41–75 | |
| ≈46 FPS 32–60 | ≈33 FPS 23–43 | ≈18 FPS 13–23 | |
| ≈74 FPS 52–96 | ≈53 FPS 37–69 | ≈29 FPS 20–38 | |
| ≈74 FPS 52–96 | ≈54 FPS 38–70 | ≈29 FPS 20–38 | |
| ≈70 FPS 49–91 | ≈50 FPS 35–65 | ≈27 FPS 19–35 | |
| ≈73 FPS 51–95 | ≈53 FPS 37–69 | ≈28 FPS 20–36 | |
| ≈54 FPS 38–70 | ≈39 FPS 27–51 | ≈21 FPS 15–27 | |
| ≈116 FPS 81–151 | ≈83 FPS 58–108 | ≈45 FPS 31–59 | |
| ≈148 FPS 104–192 | ≈106 FPS 74–138 | ≈58 FPS 41–75 | |
| ≈60 FPS game cap | ≈50 FPS 35–65 | ≈27 FPS 19–35 | |
| ≈59 FPS 41–77 | ≈42 FPS 29–55 | ≈23 FPS 16–30 | |
| ≈148 FPS 104–192 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈116 FPS 81–151 | ≈84 FPS 59–109 | ≈45 FPS 31–59 | |
| ≈222 FPS 155–289 | ≈160 FPS 112–208 | ≈86 FPS 60–112 | |
| ≈59 FPS 41–77 | ≈42 FPS 29–55 | ≈23 FPS 16–30 | |
| ≈68 FPS 48–88 | ≈49 FPS 34–64 | ≈27 FPS 19–35 | |
| ≈70 FPS 49–91 | ≈51 FPS 36–66 | ≈27 FPS 19–35 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈58 FPS 41–75 | |
| ≈189 FPS 132–246 | ≈136 FPS 95–177 | ≈74 FPS 52–96 | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈19 FPS 13–25 | |
| ≈70 FPS 49–91 | ≈50 FPS 35–65 | ≈27 FPS 19–35 | |
| ≈148 FPS 104–192 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈70 FPS 49–91 | ≈50 FPS 35–65 | ≈27 FPS 19–35 | |
| ≈60 FPS game cap | ≈60 FPS game cap | ≈60 FPS game cap | |
| ≈61 FPS 43–79 | ≈44 FPS 31–57 | ≈24 FPS 17–31 | |
| ≈65 FPS 46–85 | ≈47 FPS 33–61 | ≈25 FPS 18–33 | |
| ≈148 FPS 104–192 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈149 FPS 104–194 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈145 FPS 102–189 | ≈105 FPS 74–137 | ≈57 FPS 40–74 | |
| ≈148 FPS 104–192 | ≈106 FPS 74–138 | ≈58 FPS 41–75 | |
| ≈228 FPS 160–296 | ≈164 FPS 115–213 | ≈89 FPS 62–116 | |
| ≈30 FPS 21–39 | ≈22 FPS 15–29 | ≈12 FPS 8–16 | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈19 FPS 13–25 | |
| ≈41 FPS 29–53 | ≈30 FPS 21–39 | ≈16 FPS 11–21 | |
| ≈98 FPS 69–127 | ≈70 FPS 49–91 | ≈38 FPS 27–49 | |
| ≈148 FPS 104–192 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈151 FPS 106–196 | ≈108 FPS 76–140 | ≈59 FPS 41–77 | |
| ≈148 FPS 104–192 | ≈106 FPS 74–138 | ≈58 FPS 41–75 | |
| ≈66 FPS 46–86 | ≈48 FPS 34–62 | ≈26 FPS 18–34 | |
| ≈205 FPS 144–267 | ≈147 FPS 103–191 | ≈80 FPS 56–104 | |
| ≈74 FPS 52–96 | ≈54 FPS 38–70 | ≈29 FPS 20–38 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈58 FPS 41–75 | |
| ≈31 FPS 22–40 | ≈23 FPS 16–30 | ≈12 FPS 8–16 | |
| ≈102 FPS 71–133 | ≈74 FPS 52–96 | ≈40 FPS 28–52 | |
| ≈150 FPS 105–195 | ≈108 FPS 76–140 | ≈59 FPS 41–77 | |
| ≈148 FPS 104–192 | ≈107 FPS 75–139 | ≈58 FPS 41–75 | |
| ≈192 FPS 134–250 | ≈138 FPS 97–179 | ≈75 FPS 53–98 | |
| ≈205 FPS 144–267 | ≈148 FPS 104–192 | ≈80 FPS 56–104 | |
| ≈148 FPS 104–192 | ≈106 FPS 74–138 | ≈58 FPS 41–75 | |
| ≈204 FPS 143–265 | ≈147 FPS 103–191 | ≈79 FPS 55–103 | |
| ≈46 FPS 32–60 | ≈33 FPS 23–43 | ≈18 FPS 13–23 | |
| ≈205 FPS 144–267 | ≈147 FPS 103–191 | ≈80 FPS 56–104 | |
| ≈79 FPS 55–103 | ≈57 FPS 40–74 | ≈31 FPS 22–40 | |
| ≈96 FPS 67–125 | ≈69 FPS 48–90 | ≈38 FPS 27–49 | |
| ≈31 FPS 22–40 | ≈23 FPS 16–30 | ≈12 FPS 8–16 | |
| ≈144 FPS 101–187 | ≈104 FPS 73–135 | ≈56 FPS 39–73 |





