AMD · Integrated / legacy
Radeon 760M
5,392PassMark G3D
#37/78Rank here
IntegratedEntryMid-rangeHigh endEnthusiast
Measured · 8 results
Measured · median at 1080p
46FPSPlayable
median of 8 results, mixed presets
The Radeon 760M is a laptop graphics card with a PassMark G3D score of 5,392. That ranks it 37 of the 78 GPUs we track, in the integrated / legacy class. We list 8 published results for it in 4 games, from Notebookcheck. Our estimate landed within ±30% of 4 of the 8 comparable results.
Measured games on this card
Published · with sourcesAll measured results
8 results · 4 games60+ FPS 30–59 under 30 lower bound. Last column: our estimate's difference.
Results
| Game | Setting | FPS | Bar | Source | Est. diff. |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1080p High | 38 | Notebookcheck | 0% | |
| The Witcher 3: Wild Hunt | 1080p Ultra | 24 | Notebookcheck | +29% | |
| Dota 2 | 1080p High | 71 | Notebookcheck | +35% | |
| Dota 2 | 1080p Ultra | 64 | Notebookcheck | +22% | |
| Counter-Strike 2 | 1080p Medium | 77.4 | Notebookcheck | +52% | |
| Counter-Strike 2 | 1080p High | 39.4 | Notebookcheck | +139% | |
| Grand Theft Auto V | 1080p High | 53 | Notebookcheck | +11% | |
| Grand Theft Auto V | 1080p Ultra | 20 | Notebookcheck | +140% |
Estimated FPS in 137 games
Estimate ±30%High preset. Model estimates with their ±30% range; "game cap" means the game's frame limit. Methodology.
| Game | 1080p High | 1440p High | 4K High |
|---|---|---|---|
| ≈21 FPS 15–27 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈13 FPS 9–17 | ≈10 FPS 7–13 | ≈5 FPS 4–7 | |
| ≈23 FPS 16–30 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈21 FPS 15–27 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈21 FPS 15–27 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈14 FPS 10–18 | ≈10 FPS 7–13 | ≈5 FPS 4–7 | |
| ≈94 FPS 66–122 | ≈68 FPS 48–88 | ≈37 FPS 26–48 | |
| ≈38 FPS 27–49 | ≈27 FPS 19–35 | ≈15 FPS 11–20 | |
| ≈59 FPS 41–77 | ≈43 FPS 30–56 | ≈23 FPS 16–30 | |
| ≈20 FPS 14–26 | ≈14 FPS 10–18 | ≈8 FPS 6–10 | |
| ≈96 FPS 67–125 | ≈69 FPS 48–90 | ≈37 FPS 26–48 | |
| ≈24 FPS 17–31 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈17 FPS 12–22 | ≈12 FPS 8–16 | ≈7 FPS 5–9 | |
| ≈22 FPS 15–29 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈21 FPS 15–27 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈19 FPS 13–25 | |
| ≈27 FPS 19–35 | ≈19 FPS 13–25 | ≈11 FPS 8–14 | |
| ≈24 FPS 17–31 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈23 FPS 16–30 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈25 FPS 18–33 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈20 FPS 14–26 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈20 FPS 14–26 | ≈14 FPS 10–18 | ≈8 FPS 6–10 | |
| ≈27 FPS 19–35 | ≈19 FPS 13–25 | ≈11 FPS 8–14 | |
| ≈34 FPS 24–44 | ≈24 FPS 17–31 | ≈13 FPS 9–17 | |
| ≈19 FPS 13–25 | ≈13 FPS 9–17 | ≈7 FPS 5–9 | |
| ≈123 FPS 86–160 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈27 FPS 19–35 | ≈19 FPS 13–25 | ≈11 FPS 8–14 | |
| ≈22 FPS 15–29 | ≈16 FPS 11–21 | ≈8 FPS 6–10 | |
| ≈119 FPS 83–155 | ≈85 FPS 59–111 | ≈46 FPS 32–60 | |
| ≈18 FPS 13–23 | ≈13 FPS 9–17 | ≈7 FPS 5–9 | |
| ≈22 FPS 15–29 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈21 FPS 15–27 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈17 FPS 12–22 | ≈12 FPS 8–16 | ≈6 FPS 4–8 | |
| ≈20 FPS 14–26 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈123 FPS 86–160 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈120 FPS 84–156 | ≈87 FPS 61–113 | ≈47 FPS 33–61 | |
| ≈123 FPS 86–160 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈20 FPS 14–26 | ≈15 FPS 11–20 | ≈8 FPS 6–10 | |
| ≈24 FPS 17–31 | ≈17 FPS 12–22 | ≈9 FPS 6–12 | |
| ≈19 FPS 13–25 | ≈14 FPS 10–18 | ≈7 FPS 5–9 |
97 more games
| Game | 1080p High | 1440p High | 4K High |
|---|---|---|---|
| ≈91 FPS 64–118 | ≈65 FPS 46–85 | ≈35 FPS 25–46 | |
| ≈111 FPS 78–144 | ≈80 FPS 56–104 | ≈43 FPS 30–56 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈35 FPS 25–46 | ≈25 FPS 18–33 | ≈14 FPS 10–18 | |
| ≈123 FPS 86–160 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈91 FPS game cap | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈35 FPS 25–46 | ≈25 FPS 18–33 | ≈14 FPS 10–18 | |
| ≈16 FPS 11–21 | ≈11 FPS 8–14 | ≈6 FPS 4–8 | |
| ≈18 FPS 13–23 | ≈13 FPS 9–17 | ≈7 FPS 5–9 | |
| ≈17 FPS 12–22 | ≈12 FPS 8–16 | ≈7 FPS 5–9 | |
| ≈16 FPS 11–21 | ≈12 FPS 8–16 | ≈6 FPS 4–8 | |
| ≈40 FPS 28–52 | ≈29 FPS 20–38 | ≈16 FPS 11–21 | |
| ≈38 FPS 27–49 | ≈27 FPS 19–35 | ≈15 FPS 11–20 | |
| ≈38 FPS 27–49 | ≈27 FPS 19–35 | ≈15 FPS 11–20 | |
| ≈23 FPS 16–30 | ≈17 FPS 12–22 | ≈9 FPS 6–12 | |
| ≈61 FPS 43–79 | ≈44 FPS 31–57 | ≈24 FPS 17–31 | |
| ≈121 FPS 85–157 | ≈87 FPS 61–113 | ≈47 FPS 33–61 | |
| ≈31 FPS 22–40 | ≈22 FPS 15–29 | ≈12 FPS 8–16 | |
| ≈124 FPS 87–161 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈59 FPS 41–77 | ≈42 FPS 29–55 | ≈23 FPS 16–30 | |
| ≈41 FPS 29–53 | ≈30 FPS 21–39 | ≈16 FPS 11–21 | |
| ≈54 FPS 38–70 | ≈39 FPS 27–51 | ≈21 FPS 15–27 | |
| ≈123 FPS 86–160 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈60 FPS game cap | ≈60 FPS game cap | ≈47 FPS 33–61 | |
| ≈40 FPS 28–52 | ≈29 FPS 20–38 | ≈16 FPS 11–21 | |
| ≈120 FPS 84–156 | ≈86 FPS 60–112 | ≈47 FPS 33–61 | |
| ≈121 FPS 85–157 | ≈87 FPS 61–113 | ≈47 FPS 33–61 | |
| ≈38 FPS 27–49 | ≈27 FPS 19–35 | ≈15 FPS 11–20 | |
| ≈40 FPS 28–52 | ≈29 FPS 20–38 | ≈16 FPS 11–21 | |
| ≈60 FPS 42–78 | ≈43 FPS 30–56 | ≈23 FPS 16–30 | |
| ≈57 FPS 40–74 | ≈41 FPS 29–53 | ≈22 FPS 15–29 | |
| ≈41 FPS 29–53 | ≈30 FPS 21–39 | ≈16 FPS 11–21 | |
| ≈123 FPS 86–160 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈72 FPS 50–94 | ≈52 FPS 36–68 | ≈28 FPS 20–36 | |
| ≈112 FPS 78–146 | ≈81 FPS 57–105 | ≈44 FPS 31–57 | |
| ≈56 FPS 39–73 | ≈41 FPS 29–53 | ≈22 FPS 15–29 | |
| ≈37 FPS 26–48 | ≈27 FPS 19–35 | ≈14 FPS 10–18 | |
| ≈123 FPS 86–160 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈12 FPS 8–16 | ≈9 FPS 6–12 | ≈5 FPS 4–7 | |
| ≈123 FPS 86–160 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈124 FPS 87–161 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈56 FPS 39–73 | ≈41 FPS 29–53 | ≈22 FPS 15–29 | |
| ≈60 FPS game cap | ≈60 FPS game cap | ≈47 FPS 33–61 | |
| ≈22 FPS 15–29 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈123 FPS 86–160 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈38 FPS 27–49 | ≈27 FPS 19–35 | ≈15 FPS 11–20 | |
| ≈61 FPS 43–79 | ≈44 FPS 31–57 | ≈24 FPS 17–31 | |
| ≈61 FPS 43–79 | ≈44 FPS 31–57 | ≈24 FPS 17–31 | |
| ≈58 FPS 41–75 | ≈42 FPS 29–55 | ≈22 FPS 15–29 | |
| ≈60 FPS 42–78 | ≈43 FPS 30–56 | ≈23 FPS 16–30 | |
| ≈44 FPS 31–57 | ≈32 FPS 22–42 | ≈17 FPS 12–22 | |
| ≈96 FPS 67–125 | ≈69 FPS 48–90 | ≈37 FPS 26–48 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈57 FPS 40–74 | ≈41 FPS 29–53 | ≈22 FPS 15–29 | |
| ≈48 FPS 34–62 | ≈35 FPS 25–46 | ≈19 FPS 13–25 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈96 FPS 67–125 | ≈69 FPS 48–90 | ≈37 FPS 26–48 | |
| ≈183 FPS 128–238 | ≈132 FPS 92–172 | ≈71 FPS 50–92 | |
| ≈48 FPS 34–62 | ≈35 FPS 25–46 | ≈19 FPS 13–25 | |
| ≈56 FPS 39–73 | ≈41 FPS 29–53 | ≈22 FPS 15–29 | |
| ≈58 FPS 41–75 | ≈42 FPS 29–55 | ≈23 FPS 16–30 | |
| ≈123 FPS 86–160 | ≈89 FPS 62–116 | ≈48 FPS 34–62 | |
| ≈156 FPS 109–203 | ≈112 FPS 78–146 | ≈61 FPS 43–79 | |
| ≈41 FPS 29–53 | ≈30 FPS 21–39 | ≈16 FPS 11–21 | |
| ≈58 FPS 41–75 | ≈42 FPS 29–55 | ≈22 FPS 15–29 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈58 FPS 41–75 | ≈42 FPS 29–55 | ≈22 FPS 15–29 | |
| ≈60 FPS game cap | ≈60 FPS game cap | ≈60 FPS game cap | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈20 FPS 14–26 | |
| ≈54 FPS 38–70 | ≈39 FPS 27–51 | ≈21 FPS 15–27 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈123 FPS 86–160 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈120 FPS 84–156 | ≈86 FPS 60–112 | ≈47 FPS 33–61 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈47 FPS 33–61 | |
| ≈188 FPS 132–244 | ≈135 FPS 95–176 | ≈73 FPS 51–95 | |
| ≈25 FPS 18–33 | ≈18 FPS 13–23 | ≈10 FPS 7–13 | |
| ≈41 FPS 29–53 | ≈30 FPS 21–39 | ≈16 FPS 11–21 | |
| ≈34 FPS 24–44 | ≈24 FPS 17–31 | ≈13 FPS 9–17 | |
| ≈60 FPS 42–78 | ≈43 FPS 30–56 | ≈23 FPS 16–30 | |
| ≈59 FPS 41–77 | ≈43 FPS 30–56 | ≈23 FPS 16–30 | |
| ≈32 FPS 22–42 | ≈23 FPS 16–30 | ≈12 FPS 8–16 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈47 FPS 33–61 | ≈34 FPS 24–44 | ≈18 FPS 13–23 | |
| ≈168 FPS 118–218 | ≈121 FPS 85–157 | ≈65 FPS 46–85 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈50 FPS 35–65 | ≈36 FPS 25–47 | ≈20 FPS 14–26 | |
| ≈81 FPS 57–105 | ≈58 FPS 41–75 | ≈31 FPS 22–40 | |
| ≈57 FPS 40–74 | ≈41 FPS 29–53 | ≈22 FPS 15–29 | |
| ≈60 FPS 42–78 | ≈43 FPS 30–56 | ≈23 FPS 16–30 | |
| ≈122 FPS 85–159 | ≈88 FPS 62–114 | ≈48 FPS 34–62 | |
| ≈23 FPS 16–30 | ≈16 FPS 11–21 | ≈9 FPS 6–12 | |
| ≈87 FPS 61–113 | ≈62 FPS 43–81 | ≈34 FPS 24–44 | |
| ≈32 FPS 22–42 | ≈23 FPS 16–30 | ≈13 FPS 9–17 | |
| ≈170 FPS 119–221 | ≈123 FPS 86–160 | ≈66 FPS 46–86 |



