Comparativa de GPU · solo resultados medidos
GTX 1050 vs Intel UHD Graphics 620: FPS medidos en 20 juegos
Tenemos 28 resultados publicados en los que la GTX 1050 y la Intel UHD Graphics 620 se probaron en el mismo juego, con la misma resolución y calidad y por el mismo medio: 20 juegos en total, de Notebookcheck. En esos juegos, la GTX 1050 es de mediana un 524% más rápida que la Intel UHD Graphics 620. La GTX 1050 saca más de un 3% de ventaja en 20 de los 20 juegos y la Intel UHD Graphics 620 en 0.
Fichas de cada gráfica: GeForce GTX 1050 (integrada / antigua) y Intel UHD Graphics 620 (integrada / antigua), con todos los resultados medidos y nuestras estimaciones. Cómo elegimos las fuentes.
Resultados medidos cara a cara
Publicados · con fuentesLas dos cifras de cada fila son del mismo medio, juego, resolución y calidad. Dejamos fuera los resultados que topan con el límite de FPS del juego. La última columna indica cuánto más rápida es la gráfica que gana esa prueba.
| Juego | Ajustes | GTX 1050 | Intel UHD Graphics 620 | Diferencia | Fuente |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1080p Alta | 38 FPS | 6 FPS | GTX 1050 +533% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| The Witcher 3: Wild Hunt | 1080p Ultra | 20 FPS | 4 FPS | GTX 1050 +400% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| BioShock Infinite | 1080p Ultra | 63 FPS | 9 FPS | GTX 1050 +600% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rise of the Tomb Raider | 1080p Alta | 39 FPS | 7 FPS | GTX 1050 +457% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rise of the Tomb Raider | 1080p Ultra | 33 FPS | 5 FPS | GTX 1050 +560% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Counter-Strike: Global Offensive | 1080p Ultra | 250 FPS | 37,1 FPS | GTX 1050 +574% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Overwatch | 1080p Alta | 108 FPS | 15 FPS | GTX 1050 +620% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Battlefield 4 | 1080p Ultra | 54 FPS | 7 FPS | GTX 1050 +671% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Battlefield 1 | 1080p Alta | 41 FPS | 8,8 FPS | GTX 1050 +366% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Battlefield 1 | 1080p Ultra | 37 FPS | 7,9 FPS | GTX 1050 +368% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Titanfall 2 | 1080p Alta | 52,9 FPS | 9,2 FPS | GTX 1050 +475% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Dota 2 | 1080p Alta | 127 FPS | 20 FPS | GTX 1050 +535% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Dota 2 | 1080p Ultra | 116 FPS | 18 FPS | GTX 1050 +544% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Metro: Last Light | 1080p Ultra | 49 FPS | 7 FPS | GTX 1050 +600% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Alien: Isolation | 1080p Ultra | 75,2 FPS | 15,6 FPS | GTX 1050 +382% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Sid Meier's Civilization VI | 1080p Alta | 48 FPS | 6 FPS | GTX 1050 +700% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Sid Meier's Civilization VI | 1080p Ultra | 40,2 FPS | 6 FPS | GTX 1050 +570% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Deus Ex: Mankind Divided | 1080p Alta | 33,6 FPS | 6,3 FPS | GTX 1050 +433% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rainbow Six Siege | 1080p Alta | 82,4 FPS | 15 FPS | GTX 1050 +449% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rainbow Six Siege | 1080p Ultra | 65,9 FPS | 10,8 FPS | GTX 1050 +510% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Grand Theft Auto V | 1080p Alta | 78,6 FPS | 7 FPS | GTX 1050 +1023% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Grand Theft Auto V | 1080p Ultra | 27 FPS | 2,7 FPS | GTX 1050 +900% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Dirt Rally | 1080p Ultra | 76 FPS | 12,5 FPS | GTX 1050 +508% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| World of Warships | 1080p Ultra | 100 FPS | 17,3 FPS | GTX 1050 +478% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Anno 2205 | 1080p Alta | 54,3 FPS | 7,5 FPS | GTX 1050 +624% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Anno 2205 | 1080p Ultra | 17 FPS | 4,7 FPS | GTX 1050 +262% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Fortnite | 1080p Alta | 53,3 FPS | 7,6 FPS | GTX 1050 +601% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Farming Simulator 17 | 1080p Ultra | 103 FPS | 12 FPS | GTX 1050 +758% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
28 resultados en 20 juegos; FPS tal como se publicaron (de 2,7 a 250 FPS). Cada juego cuenta una vez en el resumen: su diferencia es la mediana de sus filas.
Consulta precios
Una gráfica antigua: hoy se vende sobre todo de segunda mano o reacondicionada.
Enlaces de afiliado de Amazon: podemos ganar una comisión, sin coste para ti. Los precios cambian; compruébalos en la tienda.
Más comparativas
- GTX 1050 vs GTX 1050 Ti · 35 juegos
- Intel UHD Graphics 620 vs Radeon Vega 8 · 35 juegos
- GTX 1050 vs Radeon Vega 8 · 30 juegos
- GTX 1050 vs GTX 1060 · 26 juegos
- GTX 1050 Ti vs Intel UHD Graphics 620 · 20 juegos
- GTX 1050 vs GTX 1650 · 19 juegos
- Intel UHD Graphics 620 vs Intel UHD Graphics 630 · 17 juegos
- GTX 1050 vs Radeon RX 570 · 16 juegos
Todas las comparativas de la GTX 1050 y de la Intel UHD Graphics 620 están en sus fichas (9 comparativas y 10 comparativas).