GPU comparison · measured results only
Intel UHD Graphics 620 vs Radeon Vega 8: measured FPS in 35 games
We have 55 published results where the Intel UHD Graphics 620 and the Radeon Vega 8 were tested in the same game, at the same resolution and preset, by the same outlet: 35 games in all, from Notebookcheck. Across those games the Radeon Vega 8 is a median 86% faster than the Intel UHD Graphics 620. The Radeon Vega 8 is ahead by more than 3% in 35 of the 35 games and the Intel UHD Graphics 620 in 0.
Card pages: Intel UHD Graphics 620 (integrated / legacy) and Radeon Vega 8 (integrated / legacy), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | Intel UHD Graphics 620 | Radeon Vega 8 | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1080p High | 6 FPS | 13 FPS | Radeon Vega 8 +117% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| The Witcher 3: Wild Hunt | 1080p Ultra | 4 FPS | 8 FPS | Radeon Vega 8 +100% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| The Elder Scrolls V: Skyrim | 1080p Ultra | 9 FPS | 21 FPS | Radeon Vega 8 +133% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| BioShock Infinite | 1080p Ultra | 9 FPS | 18 FPS | Radeon Vega 8 +100% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Tomb Raider | 1080p Ultra | 13 FPS | 24 FPS | Radeon Vega 8 +85% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Middle-earth: Shadow of Mordor | 1080p High | 11.3 FPS | 21 FPS | Radeon Vega 8 +86% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Rise of the Tomb Raider | 1080p High | 7 FPS | 12 FPS | Radeon Vega 8 +71% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Rise of the Tomb Raider | 1080p Ultra | 5 FPS | 9 FPS | Radeon Vega 8 +80% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Counter-Strike: Global Offensive | 1080p Ultra | 37.1 FPS | 41.9 FPS | Radeon Vega 8 +13% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Rocket League | 1080p Medium | 30 FPS | 44 FPS | Radeon Vega 8 +47% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Rocket League | 1080p High | 20 FPS | 29 FPS | Radeon Vega 8 +45% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Metal Gear Solid V: The Phantom Pain | 1080p High | 12.1 FPS | 26 FPS | Radeon Vega 8 +115% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Metal Gear Solid V: The Phantom Pain | 1080p Ultra | 8.2 FPS | 18 FPS | Radeon Vega 8 +120% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Overwatch | 1080p High | 15 FPS | 39 FPS | Radeon Vega 8 +160% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Diablo III | 1080p Ultra | 27.4 FPS | 47.2 FPS | Radeon Vega 8 +72% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Battlefield 1 | 1080p High | 8.8 FPS | 14 FPS | Radeon Vega 8 +59% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Battlefield 1 | 1080p Ultra | 7.9 FPS | 12 FPS | Radeon Vega 8 +52% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Team Fortress 2 | 1080p High | 46.3 FPS | 50 FPS | Radeon Vega 8 +8% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Team Fortress 2 | 1080p Ultra | 21.7 FPS | 39 FPS | Radeon Vega 8 +80% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Titanfall 2 | 1080p High | 9.2 FPS | 17.5 FPS | Radeon Vega 8 +90% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Doom Eternal | 1080p Medium | 9.3 FPS | 22 FPS | Radeon Vega 8 +137% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Dota 2 | 1080p High | 20 FPS | 36 FPS | Radeon Vega 8 +80% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Dota 2 | 1080p Ultra | 18 FPS | 33 FPS | Radeon Vega 8 +83% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Metro: Last Light | 1080p Ultra | 7 FPS | 14.2 FPS | Radeon Vega 8 +103% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Alien: Isolation | 1080p High | 17 FPS | 28.7 FPS | Radeon Vega 8 +69% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Alien: Isolation | 1080p Ultra | 15.6 FPS | 22.3 FPS | Radeon Vega 8 +43% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| The Sims 4 | 1080p High | 25.2 FPS | 31.5 FPS | Radeon Vega 8 +25% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| The Sims 4 | 1080p Ultra | 17.7 FPS | 27.7 FPS | Radeon Vega 8 +56% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Sid Meier's Civilization VI | 1080p High | 6 FPS | 13 FPS | Radeon Vega 8 +117% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Sid Meier's Civilization VI | 1080p Ultra | 6 FPS | 11.5 FPS | Radeon Vega 8 +92% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| PUBG: Battlegrounds | 1080p Medium | 12 FPS | 17 FPS | Radeon Vega 8 +42% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| PUBG: Battlegrounds | 1080p High | 9.5 FPS | 14 FPS | Radeon Vega 8 +47% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Deus Ex: Mankind Divided | 1080p High | 6.3 FPS | 13 FPS | Radeon Vega 8 +106% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Rainbow Six Siege | 1080p High | 15 FPS | 29 FPS | Radeon Vega 8 +93% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Rainbow Six Siege | 1080p Ultra | 10.8 FPS | 22 FPS | Radeon Vega 8 +104% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Thief | 1080p Ultra | 7 FPS | 10 FPS | Radeon Vega 8 +43% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Grand Theft Auto V | 1080p High | 7 FPS | 18 FPS | Radeon Vega 8 +157% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Grand Theft Auto V | 1080p Ultra | 2.7 FPS | 9 FPS | Radeon Vega 8 +233% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Battlefield Hardline | 1080p High | 12 FPS | 21.4 FPS | Radeon Vega 8 +78% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Battlefield Hardline | 1080p Ultra | 7.2 FPS | 14 FPS | Radeon Vega 8 +94% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Escape from Tarkov | 1080p Medium | 10.3 FPS | 15 FPS | Radeon Vega 8 +46% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Dirt Rally | 1080p High | 13.7 FPS | 31.4 FPS | Radeon Vega 8 +129% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Dirt Rally | 1080p Ultra | 12.5 FPS | 14.7 FPS | Radeon Vega 8 +18% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| World of Warships | 1080p High | 22.8 FPS | 42 FPS | Radeon Vega 8 +84% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| World of Warships | 1080p Ultra | 17.3 FPS | 33 FPS | Radeon Vega 8 +91% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Anno 2070 | 1080p Ultra | 12.3 FPS | 24.8 FPS | Radeon Vega 8 +102% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Risen 3: Titan Lords | 1080p High | 7.6 FPS | 14.6 FPS | Radeon Vega 8 +92% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Anno 2205 | 1080p High | 7.5 FPS | 13.2 FPS | Radeon Vega 8 +76% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Anno 2205 | 1080p Ultra | 4.7 FPS | 6.2 FPS | Radeon Vega 8 +32% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Farming Simulator 19 | 1080p Medium | 29 FPS | 49 FPS | Radeon Vega 8 +69% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Farming Simulator 19 | 1080p High | 17 FPS | 28 FPS | Radeon Vega 8 +65% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Fortnite | 1080p Medium | 22.4 FPS | 38 FPS | Radeon Vega 8 +70% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Fortnite | 1080p High | 7.6 FPS | 20 FPS | Radeon Vega 8 +163% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Farming Simulator 17 | 1080p High | 23 FPS | 37.3 FPS | Radeon Vega 8 +62% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
| Farming Simulator 17 | 1080p Ultra | 12 FPS | 15.6 FPS | Radeon Vega 8 +30% | Notebookcheck: Intel UHD Graphics 620 · Radeon Vega 8 |
55 results in 35 games; FPS as published (2.7 to 50 FPS). Each game counts once in the summary: its gap is the median over its rows.
More comparisons
- GTX 1050 vs Radeon Vega 8 · 30 games
- GTX 1050 Ti vs Radeon Vega 8 · 28 games
- GTX 1060 vs Radeon Vega 8 · 26 games
- GTX 1050 Ti vs Intel UHD Graphics 620 · 20 games
- GTX 1050 vs Intel UHD Graphics 620 · 20 games
- Intel UHD Graphics 630 vs Radeon Vega 8 · 19 games
- GTX 1650 vs Radeon Vega 8 · 18 games
- Intel UHD Graphics 620 vs Intel UHD Graphics 630 · 17 games
All comparisons of the Intel UHD Graphics 620 and the Radeon Vega 8 are listed on their pages (10 comparisons and 10 comparisons).