GPU comparison · measured results only
GTX 1050 vs Intel UHD Graphics 620: measured FPS in 20 games
We have 28 published results where the GTX 1050 and the Intel UHD Graphics 620 were tested in the same game, at the same resolution and preset, by the same outlet: 20 games in all, from Notebookcheck. Across those games the GTX 1050 is a median 524% faster than the Intel UHD Graphics 620. The GTX 1050 is ahead by more than 3% in 20 of the 20 games and the Intel UHD Graphics 620 in 0.
Card pages: GeForce GTX 1050 (integrated / legacy) and Intel UHD Graphics 620 (integrated / legacy), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | GTX 1050 | Intel UHD Graphics 620 | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1080p High | 38 FPS | 6 FPS | GTX 1050 +533% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| The Witcher 3: Wild Hunt | 1080p Ultra | 20 FPS | 4 FPS | GTX 1050 +400% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| BioShock Infinite | 1080p Ultra | 63 FPS | 9 FPS | GTX 1050 +600% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rise of the Tomb Raider | 1080p High | 39 FPS | 7 FPS | GTX 1050 +457% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rise of the Tomb Raider | 1080p Ultra | 33 FPS | 5 FPS | GTX 1050 +560% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Counter-Strike: Global Offensive | 1080p Ultra | 250 FPS | 37.1 FPS | GTX 1050 +574% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Overwatch | 1080p High | 108 FPS | 15 FPS | GTX 1050 +620% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Battlefield 4 | 1080p Ultra | 54 FPS | 7 FPS | GTX 1050 +671% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Battlefield 1 | 1080p High | 41 FPS | 8.8 FPS | GTX 1050 +366% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Battlefield 1 | 1080p Ultra | 37 FPS | 7.9 FPS | GTX 1050 +368% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Titanfall 2 | 1080p High | 52.9 FPS | 9.2 FPS | GTX 1050 +475% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Dota 2 | 1080p High | 127 FPS | 20 FPS | GTX 1050 +535% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Dota 2 | 1080p Ultra | 116 FPS | 18 FPS | GTX 1050 +544% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Metro: Last Light | 1080p Ultra | 49 FPS | 7 FPS | GTX 1050 +600% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Alien: Isolation | 1080p Ultra | 75.2 FPS | 15.6 FPS | GTX 1050 +382% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Sid Meier's Civilization VI | 1080p High | 48 FPS | 6 FPS | GTX 1050 +700% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Sid Meier's Civilization VI | 1080p Ultra | 40.2 FPS | 6 FPS | GTX 1050 +570% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Deus Ex: Mankind Divided | 1080p High | 33.6 FPS | 6.3 FPS | GTX 1050 +433% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rainbow Six Siege | 1080p High | 82.4 FPS | 15 FPS | GTX 1050 +449% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Rainbow Six Siege | 1080p Ultra | 65.9 FPS | 10.8 FPS | GTX 1050 +510% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Grand Theft Auto V | 1080p High | 78.6 FPS | 7 FPS | GTX 1050 +1023% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Grand Theft Auto V | 1080p Ultra | 27 FPS | 2.7 FPS | GTX 1050 +900% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Dirt Rally | 1080p Ultra | 76 FPS | 12.5 FPS | GTX 1050 +508% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| World of Warships | 1080p Ultra | 100 FPS | 17.3 FPS | GTX 1050 +478% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Anno 2205 | 1080p High | 54.3 FPS | 7.5 FPS | GTX 1050 +624% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Anno 2205 | 1080p Ultra | 17 FPS | 4.7 FPS | GTX 1050 +262% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Fortnite | 1080p High | 53.3 FPS | 7.6 FPS | GTX 1050 +601% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
| Farming Simulator 17 | 1080p Ultra | 103 FPS | 12 FPS | GTX 1050 +758% | Notebookcheck: GTX 1050 · Intel UHD Graphics 620 |
28 results in 20 games; FPS as published (2.7 to 250 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- GTX 1050 vs GTX 1050 Ti · 35 games
- Intel UHD Graphics 620 vs Radeon Vega 8 · 35 games
- GTX 1050 vs Radeon Vega 8 · 30 games
- GTX 1050 vs GTX 1060 · 26 games
- GTX 1050 Ti vs Intel UHD Graphics 620 · 20 games
- GTX 1050 vs GTX 1650 · 19 games
- Intel UHD Graphics 620 vs Intel UHD Graphics 630 · 17 games
- GTX 1050 vs Radeon RX 570 · 16 games
All comparisons of the GTX 1050 and the Intel UHD Graphics 620 are listed on their pages (9 comparisons and 10 comparisons).