GPU comparison · measured results only
RTX 5060 Ti 8GB vs Radeon RX 9060 XT 16GB: measured FPS in 21 games
We have 21 published results where the RTX 5060 Ti 8GB and the Radeon RX 9060 XT 16GB were tested in the same game, at the same resolution and preset, by the same outlet: 21 games in all, from TechPowerUp. Across those games the RTX 5060 Ti 8GB is a median 6% faster than the Radeon RX 9060 XT 16GB. The RTX 5060 Ti 8GB is ahead by more than 3% in 14 of the 21 games and the Radeon RX 9060 XT 16GB in 3; 4 games are within 3%.
Card pages: GeForce RTX 5060 Ti 8GB (high end) and Radeon RX 9060 XT 16GB (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 5060 Ti 8GB | Radeon RX 9060 XT 16GB | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1440p Ultra | 154.6 FPS | 126.6 FPS | RTX 5060 Ti 8GB +22% | TechPowerUp |
| Cyberpunk 2077 | 1440p Ultra | 74.9 FPS | 74 FPS | RTX 5060 Ti 8GB +1% | TechPowerUp |
| Baldur's Gate III | 1440p Ultra | 106.9 FPS | 97.3 FPS | RTX 5060 Ti 8GB +10% | TechPowerUp |
| God of War Ragnarök | 1440p Ultra | 73.3 FPS | 70 FPS | RTX 5060 Ti 8GB +5% | TechPowerUp |
| Clair Obscur: Expedition 33 | 1440p Ultra | 32.8 FPS | 31.3 FPS | RTX 5060 Ti 8GB +5% | TechPowerUp |
| Hogwarts Legacy | 1440p Ultra | 63.4 FPS | 56.8 FPS | RTX 5060 Ti 8GB +12% | TechPowerUp |
| Starfield | 1440p Ultra | 56.3 FPS | 53.2 FPS | RTX 5060 Ti 8GB +6% | TechPowerUp |
| Resident Evil Requiem | 1440p Ultra | 87.1 FPS | 86.2 FPS | RTX 5060 Ti 8GB +1% | TechPowerUp |
| Alan Wake II | 1440p Ultra | 56.1 FPS | 58.6 FPS | Radeon RX 9060 XT 16GB +4% | TechPowerUp |
| Ghost of Tsushima: Director's Cut | 1440p Ultra | 70.5 FPS | 74.9 FPS | Radeon RX 9060 XT 16GB +6% | TechPowerUp |
| Kingdom Come: Deliverance II | 1440p Ultra | 72.6 FPS | 66.9 FPS | RTX 5060 Ti 8GB +9% | TechPowerUp |
| Black Myth: Wukong | 1440p Ultra | 30.5 FPS | 28.6 FPS | RTX 5060 Ti 8GB +7% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 75.1 FPS | 66.3 FPS | RTX 5060 Ti 8GB +13% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 54.5 FPS | 48.2 FPS | RTX 5060 Ti 8GB +13% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 40.5 FPS | 39.1 FPS | RTX 5060 Ti 8GB +4% | TechPowerUp |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 54.8 FPS | 44.5 FPS | RTX 5060 Ti 8GB +23% | TechPowerUp |
| Death Stranding 2: On the Beach | 1440p Ultra | 81.9 FPS | 84.2 FPS | Radeon RX 9060 XT 16GB +3% | TechPowerUp |
| Forza Horizon 6 | 1440p Ultra | 72.2 FPS | 85.2 FPS | Radeon RX 9060 XT 16GB +18% | TechPowerUp |
| Star Wars Outlaws | 1440p Ultra | 41.8 FPS | 39.4 FPS | RTX 5060 Ti 8GB +6% | TechPowerUp |
| Monster Hunter Wilds | 1440p Ultra | 49.3 FPS | 44.5 FPS | RTX 5060 Ti 8GB +11% | TechPowerUp |
| F1 25 | 1440p Ultra | 156.2 FPS | 157.8 FPS | Radeon RX 9060 XT 16GB +1% | TechPowerUp |
21 results in 21 games; FPS as published (28.6 to 157.8 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3080 vs Radeon RX 9060 XT 16GB · 23 games
- RTX 3090 Ti vs Radeon RX 9060 XT 16GB · 23 games
- RTX 4070 Ti vs Radeon RX 9060 XT 16GB · 23 games
- RTX 4070 vs Radeon RX 9060 XT 16GB · 23 games
- RTX 5060 Ti 16GB vs Radeon RX 9060 XT 16GB · 23 games
- RTX 5070 Ti vs Radeon RX 9060 XT 16GB · 23 games
- RTX 5070 vs Radeon RX 9060 XT 16GB · 23 games
- Radeon RX 6900 XT vs Radeon RX 9060 XT 16GB · 23 games
All comparisons of the RTX 5060 Ti 8GB and the Radeon RX 9060 XT 16GB are listed on their pages (20 comparisons and 20 comparisons).