GPU comparison · measured results only
RTX 5070 vs Radeon RX 9060 XT 16GB: measured FPS in 23 games
We have 23 published results where the RTX 5070 and the Radeon RX 9060 XT 16GB were tested in the same game, at the same resolution and preset, by the same outlet: 23 games in all, from TechPowerUp. Across those games the RTX 5070 is a median 42% faster than the Radeon RX 9060 XT 16GB. The RTX 5070 is ahead by more than 3% in 22 of the 23 games and the Radeon RX 9060 XT 16GB in 1.
Card pages: GeForce RTX 5070 (high end) and Radeon RX 9060 XT 16GB (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 5070 | Radeon RX 9060 XT 16GB | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1440p Ultra | 224 FPS | 126.6 FPS | RTX 5070 +77% | TechPowerUp |
| Cyberpunk 2077 | 1440p Ultra | 105.5 FPS | 74 FPS | RTX 5070 +43% | TechPowerUp |
| Baldur's Gate III | 1440p Ultra | 148.1 FPS | 97.3 FPS | RTX 5070 +52% | TechPowerUp |
| God of War Ragnarök | 1440p Ultra | 101.8 FPS | 70 FPS | RTX 5070 +45% | TechPowerUp |
| Clair Obscur: Expedition 33 | 1440p Ultra | 44.4 FPS | 31.3 FPS | RTX 5070 +42% | TechPowerUp |
| Hogwarts Legacy | 1440p Ultra | 84.2 FPS | 56.8 FPS | RTX 5070 +48% | TechPowerUp |
| Marvel's Spider-Man 2 | 1440p Ultra | 96.9 FPS | 72.1 FPS | RTX 5070 +34% | TechPowerUp |
| Starfield | 1440p Ultra | 74.5 FPS | 53.2 FPS | RTX 5070 +40% | TechPowerUp |
| Resident Evil Requiem | 1440p Ultra | 118 FPS | 86.2 FPS | RTX 5070 +37% | TechPowerUp |
| Alan Wake II | 1440p Ultra | 75.3 FPS | 58.6 FPS | RTX 5070 +28% | TechPowerUp |
| Ghost of Tsushima: Director's Cut | 1440p Ultra | 97.8 FPS | 74.9 FPS | RTX 5070 +31% | TechPowerUp |
| Kingdom Come: Deliverance II | 1440p Ultra | 100.3 FPS | 66.9 FPS | RTX 5070 +50% | TechPowerUp |
| Black Myth: Wukong | 1440p Ultra | 41.7 FPS | 28.6 FPS | RTX 5070 +46% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 101.5 FPS | 66.3 FPS | RTX 5070 +53% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 78.4 FPS | 48.2 FPS | RTX 5070 +63% | TechPowerUp: RTX 5070 · Radeon RX 9060 XT 16GB |
| Assassin's Creed Shadows | 1440p Ultra | 48.5 FPS | 39.1 FPS | RTX 5070 +24% | TechPowerUp: RTX 5070 · Radeon RX 9060 XT 16GB |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 75 FPS | 44.5 FPS | RTX 5070 +69% | TechPowerUp |
| Death Stranding 2: On the Beach | 1440p Ultra | 114.9 FPS | 84.2 FPS | RTX 5070 +36% | TechPowerUp |
| Forza Horizon 6 | 1440p Ultra | 103.8 FPS | 85.2 FPS | RTX 5070 +22% | TechPowerUp |
| Star Wars Outlaws | 1440p Ultra | 57.4 FPS | 39.4 FPS | RTX 5070 +46% | TechPowerUp |
| Monster Hunter Wilds | 1440p Ultra | 61.7 FPS | 44.5 FPS | RTX 5070 +39% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 33.8 FPS | 34.9 FPS | Radeon RX 9060 XT 16GB +3% | TechPowerUp: RTX 5070 · Radeon RX 9060 XT 16GB |
| F1 25 | 1440p Ultra | 210.1 FPS | 157.8 FPS | RTX 5070 +33% | TechPowerUp |
23 results in 23 games; FPS as published (28.6 to 224 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 4070 vs RTX 5070 · 27 games
- RTX 5070 vs RTX 5070 Ti · 27 games
- RTX 5070 vs Radeon RX 7800 XT · 27 games
- RTX 5070 vs Radeon RX 7900 XTX · 27 games
- RTX 5070 vs Radeon RX 9070 · 27 games
- RTX 5070 vs Radeon RX 9070 XT · 27 games
- RTX 3080 vs RTX 5070 · 23 games
- RTX 3090 Ti vs RTX 5070 · 23 games
All comparisons of the RTX 5070 and the Radeon RX 9060 XT 16GB are listed on their pages (22 comparisons and 20 comparisons).