GPU comparison · measured results only
Radeon RX 7900 XT vs Radeon RX 9060 XT 16GB: measured FPS in 23 games
We have 23 published results where the Radeon RX 7900 XT and the Radeon RX 9060 XT 16GB were tested in the same game, at the same resolution and preset, by the same outlet: 23 games in all, from TechPowerUp. Across those games the Radeon RX 7900 XT is a median 57% faster than the Radeon RX 9060 XT 16GB. The Radeon RX 7900 XT is ahead by more than 3% in 23 of the 23 games and the Radeon RX 9060 XT 16GB in 0.
Card pages: Radeon RX 7900 XT (high end) and Radeon RX 9060 XT 16GB (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | Radeon RX 7900 XT | Radeon RX 9060 XT 16GB | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1440p Ultra | 239.9 FPS | 126.6 FPS | Radeon RX 7900 XT +89% | TechPowerUp |
| Cyberpunk 2077 | 1440p Ultra | 114.5 FPS | 74 FPS | Radeon RX 7900 XT +55% | TechPowerUp |
| Baldur's Gate III | 1440p Ultra | 163.4 FPS | 97.3 FPS | Radeon RX 7900 XT +68% | TechPowerUp |
| God of War Ragnarök | 1440p Ultra | 111.5 FPS | 70 FPS | Radeon RX 7900 XT +59% | TechPowerUp |
| Clair Obscur: Expedition 33 | 1440p Ultra | 48.4 FPS | 31.3 FPS | Radeon RX 7900 XT +55% | TechPowerUp |
| Hogwarts Legacy | 1440p Ultra | 95.1 FPS | 56.8 FPS | Radeon RX 7900 XT +67% | TechPowerUp |
| Marvel's Spider-Man 2 | 1440p Ultra | 107.6 FPS | 72.1 FPS | Radeon RX 7900 XT +49% | TechPowerUp |
| Starfield | 1440p Ultra | 85.5 FPS | 53.2 FPS | Radeon RX 7900 XT +61% | TechPowerUp |
| Resident Evil Requiem | 1440p Ultra | 130.1 FPS | 86.2 FPS | Radeon RX 7900 XT +51% | TechPowerUp |
| Alan Wake II | 1440p Ultra | 93.3 FPS | 58.6 FPS | Radeon RX 7900 XT +59% | TechPowerUp |
| Ghost of Tsushima: Director's Cut | 1440p Ultra | 122.6 FPS | 74.9 FPS | Radeon RX 7900 XT +64% | TechPowerUp |
| Kingdom Come: Deliverance II | 1440p Ultra | 99.2 FPS | 66.9 FPS | Radeon RX 7900 XT +48% | TechPowerUp |
| Black Myth: Wukong | 1440p Ultra | 43.1 FPS | 28.6 FPS | Radeon RX 7900 XT +51% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 104.1 FPS | 66.3 FPS | Radeon RX 7900 XT +57% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 83.5 FPS | 48.2 FPS | Radeon RX 7900 XT +73% | TechPowerUp |
| Assassin's Creed Shadows | 1440p Ultra | 60.3 FPS | 39.1 FPS | Radeon RX 7900 XT +54% | TechPowerUp |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 72.2 FPS | 44.5 FPS | Radeon RX 7900 XT +62% | TechPowerUp |
| Death Stranding 2: On the Beach | 1440p Ultra | 123.9 FPS | 84.2 FPS | Radeon RX 7900 XT +47% | TechPowerUp |
| Forza Horizon 6 | 1440p Ultra | 119.4 FPS | 85.2 FPS | Radeon RX 7900 XT +40% | TechPowerUp |
| Star Wars Outlaws | 1440p Ultra | 59.7 FPS | 39.4 FPS | Radeon RX 7900 XT +52% | TechPowerUp |
| Monster Hunter Wilds | 1440p Ultra | 70.5 FPS | 44.5 FPS | Radeon RX 7900 XT +58% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 52.3 FPS | 34.9 FPS | Radeon RX 7900 XT +50% | TechPowerUp |
| F1 25 | 1440p Ultra | 256.9 FPS | 157.8 FPS | Radeon RX 7900 XT +63% | TechPowerUp |
23 results in 23 games; FPS as published (28.6 to 256.9 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 3080 vs Radeon RX 7900 XT · 23 games
- RTX 3090 Ti vs Radeon RX 7900 XT · 23 games
- RTX 4070 Ti vs Radeon RX 7900 XT · 23 games
- RTX 4070 vs Radeon RX 7900 XT · 23 games
- RTX 5060 Ti 16GB vs Radeon RX 7900 XT · 23 games
- RTX 5070 Ti vs Radeon RX 7900 XT · 23 games
- RTX 5070 vs Radeon RX 7900 XT · 23 games
- Radeon RX 6900 XT vs Radeon RX 7900 XT · 23 games
All comparisons of the Radeon RX 7900 XT and the Radeon RX 9060 XT 16GB are listed on their pages (20 comparisons and 20 comparisons).