GPU comparison · measured results only
Radeon RX 6900 XT vs Radeon RX 9070: measured FPS in 23 games
We have 23 published results where the Radeon RX 6900 XT and the Radeon RX 9070 were tested in the same game, at the same resolution and preset, by the same outlet: 23 games in all, from TechPowerUp. Across those games the Radeon RX 9070 is a median 30% faster than the Radeon RX 6900 XT. The Radeon RX 9070 is ahead by more than 3% in 23 of the 23 games and the Radeon RX 6900 XT in 0.
Card pages: Radeon RX 6900 XT (high end) and Radeon RX 9070 (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | Radeon RX 6900 XT | Radeon RX 9070 | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1440p Ultra | 180.5 FPS | 213.8 FPS | Radeon RX 9070 +18% | TechPowerUp |
| Cyberpunk 2077 | 1440p Ultra | 84.9 FPS | 116 FPS | Radeon RX 9070 +37% | TechPowerUp |
| Baldur's Gate III | 1440p Ultra | 133.8 FPS | 160.4 FPS | Radeon RX 9070 +20% | TechPowerUp |
| God of War Ragnarök | 1440p Ultra | 75.1 FPS | 112.2 FPS | Radeon RX 9070 +49% | TechPowerUp |
| Clair Obscur: Expedition 33 | 1440p Ultra | 38.9 FPS | 50.6 FPS | Radeon RX 9070 +30% | TechPowerUp: Radeon RX 6900 XT · Radeon RX 9070 |
| Hogwarts Legacy | 1440p Ultra | 78.1 FPS | 90.1 FPS | Radeon RX 9070 +15% | TechPowerUp |
| Marvel's Spider-Man 2 | 1440p Ultra | 81.4 FPS | 110.1 FPS | Radeon RX 9070 +35% | TechPowerUp |
| Starfield | 1440p Ultra | 62.3 FPS | 82 FPS | Radeon RX 9070 +32% | TechPowerUp |
| Resident Evil Requiem | 1440p Ultra | 101.6 FPS | 143.4 FPS | Radeon RX 9070 +41% | TechPowerUp |
| Alan Wake II | 1440p Ultra | 66.2 FPS | 92.4 FPS | Radeon RX 9070 +40% | TechPowerUp |
| Ghost of Tsushima: Director's Cut | 1440p Ultra | 104 FPS | 124.4 FPS | Radeon RX 9070 +20% | TechPowerUp |
| Kingdom Come: Deliverance II | 1440p Ultra | 80.4 FPS | 100.4 FPS | Radeon RX 9070 +25% | TechPowerUp |
| Black Myth: Wukong | 1440p Ultra | 32.4 FPS | 44.2 FPS | Radeon RX 9070 +36% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 77.1 FPS | 113.3 FPS | Radeon RX 9070 +47% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 62.2 FPS | 79.7 FPS | Radeon RX 9070 +28% | TechPowerUp: Radeon RX 6900 XT · Radeon RX 9070 |
| Assassin's Creed Shadows | 1440p Ultra | 47.6 FPS | 57.4 FPS | Radeon RX 9070 +21% | TechPowerUp: Radeon RX 6900 XT · Radeon RX 9070 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 58.3 FPS | 70.5 FPS | Radeon RX 9070 +21% | TechPowerUp |
| Death Stranding 2: On the Beach | 1440p Ultra | 83.4 FPS | 124.4 FPS | Radeon RX 9070 +49% | TechPowerUp |
| Forza Horizon 6 | 1440p Ultra | 89.5 FPS | 125.3 FPS | Radeon RX 9070 +40% | TechPowerUp |
| Star Wars Outlaws | 1440p Ultra | 43.9 FPS | 61.4 FPS | Radeon RX 9070 +40% | TechPowerUp |
| Monster Hunter Wilds | 1440p Ultra | 56.1 FPS | 69.8 FPS | Radeon RX 9070 +24% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 40.4 FPS | 41.8 FPS | Radeon RX 9070 +3% | TechPowerUp: Radeon RX 6900 XT · Radeon RX 9070 |
| F1 25 | 1440p Ultra | 199.4 FPS | 246.1 FPS | Radeon RX 9070 +23% | TechPowerUp |
23 results in 23 games; FPS as published (32.4 to 246.1 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 5070 Ti vs Radeon RX 9070 · 27 games
- Radeon RX 7800 XT vs Radeon RX 9070 · 27 games
- Radeon RX 7900 XTX vs Radeon RX 9070 · 27 games
- Radeon RX 9070 vs Radeon RX 9070 XT · 27 games
- RTX 4070 vs Radeon RX 9070 · 27 games
- RTX 5070 vs Radeon RX 9070 · 27 games
- RTX 3080 vs Radeon RX 6900 XT · 23 games
- RTX 3090 Ti vs Radeon RX 6900 XT · 23 games
All comparisons of the Radeon RX 6900 XT and the Radeon RX 9070 are listed on their pages (20 comparisons and 22 comparisons).