GPU comparison · measured results only
RTX 5070 Ti vs Radeon RX 7900 GRE: measured FPS in 23 games
We have 23 published results where the RTX 5070 Ti and the Radeon RX 7900 GRE were tested in the same game, at the same resolution and preset, by the same outlet: 23 games in all, from TechPowerUp. Across those games the RTX 5070 Ti is a median 31% faster than the Radeon RX 7900 GRE. The RTX 5070 Ti is ahead by more than 3% in 22 of the 23 games and the Radeon RX 7900 GRE in 1.
Card pages: GeForce RTX 5070 Ti (enthusiast) and Radeon RX 7900 GRE (high end), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | RTX 5070 Ti | Radeon RX 7900 GRE | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1440p Ultra | 268.2 FPS | 201.3 FPS | RTX 5070 Ti +33% | TechPowerUp |
| Cyberpunk 2077 | 1440p Ultra | 125.3 FPS | 95.8 FPS | RTX 5070 Ti +31% | TechPowerUp |
| Baldur's Gate III | 1440p Ultra | 175 FPS | 140.2 FPS | RTX 5070 Ti +25% | TechPowerUp |
| God of War Ragnarök | 1440p Ultra | 127.9 FPS | 89.3 FPS | RTX 5070 Ti +43% | TechPowerUp |
| Clair Obscur: Expedition 33 | 1440p Ultra | 58.8 FPS | 42.6 FPS | RTX 5070 Ti +38% | TechPowerUp: RTX 5070 Ti · Radeon RX 7900 GRE |
| Hogwarts Legacy | 1440p Ultra | 100.8 FPS | 78.3 FPS | RTX 5070 Ti +29% | TechPowerUp |
| Marvel's Spider-Man 2 | 1440p Ultra | 129.4 FPS | 94.1 FPS | RTX 5070 Ti +38% | TechPowerUp |
| Starfield | 1440p Ultra | 92.4 FPS | 73.4 FPS | RTX 5070 Ti +26% | TechPowerUp |
| Resident Evil Requiem | 1440p Ultra | 147.7 FPS | 109.8 FPS | RTX 5070 Ti +35% | TechPowerUp |
| Alan Wake II | 1440p Ultra | 95.1 FPS | 78.9 FPS | RTX 5070 Ti +21% | TechPowerUp |
| Ghost of Tsushima: Director's Cut | 1440p Ultra | 124.9 FPS | 103.7 FPS | RTX 5070 Ti +20% | TechPowerUp |
| Kingdom Come: Deliverance II | 1440p Ultra | 123.9 FPS | 89.1 FPS | RTX 5070 Ti +39% | TechPowerUp |
| Black Myth: Wukong | 1440p Ultra | 51.6 FPS | 36.7 FPS | RTX 5070 Ti +41% | TechPowerUp |
| The Last of Us Part II Remastered | 1440p Ultra | 128.2 FPS | 91.4 FPS | RTX 5070 Ti +40% | TechPowerUp |
| Battlefield 6 | 1440p Ultra | 96.3 FPS | 68.1 FPS | RTX 5070 Ti +41% | TechPowerUp: RTX 5070 Ti · Radeon RX 7900 GRE |
| Assassin's Creed Shadows | 1440p Ultra | 57.7 FPS | 52.8 FPS | RTX 5070 Ti +9% | TechPowerUp: RTX 5070 Ti · Radeon RX 7900 GRE |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 1440p Ultra | 90 FPS | 60.6 FPS | RTX 5070 Ti +49% | TechPowerUp |
| Death Stranding 2: On the Beach | 1440p Ultra | 135.3 FPS | 107.3 FPS | RTX 5070 Ti +26% | TechPowerUp |
| Forza Horizon 6 | 1440p Ultra | 125.5 FPS | 104.8 FPS | RTX 5070 Ti +20% | TechPowerUp |
| Star Wars Outlaws | 1440p Ultra | 75 FPS | 50 FPS | RTX 5070 Ti +50% | TechPowerUp |
| Monster Hunter Wilds | 1440p Ultra | 75 FPS | 61.6 FPS | RTX 5070 Ti +22% | TechPowerUp |
| Borderlands 4 | 1440p Ultra | 44.5 FPS | 46.3 FPS | Radeon RX 7900 GRE +4% | TechPowerUp: RTX 5070 Ti · Radeon RX 7900 GRE |
| F1 25 | 1440p Ultra | 263.4 FPS | 220.1 FPS | RTX 5070 Ti +20% | TechPowerUp |
23 results in 23 games; FPS as published (36.7 to 268.2 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- RTX 5070 Ti vs Radeon RX 7800 XT · 27 games
- RTX 5070 Ti vs Radeon RX 7900 XTX · 27 games
- RTX 5070 Ti vs Radeon RX 9070 · 27 games
- RTX 5070 Ti vs Radeon RX 9070 XT · 27 games
- RTX 4070 vs RTX 5070 Ti · 27 games
- RTX 5070 vs RTX 5070 Ti · 27 games
- RTX 3080 vs RTX 5070 Ti · 23 games
- RTX 3090 Ti vs RTX 5070 Ti · 23 games
All comparisons of the RTX 5070 Ti and the Radeon RX 7900 GRE are listed on their pages (22 comparisons and 20 comparisons).