GPU comparison · measured results only
GTX 470M vs Mobility Radeon HD 5870: measured FPS in 11 games
We have 11 published results where the GTX 470M and the Mobility Radeon HD 5870 were tested in the same game, at the same resolution and preset, by the same outlet: 11 games in all, from Notebookcheck. Across those games the GTX 470M is a median 16% faster than the Mobility Radeon HD 5870. The GTX 470M is ahead by more than 3% in 10 of the 11 games and the Mobility Radeon HD 5870 in 1.
Card pages: GeForce GTX 470M (integrated / legacy) and Mobility Radeon HD 5870 (integrated / legacy), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | GTX 470M | Mobility Radeon HD 5870 | Gap | Source |
|---|---|---|---|---|---|
| Call of Duty: Modern Warfare 2 | 1080p Ultra | 58 FPS | 50 FPS | GTX 470M +16% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Mafia II | 1080p Ultra | 48 FPS | 41.1 FPS | GTX 470M +17% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Metro 2033 | 1080p Ultra | 12 FPS | 10.9 FPS | GTX 470M +10% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Resident Evil 5 | 1080p Ultra | 60.6 FPS | 56.1 FPS | GTX 470M +8% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Crysis | 1080p Ultra | 16 FPS | 17.1 FPS | Mobility Radeon HD 5870 +7% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Battlefield: Bad Company 2 | 1080p Ultra | 37 FPS | 32 FPS | GTX 470M +16% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Far Cry 2 | 1080p Ultra | 51 FPS | 42 FPS | GTX 470M +21% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| F.E.A.R. 2: Project Origin | 1080p Ultra | 58 FPS | 52 FPS | GTX 470M +12% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Need for Speed: Shift | 1080p Ultra | 56 FPS | 42 FPS | GTX 470M +33% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Risen | 1080p Ultra | 38 FPS | 31.6 FPS | GTX 470M +20% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
| Colin McRae: Dirt 2 | 1080p Ultra | 54 FPS | 31 FPS | GTX 470M +74% | Notebookcheck: GTX 470M · Mobility Radeon HD 5870 |
11 results in 11 games; FPS as published (10.9 to 60.6 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
An older card: mostly sold used or refurbished now.
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- GTX 460M vs GTX 470M · 12 games
- GTX 470M vs GTX 580 · 12 games
- GTX 470M vs GTX 580M · 12 games
- GTX 470M vs Radeon HD 6970M · 12 games
- GTX 470M vs GTX 485M · 11 games
- GTX 470M vs Mobility Radeon HD 5850 · 11 games
- GTX 470M vs Radeon HD 6870 · 11 games
- GTX 460M vs Mobility Radeon HD 5870 · 11 games
All comparisons of the GTX 470M and the Mobility Radeon HD 5870 are listed on their pages (16 comparisons and 15 comparisons).