GPU comparison · measured results only
GTX 1050 Ti vs GTX 1650: measured FPS in 19 games
We have 36 published results where the GTX 1050 Ti and the GTX 1650 were tested in the same game, at the same resolution and preset, by the same outlet: 19 games in all, from Notebookcheck. Across those games the GTX 1650 is a median 32% faster than the GTX 1050 Ti. The GTX 1650 is ahead by more than 3% in 18 of the 19 games and the GTX 1050 Ti in 1.
Card pages: GeForce GTX 1050 Ti (entry level) and GeForce GTX 1650 (entry level), with every measured result and our estimates. How we pick sources.
Measured results side by side
Published · with sourcesBoth figures in a row come from the same outlet, game, resolution and preset. Results limited by a game's frame cap are left out. The last column is how much faster the quicker card is in that test.
| Game | Setting | GTX 1050 Ti | GTX 1650 | Gap | Source |
|---|---|---|---|---|---|
| The Witcher 3: Wild Hunt | 1080p High | 49.4 FPS | 73 FPS | GTX 1650 +48% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| The Witcher 3: Wild Hunt | 1080p Ultra | 26 FPS | 41 FPS | GTX 1650 +58% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Doom | 1080p Ultra | 69 FPS | 91 FPS | GTX 1650 +32% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Rise of the Tomb Raider | 1080p High | 48.9 FPS | 66 FPS | GTX 1650 +35% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Rise of the Tomb Raider | 1080p Ultra | 40.7 FPS | 53.4 FPS | GTX 1650 +31% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Overwatch | 1080p High | 114 FPS | 149 FPS | GTX 1650 +31% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Overwatch | 1080p Ultra | 68 FPS | 87 FPS | GTX 1650 +28% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Battlefield 4 | 1080p Ultra | 66 FPS | 84 FPS | GTX 1650 +27% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Battlefield 4 | 4K High | 30.2 FPS | 41.3 FPS | GTX 1650 +37% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Battlefield 1 | 1080p High | 69 FPS | 78 FPS | GTX 1650 +13% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Battlefield 1 | 1080p Ultra | 62.4 FPS | 71 FPS | GTX 1650 +14% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Dishonored 2 | 1080p High | 41.1 FPS | 71 FPS | GTX 1650 +73% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Dishonored 2 | 1080p Ultra | 38.7 FPS | 58.9 FPS | GTX 1650 +52% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Doom Eternal | 1080p High | 55.5 FPS | 69 FPS | GTX 1650 +24% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Doom Eternal | 1080p Ultra | 52.9 FPS | 69.5 FPS | GTX 1650 +31% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Dota 2 | 1080p High | 141 FPS | 122 FPS | GTX 1050 Ti +16% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Dota 2 | 1080p Ultra | 125 FPS | 114 FPS | GTX 1050 Ti +10% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Watch Dogs 2 | 1080p High | 45.4 FPS | 51.7 FPS | GTX 1650 +14% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Watch Dogs 2 | 1080p Ultra | 28.5 FPS | 32.4 FPS | GTX 1650 +14% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Apex Legends | 1080p High | 46.7 FPS | 73 FPS | GTX 1650 +56% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Apex Legends | 1080p Ultra | 45 FPS | 69 FPS | GTX 1650 +53% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| PUBG: Battlegrounds | 1080p High | 49.5 FPS | 86 FPS | GTX 1650 +74% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| PUBG: Battlegrounds | 1080p Ultra | 35.5 FPS | 66 FPS | GTX 1650 +86% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Deus Ex: Mankind Divided | 1080p High | 32.7 FPS | 52.5 FPS | GTX 1650 +61% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Deus Ex: Mankind Divided | 1080p Ultra | 22.8 FPS | 27.6 FPS | GTX 1650 +21% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Rainbow Six Siege | 1080p High | 95 FPS | 146.2 FPS | GTX 1650 +54% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Rainbow Six Siege | 1080p Ultra | 79 FPS | 124 FPS | GTX 1650 +57% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Far Cry: Primal | 1080p High | 54 FPS | 70 FPS | GTX 1650 +30% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Far Cry: Primal | 1080p Ultra | 41 FPS | 51 FPS | GTX 1650 +24% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Grand Theft Auto V | 1080p High | 88.8 FPS | 109 FPS | GTX 1650 +23% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Grand Theft Auto V | 1080p Ultra | 39 FPS | 53 FPS | GTX 1650 +36% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Escape from Tarkov | 1080p High | 50.9 FPS | 74.2 FPS | GTX 1650 +46% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Escape from Tarkov | 1080p Ultra | 40.2 FPS | 59.6 FPS | GTX 1650 +48% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Farming Simulator 19 | 1080p Ultra | 60 FPS | 76 FPS | GTX 1650 +27% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Fortnite | 1080p High | 65 FPS | 85 FPS | GTX 1650 +31% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
| Fortnite | 1080p Ultra | 44.8 FPS | 61 FPS | GTX 1650 +36% | Notebookcheck: GTX 1050 Ti · GTX 1650 |
36 results in 19 games; FPS as published (22.8 to 149 FPS). Each game counts once in the summary: its gap is the median over its rows.
Check prices
Amazon affiliate links: we may earn a commission, at no cost to you. Prices change; check the store.
More comparisons
- GTX 1050 vs GTX 1050 Ti · 35 games
- GTX 1050 Ti vs GTX 1060 · 28 games
- GTX 1050 Ti vs Radeon Vega 8 · 28 games
- GTX 1050 Ti vs Intel UHD Graphics 620 · 20 games
- GTX 1050 vs GTX 1650 · 19 games
- GTX 1650 vs Radeon Vega 8 · 18 games
- GTX 1650 vs Radeon RX 570 · 17 games
- GTX 1050 Ti vs Radeon RX 570 · 16 games
All comparisons of the GTX 1050 Ti and the GTX 1650 are listed on their pages (9 comparisons and 9 comparisons).